38 tokens on the list represent Bitcoin without being Bitcoin — a wrapped BTC, a staked derivative, or a bridged copy on another chain. Each carries the BTC price by design, and each depends on someone or something honouring the peg. This page lists them. None of them counts toward Bitcoin on the main ranking: a wrapped coin is a receipt for a coin already counted, and counting both counts the same asset twice.
| Token | Host chain(s) | Custody | Market cap |
|---|---|---|---|
| Wrapped BitcoinWBTC | Ethereum, Base, Osmosis | custodial | $9.8B |
| Coinbase Wrapped BTCCBBTC | Ethereum, Base, Monad | custodial | $8.2B |
| Lombard BTCLBTC | Ethereum, Berachain, Swellchain | custodial | $869M |
| Kraken Wrapped BTCKBTC | Ethereum, Ink, Unichain | custodial | $769M |
| Merlin's Seal BTCM-BTC | Merlin Chain, Ethereum, Mode | custodial | $720M |
| Lorenzo Wrapped BitcoinENZOBTC | Hemi, Sui, Binance Smart Chain | custodial | $364M |
| Circle Wrapped BTCCIRBTC | Ethereum, Arc | custodial | $364M |
| Gate Wrapped BTCGTBTC | Binance Smart Chain, Ethereum, Solana | custodial | $294M |
| Universal BTCUNIBTC | Ethereum, Berachain, HyperEVM | custodial | $248M |
| Binance Wrapped BTCBBTC | Ethereum | custodial | $245M |
| Lombard BTC.bBTC.B | Avalanche, Stable, Megaeth | custodial | $169M |
| Bitget Wrapped BTCBGBTC | Ethereum | custodial | $100M |
| Solv Protocol Staked BTCXSOLVBTC | Binance Smart Chain, Berachain, Mantle | custodial | $83M |
| OKX Wrapped BTCXBTC | Aptos, Sui, Solana | custodial | $68M |
| Bridged Wrapped Bitcoin (StarkGate)WBTC | Starknet | custodial | $44M |
| Wrapped Bitcoin (PulseChain)WBTC | Pulsechain | custodial | $36M |
| Chain-key BitcoinCKBTC | Internet Computer | custodial | $20M |
| Bitcoin on RootstockRBTC | Rootstock, Ethereum, Arbitrum | custodial | $18M |
| Svalbard BTCSVBTC | Sui, Ethereum | custodial | $16M |
| Crypto.com Wrapped BTCCDCBTC | Cronos | custodial | $15M |
| Bridged Wrapped Bitcoin (Worldchain)WBTC | World Chain | custodial | $10M |
| Wrapped Citrea BitcoinWCBTC | Citrea | custodial | $8M |
| Hemi BitcoinHEMIBTC | Hemi, Ethereum | custodial | $4M |
| Huobi BTCHBTC | Ethereum, HECO | custodial | $4M |
| Merlin Chain Bridged Wrapped BTC (Merlin)WBTC | Merlin Chain | custodial | $4M |
| Bridged Wrapped Bitcoin (Scroll)WBTC | Scroll | custodial | $2M |
| Endur.Fi Staked BTCXTBTC | Starknet | custodial | $1M |
| Wrapped Bitcoin (Sollet)SOBTC | Solana | custodial | $956,231 |
| Bridged Wrapped Bitcoin (BOB Network)WBTC | Bob Network | custodial | $863,789 |
| Goat Bridged Binance Bitcoin (Goat)BTCB | Goat | custodial | $606,209 |
| pTokens BTC [OLD]PBTC | Ethereum, Binance Smart Chain | custodial | $563,019 |
| Bitcoin on KatanaBTCK | Katana | custodial | $337,153 |
| Botanix Staked BitcoinSTBTC | Botanix | custodial | $307,485 |
| Wrapped Goat BitcoinWGBTC | Goat | custodial | $128,744 |
| Botanix Pegged BitcoinPBTC | Botanix | custodial | $64,015 |
| Vetro BTCVETBTC | Ethereum | custodial | $62,920 |
| Wrapped Bitcoin (Universal)UBTC | Base | custodial | $53,967 |
| Staked Vetro BTCSVETBTC | Ethereum | custodial | $4,355 |
Methodology — the rules under which a claim is separated from the underlying. Each individual token's detail page has its host chain, its custody model, and where the peg comes from.