31 tokens on the list represent Solana without being Solana — a wrapped SOL, a staked derivative, or a bridged copy on another chain. Each carries the SOL price by design, and each depends on someone or something honouring the peg. This page lists them. None of them counts toward Solana on the main ranking: a wrapped coin is a receipt for a coin already counted, and counting both counts the same asset twice.
| Token | Host chain(s) | Custody | Market cap |
|---|---|---|---|
| Wrapped SOLWSOL | Solana | noncustodial | $1.1B |
| Binance Staked SOLBNSOL | Solana | custodial | $898M |
| Jito Staked SOLJITOSOL | Solana, Katana, Neon Evm | custodial | $843M |
| Jupiter Staked SOLJUPSOL | Solana | custodial | $421M |
| Drift Staked SOLDSOL | Solana | custodial | $294M |
| DFDV Staked SOLDFDVSOL | Solana | custodial | $216M |
| Marinade Staked SOLMSOL | Solana | custodial | $186M |
| Phantom Staked SOLPSOL | Solana | custodial | $134M |
| Bybit Staked SOLBBSOL | Solana | custodial | $123M |
| The Vault Staked SOLVSOL | Solana | custodial | $108M |
| JPool Staked SOLJSOL | Solana | custodial | $102M |
| Helius Staked SOLHSOL | Solana | custodial | $80M |
| BlazeStake Staked SOLBSOL | Solana | custodial | $72M |
| Gate Staked SOLGTSOL | Solana | custodial | $55M |
| Hylo Staked SOLHYLOSOL | Solana | custodial | $16M |
| Lido Staked SOLSTSOL | Solana | custodial | $10M |
| Bitget Staked SOLBGSOL | Solana | custodial | $8M |
| Bonk Staked SOLBONKSOL | Solana | custodial | $8M |
| Solayer Staked SOLSSOL | Solana | custodial | $7M |
| Crypto.com Staked SOLCDCSOL | Solana | custodial | $4M |
| DoubleZero Staked SOLDZSOL | Solana | custodial | $4M |
| OKX Wrapped SOLXSOL | X Layer | custodial | $4M |
| Liquid Staked SOLLSSOL | Solana | custodial | $2M |
| Lantern Staked SOLLANTERNSOL | Solana | custodial | $2M |
| Wrapped Solana (Universal)USOL | Base, World Chain, Katana | custodial | $1M |
| Synatra Staked SOLYSOL | Solana | custodial | $1M |
| Hubra staked SOLRASOL | Solana | custodial | $649,687 |
| Wormhole Bridged Wrapped SOL (Base)WSOL | Base | noncustodial | $125,818 |
| Edgevana Staked SOLEDGESOL | Solana | custodial | $109,566 |
| Power Staked SOLPWRSOL | Solana | custodial | $72,780 |
| Zippy Staked SOLZIPPYSOL | Solana | custodial | $6,111 |
Methodology — the rules under which a claim is separated from the underlying. Each individual token's detail page has its host chain, its custody model, and where the peg comes from.