8 tokens on the list represent Sui without being Sui — a wrapped SUI, a staked derivative, or a bridged copy on another chain. Each carries the SUI price by design, and each depends on someone or something honouring the peg. This page lists them. None of them counts toward Sui on the main ranking: a wrapped coin is a receipt for a coin already counted, and counting both counts the same asset twice.
| Token | Host chain(s) | Custody | Market cap |
|---|---|---|---|
| Haedal Staked SUIHASUI | Sui | custodial | $59M |
| Wormhole Bridged Wrapped SOL (Sui)SOL | Sui | custodial | $48M |
| Volo Staked SUIVSUI | Sui | custodial | $36M |
| Spring Staked SUISSUI | Sui | custodial | $9M |
| superSUISUPERSUI | Sui | custodial | $3M |
| Aftermath Staked SUIAFSUI | Sui | custodial | $3M |
| Wrapped SUI (Universal)USUI | Base, World Chain, Arbitrum | custodial | $630,761 |
| xSUIXSUI | Sui | custodial | $244,255 |
Methodology — the rules under which a claim is separated from the underlying. Each individual token's detail page has its host chain, its custody model, and where the peg comes from.