45 tokens on the list represent Ethereum without being Ethereum — a wrapped ETH, a staked derivative, or a bridged copy on another chain. Each carries the ETH price by design, and each depends on someone or something honouring the peg. This page lists them. None of them counts toward Ethereum on the main ranking: a wrapped coin is a receipt for a coin already counted, and counting both counts the same asset twice.
| Token | Host chain(s) | Custody | Market cap |
|---|---|---|---|
| Lido Staked EtherSTETH | Ethereum | custodial | $19.7B |
| Wrapped Beacon ETHWBETH | Ethereum, Binance Smart Chain | custodial | $7.9B |
| Rocket Pool ETHRETH | Ethereum, Arbitrum, Optimism | custodial | $728M |
| Liquid Staked ETHLSETH | Ethereum, Base | custodial | $566M |
| Mantle Staked EtherMETH | Ethereum, Mantle | custodial | $482M |
| Coinbase Wrapped Staked ETHCBETH | Ethereum, Base, Optimism | custodial | $403M |
| StakeWise Staked ETHOSETH | Ethereum, Arbitrum | custodial | $325M |
| Ether.Fi Liquid ETHLIQUIDETH | Ethereum | custodial | $279M |
| ether.fi Staked ETHEETH | Ethereum | custodial | $146M |
| Frax EtherFRXETH | Ethereum, Linea, Polygon zkEVM | custodial | $122M |
| Wrapped Aave Ethereum USDTWAETHUSDT | Ethereum | custodial | $94M |
| Staked Frax EtherSFRXETH | Ethereum, Fraxtal, Moonbeam | custodial | $88M |
| Robinhood Wrapped ETH (Robinhood Chain)WETH | Robinhood | noncustodial | $80M |
| Crypto.com Staked ETHCDCETH | Cronos, Ethereum | custodial | $79M |
| Wrapped Ethereum (Sollet)SOETH | Solana | custodial | $77M |
| Origin EtherOETH | Ethereum | custodial | $71M |
| Wrapped Aave Ethereum USDCWAETHUSDC | Ethereum | custodial | $69M |
| Treehouse ETHTETH | Ethereum, Arbitrum, Base | custodial | $50M |
| Fluid Wrapped Staked ETHFWSTETH | Ethereum | custodial | $40M |
| Wrapped Aave Ethereum WETHWAETHWETH | Ethereum | custodial | $25M |
| Swell EthereumSWETH | Ethereum, Arbitrum | custodial | $22M |
| ether.fi weETHsWEETHS | Ethereum | custodial | $19M |
| OKX Wrapped ETHXETH | X Layer | custodial | $18M |
| Ether.fi Staked BTCEBTC | Ethereum | custodial | $17M |
| Ankr Staked ETHANKRETH | Ethereum, Optimism, Scroll | custodial | $17M |
| Fluid Wrapped EtherFWETH | Ethereum | custodial | $12M |
| Bridged Wrapped Ether (Linea)WETH | Linea | noncustodial | $12M |
| Wrapped ETH (World Chain)WETH | World Chain | noncustodial | $10M |
| Dinero Staked ETHPXETH | Ethereum | custodial | $4M |
| Bridged Wrapped Ether (Morph L2)WETH | Morph L2 | noncustodial | $3M |
| Chain-key EthereumCKETH | Internet Computer | custodial | $1M |
| Bridged Wrapped Ether (Eclipse)ETH | Eclipse | custodial | $891,858 |
| Veno ETHVETH | Cronos Zkevm | custodial | $623,496 |
| Bridged Wrapped Ether (Manta Pacific)WETH | Manta Pacific | noncustodial | $513,220 |
| Exactly Wrapped EtherEXAWETH | Optimism | custodial | $506,531 |
| Wrapped Aave Ethereum Lido wstETHWAETHLIDOWSTETH | Ethereum | custodial | $494,921 |
| Bridged Wrapped Lido Staked Ether (Scroll)WSTETH | Scroll | custodial | $339,832 |
| Wrapped ETH (Taiko)WETH | Taiko | noncustodial | $214,913 |
| Bridged Wrapped Ether (Scroll)WETH | Scroll | noncustodial | $185,992 |
| Latch Staked ETHATETH | Gravity Alpha | custodial | $156,381 |
| Bridged Wrapped Ether (Stargate)WETH | Fantom, Kava | noncustodial | $107,466 |
| Wrapped ETH (SKALE)ETHC | Skale | custodial | $79,902 |
| Abstract Liquid Staked ETHABSETH | Abstract | custodial | $66,999 |
| GraphLinq Wrapped ETHWETH | Graphlinq Chain | noncustodial | $52,247 |
| Wrapped Aave Ethereum USDeWAETHUSDE | Ethereum | custodial | $50,783 |
Methodology — the rules under which a claim is separated from the underlying. Each individual token's detail page has its host chain, its custody model, and where the peg comes from.