45 tokens on the list represent Ethereum without being Ethereum — a wrapped ETH, a staked derivative, or a bridged copy on another chain. Each carries the ETH price by design, and each depends on someone or something honouring the peg. This page lists them. None of them counts toward Ethereum on the main ranking: a wrapped coin is a receipt for a coin already counted, and counting both counts the same asset twice.
| Token | Host chain(s) | Custody | Market cap |
|---|---|---|---|
| Lido Staked EtherSTETH | Ethereum | custodial | $26.1B |
| Wrapped Beacon ETHWBETH | Ethereum, Binance Smart Chain | custodial | $10.0B |
| Rocket Pool ETHRETH | Ethereum, Unichain, Ronin | custodial | $989M |
| Liquid Staked ETHLSETH | Ethereum, Base | custodial | $846M |
| Mantle Staked EtherMETH | Ethereum, Mantle | custodial | $628M |
| Coinbase Wrapped Staked ETHCBETH | Ethereum, Base, Polygon | custodial | $506M |
| StakeWise Staked ETHOSETH | Ethereum, Arbitrum | custodial | $423M |
| Ether.Fi Liquid ETHLIQUIDETH | Ethereum | custodial | $368M |
| ether.fi Staked ETHEETH | Ethereum | custodial | $192M |
| Frax EtherFRXETH | Ethereum, Fantom, Polygon zkEVM | custodial | $164M |
| Wrapped Ethereum (Sollet)SOETH | Solana | custodial | $135M |
| Staked Frax EtherSFRXETH | Ethereum, Fantom, Moonbeam | custodial | $116M |
| Crypto.com Staked ETHCDCETH | Cronos, Ethereum | custodial | $105M |
| Robinhood Wrapped ETH (Robinhood Chain)WETH | Robinhood | noncustodial | $96M |
| Origin EtherOETH | Ethereum | custodial | $94M |
| Wrapped Aave Ethereum USDTWAETHUSDT | Ethereum | custodial | $90M |
| Wrapped Aave Ethereum USDCWAETHUSDC | Ethereum | custodial | $74M |
| Treehouse ETHTETH | Ethereum, Arbitrum, Base | custodial | $67M |
| Fluid Wrapped Staked ETHFWSTETH | Ethereum | custodial | $49M |
| Wrapped Aave Ethereum WETHWAETHWETH | Ethereum | custodial | $33M |
| Swell EthereumSWETH | Ethereum, Arbitrum | custodial | $33M |
| OKX Wrapped ETHXETH | X Layer | custodial | $24M |
| ether.fi weETHsWEETHS | Ethereum | custodial | $23M |
| Ankr Staked ETHANKRETH | Ethereum, Fantom, Polygon zkEVM | custodial | $22M |
| Ether.fi Staked BTCEBTC | Ethereum | custodial | $22M |
| Bridged Wrapped Ether (Linea)WETH | Linea | noncustodial | $16M |
| Fluid Wrapped EtherFWETH | Ethereum | custodial | $15M |
| Wrapped ETH (World Chain)WETH | World Chain | noncustodial | $13M |
| Dinero Staked ETHPXETH | Ethereum | custodial | $6M |
| Bridged Wrapped Ether (Morph L2)WETH | Morph L2 | noncustodial | $3M |
| Chain-key EthereumCKETH | Internet Computer | custodial | $2M |
| Wrapped Aave Ethereum Lido wstETHWAETHLIDOWSTETH | Ethereum | custodial | $759,758 |
| Veno ETHVETH | Cronos Zkevm | custodial | $751,251 |
| Exactly Wrapped EtherEXAWETH | Optimism | custodial | $711,811 |
| Bridged Wrapped Ether (Manta Pacific)WETH | Manta Pacific | noncustodial | $660,101 |
| Bridged Wrapped Lido Staked Ether (Scroll)WSTETH | Scroll | custodial | $472,979 |
| Wrapped ETH (Taiko)WETH | Taiko | noncustodial | $275,135 |
| Bridged Wrapped Ether (Scroll)WETH | Scroll | noncustodial | $245,665 |
| Abstract Liquid Staked ETHABSETH | Abstract | custodial | $215,682 |
| Latch Staked ETHATETH | Gravity Alpha | custodial | $156,381 |
| Bridged Wrapped Ether (Stargate)WETH | Fantom, Kava | noncustodial | $142,345 |
| Wrapped Aave Ethereum Lido WETHWAETHLIDOWETH | Ethereum | custodial | $102,642 |
| Wrapped Aave Ethereum Lido GHOWAETHLIDOGHO | Ethereum | custodial | $101,522 |
| GraphLinq Wrapped ETHWETH | Graphlinq Chain | noncustodial | $87,046 |
| Wrapped ETH (SKALE)ETHC | Skale | custodial | $82,308 |
Methodology — the rules under which a claim is separated from the underlying. Each individual token's detail page has its host chain, its custody model, and where the peg comes from.