Movers: 6 days across the 183 cryptocurrencies
Since 23 August 2026, 6 days ago, price and rank changes among the 183 pure cryptocurrencies — the ones with their own blockchain and their own consensus. This post reads the site's snapshot diff directly; nothing is inferred, projected or editorialised.
Biggest moves by price
| Asset | Consensus | Then | Now | Change |
|---|---|---|---|---|
| PEAQ peaq | NPoS (Substrate) | $0.0197 | $0.0243 | +23.61% |
| VET VeChain | Proof of Authority (PoA 2.0) | $0.00577 | $0.00702 | +21.63% |
| ONT Ontology | VBFT (PoS) | $0.0487 | $0.0580 | +19.16% |
| ABEY Abey | DPoS/PBFT + PoW oversight | $0.0203 | $0.0227 | +11.86% |
| SOL Solana | Tower BFT + Proof of History | $95.41 | $105.62 | +10.70% |
| MINA Mina Protocol | Ouroboros Samasika | $0.0572 | $0.0630 | +10.19% |
| XMR Monero | RandomX (CPU) | $427.43 | $470.67 | +10.12% |
| CSPR Casper Network | Highway (CBC-Casper) | $0.00263 | $0.00288 | +9.59% |
| CCD Concordium | PoS + Afgjort finality | $0.00401 | $0.00434 | +8.30% |
| WEMIX WEMIX | Staking-based PoS | $0.1940 | $0.2077 | +7.07% |
Top 10 up in the window. Under the counting rule; wrapped coins, staked derivatives and stablecoins are not in this list.
| Asset | Consensus | Then | Now | Change |
|---|---|---|---|---|
| HDX Hydration | NPoS (Polkadot parachain) | $0.0106 | $0.00824 | -22.62% |
| FOGO Fogo | SVM (Firedancer, PoS) | $0.00933 | $0.00751 | -19.56% |
| APT Aptos | AptosBFT (PoS) | $0.6515 | $0.5426 | -16.73% |
| XPL Plasma | PlasmaBFT (Fast HotStuff) | $0.1038 | $0.0866 | -16.56% |
| ARRR Pirate Chain | Equihash (privacy) | $0.2151 | $0.1834 | -14.75% |
| IOTA IOTA | Tangle | $0.0462 | $0.0398 | -13.73% |
| ATONE AtomOne | Tendermint2 (CometBFT) | $0.1406 | $0.1227 | -12.75% |
| FLR Flare | FBA (Avalanche-style) | $0.00720 | $0.00632 | -12.25% |
| TIA Celestia | Tendermint (CometBFT) | $0.3859 | $0.3388 | -12.23% |
| THETA Theta Network | Multi-Level BFT (PoS) | $0.1933 | $0.1699 | -12.12% |
Top 10 down in the window.
Rank moves in the pure ranking
| Asset | Was | Now | Change |
|---|---|---|---|
| PEAQ peaq | #81 | #69 | ↑12 |
| HDX Hydration | #69 | #81 | ↓12 |
| ONT Ontology | #80 | #71 | ↑9 |
| TLR Taler | #214 | #205 | ↑9 |
| RVN Ravencoin | #72 | #80 | ↓8 |
| ATONE AtomOne | #104 | #112 | ↓8 |
| FLOW Flow | #76 | #83 | ↓7 |
| VET VeChain | #36 | #31 | ↑5 |
| APT Aptos | #33 | #37 | ↓4 |
| CCD Concordium | #77 | #73 | ↑4 |
Positions in the pure ranking — market cap after wrapped coins, staked derivatives and stablecoins are removed. A rank move here means the asset moved past another cryptocurrency, not past a claim.
New to the top 50: GRAM Gram (prev. Toncoin) new, now #16.
Left the top 50: THETA Theta Network #50 → #51.
These figures are the site's own snapshot diff over the 6-day window. They are not opinions about which assets are worth holding or which trend is meaningful. The ranking, the counting rule and the consensus classification are the site's; the price and market-cap figures come from the sources documented on the Market data page. What each asset does with its price between snapshots is its own business.
Built from data of 29 August 2026, compared against the snapshot taken on 23 August 2026. The next movers post lands when the next snapshot is recorded — normally weekly.