Movers: 69 days across the 247 cryptocurrencies
Since 23 August 2026, 69 days ago, price and rank changes among the 247 pure cryptocurrencies — the ones with their own blockchain and their own consensus. This post reads the site's snapshot diff directly; nothing is inferred, projected or editorialised.
Biggest moves by price
| Asset | Consensus | Then | Now | Change |
|---|---|---|---|---|
| PEARL Pearl | Proof-of-Useful-Work (AI GPU matrix-mult) | $0.2796 | $1.44 | +415.11% |
| NEAR NEAR Protocol | Nightshade (Doomslug) | $1.99 | $4.46 | +124.12% |
| ABEY Abey | DPoS/PBFT + PoW oversight | $0.0203 | $0.0382 | +88.03% |
| SOMI Somnia | MultiStream (PoS + PBFT) | $0.1118 | $0.1885 | +68.66% |
| ARK ARK | DPoS (51 delegates) | $0.1075 | $0.1705 | +58.62% |
| PEAQ peaq | NPoS (Substrate) | $0.0197 | $0.0311 | +58.20% |
| KAVA Kava | Tendermint (CometBFT) | $0.0450 | $0.0685 | +52.25% |
| ZEC Zcash | Equihash (200,9) | $860.14 | $1,256 | +46.06% |
| AR Arweave | SPoRA (proof of access) | $2.23 | $3.17 | +42.15% |
| XMR Monero | RandomX (CPU) | $427.43 | $607.11 | +42.04% |
Top 10 up in the window. Under the counting rule; wrapped coins, staked derivatives and stablecoins are not in this list.
| Asset | Consensus | Then | Now | Change |
|---|---|---|---|---|
| RVN Ravencoin | KAWPOW | $0.00338 | $0.00138 | -59.15% |
| ZANO Zano | ProgPoWZ PoW + PoS | $7.81 | $3.63 | -53.52% |
| XP Xphere | PoW Proof-Chain + XPBFT PoS | $0.0162 | $0.00772 | -52.43% |
| HDX Hydration | NPoS (Polkadot parachain) | $0.0106 | $0.00673 | -36.83% |
| DAG Constellation | Proof of Reputable Observation (Hypergraph) | $0.00753 | $0.00479 | -36.29% |
| MON Monad | MonadBFT (PoS) | $0.0302 | $0.0193 | -36.28% |
| TX tx | CometBFT + Bonded PoS (Cosmos SDK) | $0.00224 | $0.00144 | -35.52% |
| DGB DigiByte | MultiAlgo (5 PoW algos: SHA256/Scrypt/Skein/Qubit/Odocrypt) | $0.00491 | $0.00322 | -34.41% |
| WEMIX WEMIX | Staking-based PoS | $0.1940 | $0.1391 | -28.31% |
| SGB Songbird | Snowman++ (stake-weighted, 1M SGB self-bond, Flare canary net) | $0.00121 | $0.000876 | -27.79% |
Top 10 down in the window.
Rank moves in the pure ranking
| Asset | Was | Now | Change |
|---|---|---|---|
| RVN Ravencoin | #72 | #119 | ↓47 |
| XP Xphere | #82 | #114 | ↓32 |
| DAG Constellation | #94 | #124 | ↓30 |
| PEARL Pearl | #64 | #38 | ↑26 |
| ZANO Zano | #57 | #77 | ↓20 |
| SGB Songbird | #107 | #127 | ↓20 |
| ABEY Abey | #106 | #87 | ↑19 |
| HDX Hydration | #69 | #88 | ↓19 |
| ETHW EthereumPoW | #93 | #112 | ↓19 |
| MANTRA MANTRA | #97 | #115 | ↓18 |
Positions in the pure ranking — market cap after wrapped coins, staked derivatives and stablecoins are removed. A rank move here means the asset moved past another cryptocurrency, not past a claim.
New to the top 50: GRAM Gram (prev. Toncoin) new, now #19 · PEARL Pearl #64 → #38.
Left the top 50: IOTA IOTA #48 → #53 · THETA Theta Network #50 → #55.
These figures are the site's own snapshot diff over the 69-day window. They are not opinions about which assets are worth holding or which trend is meaningful. The ranking, the counting rule and the consensus classification are the site's; the price and market-cap figures come from the sources documented on the Market data page. What each asset does with its price between snapshots is its own business.
Built from data of 1 November 2026, compared against the snapshot taken on 23 August 2026. The next movers post lands on the first Sunday of next month; week-to-week moves are on the top gainers and losers lists.