1 ATONE = ₹7.12 · 1 INR = 0.1405 ATONE — the 10 November 2026 build
AtomOne in INR.
| ATONE | INR |
|---|---|
| 0.01 ATONE | ₹0.0712 |
| 0.1 ATONE | ₹0.712 |
| 0.5 ATONE | ₹3.56 |
| 1 ATONE | ₹7.12 |
| 2 ATONE | ₹14.24 |
| 5 ATONE | ₹35.59 |
| 10 ATONE | ₹71.19 |
| 50 ATONE | ₹355.93 |
| 100 ATONE | ₹711.85 |
| 1,000 ATONE | ₹7,118.52 |
| INR | ATONE |
|---|---|
| ₹1.00 | 0.1405 ATONE |
| ₹5.00 | 0.7024 ATONE |
| ₹10.00 | 1.4048 ATONE |
| ₹50.00 | 7.0239 ATONE |
| ₹100.00 | 14.0479 ATONE |
| ₹500.00 | 70.2393 ATONE |
| ₹1,000.00 | 140.4785 ATONE |
| ₹5,000.00 | 702.3927 ATONE |
| ₹10,000.00 | 1,404.79 ATONE |
Snapshot rates from the 10 November 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #343 |
|---|---|
| 24-hour volume | $2,666 |
| Consensus | Tendermint2 (CometBFT) · Proof of Stake |
| Circulating supply | 0 ATONE |
| Profile | AtomOne on CoinSpectrum |
At the 10 November 2026 build, 1 AtomOne was ₹7.12. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 14.0479 ATONE at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.