Centralized exchanges

168 venues ranked by the site's 0-100 composite score — web rank ×20, then ×10 each for age, liquidity size with transparency, reliable volume, the reliability ratio, liquidity as a share of volume, proof of reserves, KYC and CoinGecko trust. Web rank, book depth, volume and age are scored continuously on log scales so real numerical gaps show up in the number, not just at band boundaries. The methodology documents every weight and threshold; the reserves page shows what was read on chain.

#ExchangeScore24h volumeBookWeb rankRegion
1 Coinbase 89 A $2.1B $2M #1,267 United States
2 Kraken 88 A $1.5B $7M #1,994 United States
3 Binance 86 A $7.8B $4M #722 Cayman Islands
4 OKX 84 A $2.2B $4M #2,562 Seychelles
5 Bybit 79 B $2.3B $2M #3,332 British Virgin Islands
6 Gate 79 B $2.0B $394,144 #10,836 Panama
7 MEXC 78 B $1.0B $1M #5,643 Seychelles
8 Crypto 78 B $779M $383,523 #4,465 Malta
9 Bitget 77 B $1.0B $5M #3,871 Seychelles
10 WhiteBIT 74 B $1.4B $539,847 #18,029 Lithuania
11 Bitvavo 74 B $185M $909,768 #23,845 Netherlands
12 Bitstamp 70 B $345M $1M #14,807 Luxembourg
13 Toobit 69 B $1.5B $8M #27,605 Cayman Islands
14 Bitso 69 B $14M $6,196 #47,736 Gibraltar
15 Bitunix 68 B $328M — #16,406 Saint Vincent and the Grenadines
16 Bitfinex 68 B $218M $76,817 #22,781 British Virgin Islands
17 CoinW 67 B $852M $3M #75,132
18 KuCoin 66 B $1.5B $48,177 #5,807 Seychelles
19 Bithumb 65 B $488M $64,776 #19,345 South Korea
20 BingX 65 B $383M $3M #8,841 British Virgin Islands
21 bitFlyer 65 B $28M $111,721 #14,402 Japan
22 Gemini 64 C $46M $454,511 #16,496 United States
23 LBank 62 C $1.5B $235,698 #26,994 British Virgin Islands
24 BtcTurk 62 C $52M $45,947 #123,523 Turkey
25 GMO Coin 62 C $30M $216,586 #15,520 Japan
26 Luno 62 C $12M $1,879 #46,441 Singapore
27 Bitrue 61 C $370M $2M #33,898 Seychelles
28 XT.COM 60 C $1.2B $6M #40,061 Seychelles
29 HTX 59 C $1.0B $693,585 #30,101 Seychelles
30 Bitbank 59 C $26M $108,525 #88,735 Japan
31 DigiFinex 58 C $1.3B $8M #198,800 Seychelles
32 Ourbit 58 C $1.2B $12M #106,882 British Virgin Islands
33 Blockchain.com 58 C $94,453 — #11,625 United Kingdom
34 Upbit 57 C $827M $23,988 #20,763 South Korea
35 Coincheck 56 C $44M $64,349 #95,349 Japan
36 Indodax 56 C $17M $238 #42,633 Indonesia
37 WEEX 55 C $2.1B — #30,672 Singapore
38 BTSE 54 C $75M $175,446 #66,989 Costa Rica
39 Backpack 53 C $13M $222,172 #41,094 British Virgin Islands
40 Deepcoin 52 C $380M $334,818 #179,577 Seychelles
41 Bitkub 51 C $29M — #81,464 Thailand
42 Coinone 50 C $179M $115,332 #129,781 South Korea
43 VALR 50 C $35M $16,694 #257,548 South Africa
44 SafeTrade 50 C $4M — #71,337 Saint Vincent and the Grenadines
45 CoinJar 50 C $3M — #222,413 United Kingdom
46 TokoCrypto 49 D $6M — #140,512 Indonesia
47 Phemex 48 D $651M $512,118 #19,820 Samoa
48 HashKey 48 D $79M $166,360 #138,918 Hong Kong
49 Nonkyc.io 48 D $22M — #107,396 Seychelles
50 BTC Markets 47 D $3M $55,821 #324,105 Australia
51 Deribit 46 D $1.4B $520,419 #29,407 Panama
52 CEX.IO 45 D $85M $8,056 #47,481 United Kingdom
53 Max Maicoin 45 D $10M $153,591 #363,648 Taiwan
54 CoinDCX 45 D $1M — #28,204 Singapore
55 Tokpie 44 D $9M — — Hong Kong
56 Vindax 43 D $33M $86,526 #525,677 Vietnam
57 BitoPro 43 D $21M — #380,608 Taiwan
58 Mudrex 43 D $1M — #238,253 India
59 Bitlo 43 D $962,665 — #461,668 Turkey
60 OSL 42 D $43M — #144,271 Hong Kong
61 Lighter 42 D $6M — #40,209 United States
62 Kinesis 42 D $505,054 — #322,362 Cayman Islands
63 Zaif 42 D $350,137 $1,700 #260,034 Japan
64 Subnet 41 D $25M — #140,489
65 Bron Intents 41 D $3M — #204,816
66 One 41 D $76,358 — #626,056 Italy
67 Paribu 40 D $82M — #76,608 Turkey
68 KoinBX 40 D $24M — #417,582 India
69 Coinzoom 40 D $897,945 — #361,221 United States
70 Bitexen 40 D $339,602 — #290,276 Turkey
71 Paymium 40 D $303,513 $388 #527,228 France
72 Bit2c 40 D $102,553 — — Israel
73 EXMO 40 D $2,300 — #186,411 Poland
74 AnonKYC 40 D — — — Global
75 Foxbit 39 D $21M $5,216 #316,489 Brazil
76 Bitexlive 39 D $2M — — Germany
77 Buda 39 D $1M — #428,895 Chile
78 Aero Slipstream 38 D $23M — —
79 BitTrade 38 D $7M $2,359 #976,297 Japan
80 Arcus 38 D $3M — #110,976 Cayman Islands
81 Cryptal 38 D $707,878 — #429,675 Georgia
82 Poloniex 37 D $690M $206,185 #15,895 Seychelles
83 Digital X 37 D $68M — #58,149 South Korea
84 Bilaxy 37 D $16M $7,487 #896,671 Seychelles
85 Aero Slipstream 37 D $7M — —
86 Orbix 37 D $522,332 — — Thailand
87 Young 37 D $77,830 — #645,672 Italy
88 Hotcoin 36 D $1.2B $4M #494,640 Seychelles
89 Bittime 36 D $17M — #267,824 Indonesia
90 Aero Slipstream 36 D $3M — —
91 LeveX 35 D $16M — #452,018 Panama
92 First Ledger 35 D $7M — #368,552
93 WazirX 35 D $172,771 — #150,436 India
94 Kanga 34 F $7M — — Costa Rica
95 Aftermath Finance 34 F $6M — #378,122 Panama
96 ChainEX 34 F $220 — #734,685 South Africa
97 P2B 33 F $152M $18M #144,067 Lithuania
98 EarnBIT 33 F $6M — — Lithuania
99 Sologenic 33 F $4M — —
100 Pionex 32 F $2.1B $19M #48,447 British Virgin Islands
101 Bit2Me 32 F $249M — #84,709 Spain
102 XBO 32 F $12M — — Isle of Man
103 Webot 32 F $7M — — United States
104 Bitbegin 32 F $2M — — Georgia
105 INX One 32 F $8,860 — #928,695 Canada
106 Independent Reserve 32 F — $1,464 #226,269 Australia
107 HitBTC 31 F $281M — #85,924 British Virgin Islands
108 Manifest 30 F $30M — — Unknown or Invalid Region
109 AlphaQ 30 F $30M — — United States
110 Globe 30 F $4M — — Seychelles
111 Temple Digital Group 29 F $16M — — United States
112 Aero Volatile 29 F $4M — —
113 Magma 28 F $7M — — China
114 Hadron 28 F $3M — —
115 NBX 28 F $71,738 — — Norway
116 Hata 27 F $255,993 — — Malaysia
117 OrangeX 26 F $1.1B $4M #501,064 Seychelles
118 Koinpark 26 F $11M — — India
119 Ekubo 21 F $11M — #899,484
120 Zoomex 20 F $510M — #153,760 Seychelles
121 Metric 20 F $14M — —
122 Tapbit 17 F $2.5B — #72,189 United States
123 BigONE 16 F $677M $47,050 #392,541 Seychelles
124 Coinstore 16 F $264M $4,427 #254,916 British Virgin Islands
125 Bullish 15 F $1.4B — #97,400 Gibraltar
126 BloFin 14 F $2.0B — #30,727 Marshall Islands
127 SecondBTC 14 F $44M $263,223 — India
128 BYDFi 13 F $493M — #75,462 Canada
129 BitKan 13 F $87M — #256,949 British Virgin Islands
130 KCEX 12 F $1.7B — #74,628 Seychelles
131 FameEX 11 F $1.3B $712,771 #211,500 Australia
132 Websea 7 F $565M — #598,943 British Virgin Islands
133 De¹ 7 F $26M — —
134 BTCC 6 F $4.8B — #39,668 Lithuania
135 Hibt 4 F $481M — #173,821 Canada
136 Turbos Finance 4 F $7M — — British Virgin Islands
137 Coins.ph 1 F $56M $3,812 #119,441 Philippines
138 Biconomy 0 F $1.6B $2M #212,462 British Virgin Islands
139 Azbit 0 F $1.3B — #407,187 Seychelles
140 GroveX 0 F $1.0B — #891,422 Australia
141 BitDelta 0 F $761M — #268,433 Vanuatu
142 Aivora 0 F $742M — — United Arab Emirates
143 Niza.io 0 F $691M — — Lithuania
144 Aero Slipstream 0 F $552M — —
145 bitcastle 0 F $469M — #305,298 Lithuania
146 BVOX 0 F $367M — — British Virgin Islands
147 FMFW.io 0 F $281M — #687,377 Bahamas
148 ALP 0 F $235M — — El Salvador
149 Bitbaby 0 F $230M — — United Arab Emirates
150 AlphaX 0 F $190M — #334,538 Australia
151 IMBX 0 F $183M — — El Salvador
152 Metric 0 F $162M — —
153 Figure 0 F $110M — #648,935 United States
154 Tothemoon 0 F $108M — #421,526 Lithuania
155 PointPay 0 F $108M — #451,773 Saint Vincent and the Grenadines
156 Aero Slipstream 0 F $103M — —
157 Bitazza 0 F $96M — #668,929 Thailand
158 Byte 0 F $96M — — Estonia
159 Near Intents 0 F $94M — #377,088
160 CoinTR 0 F $85M — #644,292 Turkey
161 Metric 0 F $75M — —
162 Catex 0 F $74M — — China
163 SAFEbit 0 F $72M — — Turkey
164 Aero Slipstream 0 F $69M — —
165 ZeroFi 0 F $53M — —
166 Pharaoh 0 F $52M — — Unknown or Invalid Region
167 Icrypex 0 F $24M $46,062 — Turkey
168 Yellow PRO 0 F $9M — — British Virgin Islands

Figures from the 10 November 2026 build snapshot. Live ranking for the current view — the score column there carries a hover tooltip with the full six-signal breakdown, and can be turned off from profile settings.