Centralized exchanges

170 venues ranked by the site's 0-100 composite score — web rank ×20, then ×10 each for age, liquidity size with transparency, reliable volume, the reliability ratio, liquidity as a share of volume, proof of reserves, KYC and CoinGecko trust. Web rank, book depth, volume and age are scored continuously on log scales so real numerical gaps show up in the number, not just at band boundaries. The methodology documents every weight and threshold; the reserves page shows what was read on chain.

#ExchangeScore24h volumeBookWeb rankRegion
1 Kraken 89 A $1.7B $5M #1,911 United States
2 Binance 87 A $11.7B $4M #999 Cayman Islands
3 Coinbase 85 A $2.3B $2M #2,378 United States
4 OKX 82 A $2.8B $1M #2,382 Seychelles
5 Bybit 80 A $1.9B $951,079 #3,196 British Virgin Islands
6 Gate 80 A $1.8B $355,746 #9,655 Panama
7 MEXC 80 A $1.5B $2M #6,707 Seychelles
8 Crypto 77 B $815M $416,131 #4,455 Malta
9 WhiteBIT 73 B $1.3B $1M #23,076 Lithuania
10 Bithumb 73 B $615M $138,966 #19,104 South Korea
11 Bitvavo 73 B $433M $1M #25,450 Netherlands
12 KuCoin 72 B $1.5B $32,640 #5,787 Seychelles
13 Bitso 71 B $19M $27,116 #30,606 Gibraltar
14 Upbit 70 B $1.6B $22,800 #21,630 South Korea
15 Bitfinex 69 B $384M — #24,350 British Virgin Islands
16 Bitunix 68 B $381M — #17,656 Saint Vincent and the Grenadines
17 Bitstamp 67 B $503M $758,170 #15,335 Luxembourg
18 Gemini 67 B $39M $116,296 #16,171 United States
19 Toobit 66 B $2.2B $8M #34,050 Cayman Islands
20 bitFlyer 64 C $26M $104,752 #16,180 Japan
21 GMO Coin 63 C $28M $83,007 #10,473 Japan
22 BtcTurk 62 C $131M $75,609 #114,879 Turkey
23 Luno 62 C $11M $13,534 #42,793 Singapore
24 BingX 61 C $573M $1M #10,351 British Virgin Islands
25 Bitrue 60 C $622M $353,669 #33,927 Seychelles
26 Bitbank 60 C $41M $53,485 #86,678 Japan
27 XT.COM 59 C $2.0B $6M #46,298 Seychelles
28 Digital X 59 C $54M — #54,334 South Korea
29 LBank 58 C $2.6B $48,463 #24,007 British Virgin Islands
30 Ourbit 58 C $1.8B $12M #102,615 British Virgin Islands
31 Indodax 58 C $18M $99,998 #43,277 Indonesia
32 HTX 57 C $994M $984,207 #34,072 Seychelles
33 Coincheck 57 C $45M $28,980 #95,967 Japan
34 Blockchain.com 56 C $2,626 — #11,435 United Kingdom
35 WEEX 54 C $2.6B — #33,355 Singapore
36 Backpack 54 C $18M $247,325 #42,304 British Virgin Islands
37 CoinEx 54 C $9M $50,000 #22,233 Samoa
38 Independent Reserve 54 C $5M $1,682 #181,240 Australia
39 VALR 54 C $5M $45,718 #234,638 South Africa
40 BTSE 53 C $88M $193,214 #72,385 Costa Rica
41 Bitkub 53 C $62M — #64,734 Thailand
42 BTCMarkets 53 C $3M $37,314 #329,378 Australia
43 BloFin 52 C $2.0B — #32,808 Marshall Islands
44 Bitget 52 C $1.2B $2M #4,418 Seychelles
45 Mercado 52 C $5M $14,151 #111,372 Brazil
46 CoinW 50 C $2.2B $2M #104,599
47 Phemex 50 C $871M $590,271 #17,081 Samoa
48 CoinJar 50 C $2M — #209,479 United Kingdom
49 BYDFi 49 D $229M — #99,359 Canada
50 TokoCrypto 49 D $10M — #141,369 Indonesia
51 Deribit 48 D $1.3B $426,286 #33,712 Panama
52 CoinDCX 48 D $1M — #27,814 Singapore
53 HashKey 47 D $99M $186,737 #137,539 Hong Kong
54 CEX.IO 47 D $60M $8,486 #42,278 United Kingdom
55 SafeTrade 47 D $3M — #129,631 Saint Vincent and the Grenadines
56 Bankr 45 D $10M — #127,053
57 Vindax 44 D $31M $66,039 #871,921 Vietnam
58 BitoPro 44 D $18M — #382,810 Taiwan
59 Tokpie 44 D $15M — — Hong Kong
60 Max Maicoin 43 D $11M $61,347 #347,978 Taiwan
61 Mudrex 43 D $2M — #278,823 India
62 Kinesis 43 D $1M — #361,898 Cayman Islands
63 Bitlo 43 D $1M — #341,518 Turkey
64 BitTrade 42 D $13M $3,843 #683,931 Japan
65 Lighter 41 D $9M — #75,828 United States
66 Orbix 41 D $512,559 — #894,122 Thailand
67 WazirX 41 D $492,560 — #138,099 India
68 One 41 D $277,060 — #894,708 Italy
69 EXMO 41 D $3,759 — #113,844 Poland
70 Cryptal 40 D $887,035 — #359,720 Georgia
71 Bitexen 40 D $588,399 — #340,014 Turkey
72 ZebPay 40 D $450,340 — #253,107 India
73 Paymium 40 D $259,035 — #472,281 France
74 GoPax 40 D $234,461 — #463,310 South Korea
75 Zaif 40 D $233,307 $664 #241,132 Japan
76 AnonKYC 40 D — — — Global
77 DigiFinex 39 D $1.7B $5M #233,026 Seychelles
78 KoinBX 39 D $25M — #563,060 India
79 Bitexlive 39 D $3M — — Germany
80 Giottus 39 D $1M — #433,247 India
81 Bit2c 39 D $113,073 — #597,778 Israel
82 BitMart 38 D $244M — #44,788 Cayman Islands
83 Nonkyc.io 38 D $37M — #162,892 Seychelles
84 Bilaxy 38 D $13M $12,482 #727,375 Seychelles
85 Coinzoom 38 D $769,272 — #503,302 United States
86 BTC Trade UA 38 D $2,781 — — Ukraine
87 BitBNS 38 D $475 — #60,465 Estonia
88 Subnet 37 D $46M — #144,834
89 Young 37 D $79,217 — #619,696 Italy
90 Hotcoin 36 D $1.7B $6M #505,229 Seychelles
91 Bittime 36 D $18M — #227,775 Indonesia
92 Buda 36 D $814,963 $176 #479,391 Chile
93 Coinone 35 D $118M $37,809 #135,841 South Korea
94 NBX 35 D $126,384 — #968,047 Norway
95 Webot 34 F $11M — — United States
96 Kanga 34 F $7M — — Costa Rica
97 ChainEX 34 F $12,467 — #747,468 South Africa
98 EarnBIT 33 F $4M — — Lithuania
99 OKJ 33 F $2M — #900,444 Japan
100 INX One 33 F $11,618 — #733,138 Canada
101 Cube 33 F $1,085 — #302,490 Australia
102 Coinstore 32 F $305M $5,774 #254,170 British Virgin Islands
103 HitBTC 32 F $150M $1M #57,285 British Virgin Islands
104 ZeroFi 32 F $34M — —
105 Bitbegin 32 F $2M — — Georgia
106 Bit2Me 31 F $271M — #81,753 Spain
107 Oku Trade 31 F $14M — #417,792
108 Pionex 30 F $4.8B $22M #53,705 British Virgin Islands
109 AlphaQ 30 F $38M — — United States
110 Native Core 30 F $35M — — Singapore
111 Koinpark 30 F $19M — — India
112 First Ledger 30 F $8M — #511,320
113 SAFEbit 30 F $67,289 — — Turkey
114 OrangeX 29 F $1.8B $4M #567,395 Seychelles
115 Bitazza 29 F $26M — #636,452 Thailand
116 XBO 29 F $25M — — Isle of Man
117 LeveX 29 F $22M — #339,791 Panama
118 Temple Digital Group 29 F $16M — — United States
119 BitKan 28 F $156M — #173,363 British Virgin Islands
120 Hata 28 F $242,502 — — Malaysia
121 Digital 28 F $1,294 — — Indonesia
122 Websea 27 F $1.0B — #327,450 British Virgin Islands
123 INEX 25 F $29,995 — — South Korea
124 Turbos Finance 24 F $10M — #619,735 British Virgin Islands
125 Paribu 23 F $129M — #77,460 Turkey
126 Tapbit 22 F $3.2B — #68,280 United States
127 Poloniex 21 F $1.0B $51,033 #17,040 Seychelles
128 Hibt 21 F $731M — #188,055 Canada
129 Ekubo 21 F $6M — #957,122
130 Deepcoin 18 F $610M $57,008 #225,038 Seychelles
131 BigONE 17 F $901M $13,626 #281,841 Seychelles
132 Zoomex 16 F $370M — #157,668 Seychelles
133 Coins.ph 16 F $82M $8,981 #100,214 Philippines
134 SecondBTC 16 F $47M $121,381 — India
135 Icrypex 15 F $35M $75,918 — Turkey
136 LATOKEN 13 F $65M — #153,969 Cayman Islands
137 OSL 12 F $108M — #110,840 Hong Kong
138 Emirex 11 F $2M — — United Arab Emirates
139 FameEX 10 F $1.2B $134,371 #206,614 Australia
140 P2B 10 F $316M $17M #166,834 Lithuania
141 BTCC 8 F $8.9B — #33,670 Lithuania
142 BVOX 8 F $577M — — British Virgin Islands
143 Helix 5 F $15M — —
144 KCEX 1 F $2.2B — #101,017 Seychelles
145 CoinUp.io 0 F $8.1B — — Singapore
146 Biconomy 0 F $2.2B $4M #206,167 British Virgin Islands
147 Azbit 0 F $2.1B — #427,513 Seychelles
148 Bullish 0 F $1.5B — #113,661 Gibraltar
149 BitDelta 0 F $1.5B — #205,759 Vanuatu
150 Aivora 0 F $1.3B — — United Arab Emirates
151 GroveX 0 F $997M — #439,102 Australia
152 Niza.io 0 F $714M — — Lithuania
153 bitcastle 0 F $667M — #433,546 Lithuania
154 Figure 0 F $627M — #726,724 United States
155 Bitbaby 0 F $391M — — United Arab Emirates
156 IMBX 0 F $284M — — El Salvador
157 Kuru 0 F $232M — — Panama
158 ALP 0 F $161M — #728,446 El Salvador
159 FMFW.io 0 F $149M $1M #882,058 Bahamas
160 CoinTR 0 F $136M — #308,927 Turkey
161 Byte 0 F $130M — — Estonia
162 Manifest 0 F $117M — — Unknown or Invalid Region
163 Tothemoon 0 F $115M — #342,335 Lithuania
164 AlphaX 0 F $110M — #675,066 Australia
165 Catex 0 F $97M — — China
166 PointPay 0 F $85M — #434,261 Saint Vincent and the Grenadines
167 Pharaoh 0 F $69M — — Unknown or Invalid Region
168 Near Intents 0 F $60M — —
169 Foxbit 0 F $53M $12,287 #341,447 Brazil
170 De¹ 0 F $16M — —

Figures from the 25 September 2026 build snapshot. Live ranking for the current view — the score column there carries a hover tooltip with the full six-signal breakdown, and can be turned off from profile settings.