1 BLK = ₽3.24 · 1 RUB = 0.3089 BLK — the 10 November 2026 build
BlackCoin in RUB.
| BLK | RUB |
|---|---|
| 0.01 BLK | ₽0.0324 |
| 0.1 BLK | ₽0.324 |
| 0.5 BLK | ₽1.62 |
| 1 BLK | ₽3.24 |
| 2 BLK | ₽6.47 |
| 5 BLK | ₽16.18 |
| 10 BLK | ₽32.37 |
| 50 BLK | ₽161.85 |
| 100 BLK | ₽323.70 |
| 1,000 BLK | ₽3,236.99 |
| RUB | BLK |
|---|---|
| ₽1.00 | 0.3089 BLK |
| ₽5.00 | 1.5446 BLK |
| ₽10.00 | 3.0893 BLK |
| ₽50.00 | 15.4464 BLK |
| ₽100.00 | 30.8929 BLK |
| ₽500.00 | 154.4645 BLK |
| ₽1,000.00 | 308.9289 BLK |
| ₽5,000.00 | 1,544.64 BLK |
| ₽10,000.00 | 3,089.29 BLK |
Snapshot rates from the 10 November 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #370 |
|---|---|
| Consensus | PoS v3 (BPoS) · Proof of Stake |
| Circulating supply | 0 BLK |
| Profile | BlackCoin on CoinSpectrum |
At the 10 November 2026 build, 1 BlackCoin was ₽3.24. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₽100.00 bought 30.8929 BLK at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Russian Ruble rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.