1 CLAM = ₹8.86 · 1 INR = 0.1129 CLAM — the 26 September 2026 build
| CLAM | INR |
|---|---|
| 0.01 CLAM | ₹0.0886 |
| 0.1 CLAM | ₹0.886 |
| 0.5 CLAM | ₹4.43 |
| 1 CLAM | ₹8.86 |
| 2 CLAM | ₹17.72 |
| 5 CLAM | ₹44.29 |
| 10 CLAM | ₹88.59 |
| 50 CLAM | ₹442.94 |
| 100 CLAM | ₹885.87 |
| 1,000 CLAM | ₹8,858.72 |
| INR | CLAM |
|---|---|
| ₹1.00 | 0.1129 CLAM |
| ₹5.00 | 0.5644 CLAM |
| ₹10.00 | 1.1288 CLAM |
| ₹50.00 | 5.6442 CLAM |
| ₹100.00 | 11.2883 CLAM |
| ₹500.00 | 56.4416 CLAM |
| ₹1,000.00 | 112.8831 CLAM |
| ₹5,000.00 | 564.4157 CLAM |
| ₹10,000.00 | 1,128.83 CLAM |
Snapshot rates from the 26 September 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #396 |
|---|---|
| Market capitalisation | $0 |
| 24-hour volume | $20 |
| Consensus | — not yet curated · Other |
| Circulating supply | 0 CLAM |
| Profile | Clams on CoinSpectrum |
At the 26 September 2026 build, 1 Clams was ₹8.86. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 11.2883 CLAM at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.