1 ATOM = ₹171.51 · 1 INR = 0.00583 ATOM — the 26 September 2026 build
| ATOM | INR |
|---|---|
| 0.01 ATOM | ₹1.72 |
| 0.1 ATOM | ₹17.15 |
| 0.5 ATOM | ₹85.76 |
| 1 ATOM | ₹171.51 |
| 2 ATOM | ₹343.03 |
| 5 ATOM | ₹857.57 |
| 10 ATOM | ₹1,715.14 |
| 50 ATOM | ₹8,575.70 |
| 100 ATOM | ₹17,151.40 |
| 1,000 ATOM | ₹171,513.95 |
| INR | ATOM |
|---|---|
| ₹1.00 | 0.00583 ATOM |
| ₹5.00 | 0.02915 ATOM |
| ₹10.00 | 0.0583 ATOM |
| ₹50.00 | 0.2915 ATOM |
| ₹100.00 | 0.583 ATOM |
| ₹500.00 | 2.9152 ATOM |
| ₹1,000.00 | 5.8304 ATOM |
| ₹5,000.00 | 29.1521 ATOM |
| ₹10,000.00 | 58.3043 ATOM |
Snapshot rates from the 26 September 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #30 |
|---|---|
| Market capitalisation | $953M |
| 24-hour volume | $70M |
| Consensus | Tendermint (CometBFT) · BFT / Tendermint-class |
| Circulating supply | 532,575,434 ATOM |
| Profile | Cosmos Hub on CoinSpectrum |
At the 26 September 2026 build, 1 Cosmos Hub was ₹171.51. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 0.583 ATOM at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.