1 FRST = 0.000145 AUD · 1 AUD = 6,876.92 FRST — the 10 November 2026 build
FirstCoin in AUD.
| FRST | AUD |
|---|---|
| 0.01 FRST | 0.00000145 AUD |
| 0.1 FRST | 0.0000145 AUD |
| 0.5 FRST | 0.0000727 AUD |
| 1 FRST | 0.000145 AUD |
| 2 FRST | 0.000291 AUD |
| 5 FRST | 0.000727 AUD |
| 10 FRST | 0.00145 AUD |
| 50 FRST | 0.00727 AUD |
| 100 FRST | 0.0145 AUD |
| 1,000 FRST | 0.145 AUD |
| AUD | FRST |
|---|---|
| 1.00 AUD | 6,876.92 FRST |
| 5.00 AUD | 34,384.62 FRST |
| 10.00 AUD | 68,769.24 FRST |
| 50.00 AUD | 343,846.2 FRST |
| 100.00 AUD | 687,692.41 FRST |
| 500.00 AUD | 3,438,462.03 FRST |
| 1,000.00 AUD | 6,876,924.06 FRST |
| 5,000.00 AUD | 34,384,620.3 FRST |
| 10,000.00 AUD | 68,769,240.61 FRST |
Snapshot rates from the 10 November 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #449 |
|---|---|
| Consensus | — not yet curated · Other |
| Circulating supply | 0 FRST |
| Profile | FirstCoin on CoinSpectrum |
At the 10 November 2026 build, 1 FirstCoin was 0.000145 AUD. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
100.00 AUD bought 687,692.41 FRST at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Australian Dollar rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.