1 GRAM = ₹104.05 · 1 INR = 0.009611 GRAM — the 10 November 2026 build
Gram (prev. Toncoin) in INR.
| GRAM | INR |
|---|---|
| 0.01 GRAM | ₹1.04 |
| 0.1 GRAM | ₹10.41 |
| 0.5 GRAM | ₹52.03 |
| 1 GRAM | ₹104.05 |
| 2 GRAM | ₹208.10 |
| 5 GRAM | ₹520.25 |
| 10 GRAM | ₹1,040.51 |
| 50 GRAM | ₹5,202.54 |
| 100 GRAM | ₹10,405.07 |
| 1,000 GRAM | ₹104,050.73 |
| INR | GRAM |
|---|---|
| ₹1.00 | 0.009611 GRAM |
| ₹5.00 | 0.04805 GRAM |
| ₹10.00 | 0.09611 GRAM |
| ₹50.00 | 0.4805 GRAM |
| ₹100.00 | 0.9611 GRAM |
| ₹500.00 | 4.8053 GRAM |
| ₹1,000.00 | 9.6107 GRAM |
| ₹5,000.00 | 48.0535 GRAM |
| ₹10,000.00 | 96.107 GRAM |
Snapshot rates from the 10 November 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #19 |
|---|---|
| Market capitalisation | $3.2B |
| 24-hour volume | $109M |
| Consensus | Catchain BFT (PoS) · Proof of Stake |
| Circulating supply | 2,854,417,686 GRAM |
| Profile | Gram (prev. Toncoin) on CoinSpectrum |
At the 10 November 2026 build, 1 Gram (prev. Toncoin) was ₹104.05. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 0.9611 GRAM at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.