1 IOTA = ₹3.20 · 1 INR = 0.3123 IOTA — the 10 November 2026 build
IOTA in INR.
| IOTA | INR |
|---|---|
| 0.01 IOTA | ₹0.032 |
| 0.1 IOTA | ₹0.32 |
| 0.5 IOTA | ₹1.60 |
| 1 IOTA | ₹3.20 |
| 2 IOTA | ₹6.40 |
| 5 IOTA | ₹16.01 |
| 10 IOTA | ₹32.02 |
| 50 IOTA | ₹160.09 |
| 100 IOTA | ₹320.18 |
| 1,000 IOTA | ₹3,201.82 |
| INR | IOTA |
|---|---|
| ₹1.00 | 0.3123 IOTA |
| ₹5.00 | 1.5616 IOTA |
| ₹10.00 | 3.1232 IOTA |
| ₹50.00 | 15.6161 IOTA |
| ₹100.00 | 31.2322 IOTA |
| ₹500.00 | 156.1611 IOTA |
| ₹1,000.00 | 312.3223 IOTA |
| ₹5,000.00 | 1,561.61 IOTA |
| ₹10,000.00 | 3,123.22 IOTA |
Snapshot rates from the 10 November 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #54 |
|---|---|
| Market capitalisation | $161M |
| 24-hour volume | $4M |
| Consensus | Tangle · Proof of Stake |
| Circulating supply | 4,727,921,697 IOTA |
| Profile | IOTA on CoinSpectrum |
At the 10 November 2026 build, 1 IOTA was ₹3.20. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 31.2322 IOTA at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.