1 IOTA = ₹4.88 · 1 INR = 0.205 IOTA — the 26 September 2026 build
| IOTA | INR |
|---|---|
| 0.01 IOTA | ₹0.0488 |
| 0.1 IOTA | ₹0.488 |
| 0.5 IOTA | ₹2.44 |
| 1 IOTA | ₹4.88 |
| 2 IOTA | ₹9.76 |
| 5 IOTA | ₹24.39 |
| 10 IOTA | ₹48.79 |
| 50 IOTA | ₹243.93 |
| 100 IOTA | ₹487.86 |
| 1,000 IOTA | ₹4,878.57 |
| INR | IOTA |
|---|---|
| ₹1.00 | 0.205 IOTA |
| ₹5.00 | 1.0249 IOTA |
| ₹10.00 | 2.0498 IOTA |
| ₹50.00 | 10.2489 IOTA |
| ₹100.00 | 20.4978 IOTA |
| ₹500.00 | 102.4891 IOTA |
| ₹1,000.00 | 204.9783 IOTA |
| ₹5,000.00 | 1,024.89 IOTA |
| ₹10,000.00 | 2,049.78 IOTA |
Snapshot rates from the 26 September 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #51 |
|---|---|
| Market capitalisation | $237M |
| 24-hour volume | $9M |
| Consensus | Tangle · DAG / non-linear |
| Circulating supply | 4,655,553,098 IOTA |
| Profile | IOTA on CoinSpectrum |
At the 26 September 2026 build, 1 IOTA was ₹4.88. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 20.4978 IOTA at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.