1 KUB = $0.617 · 1 USD = 1.6208 KUB — the 26 September 2026 build
| KUB | USD |
|---|---|
| 0.01 KUB | $0.00617 |
| 0.1 KUB | $0.0617 |
| 0.5 KUB | $0.308 |
| 1 KUB | $0.617 |
| 2 KUB | $1.23 |
| 5 KUB | $3.08 |
| 10 KUB | $6.17 |
| 50 KUB | $30.85 |
| 100 KUB | $61.70 |
| 1,000 KUB | $616.97 |
| USD | KUB |
|---|---|
| $1.00 | 1.6208 KUB |
| $5.00 | 8.1042 KUB |
| $10.00 | 16.2084 KUB |
| $50.00 | 81.0419 KUB |
| $100.00 | 162.0837 KUB |
| $500.00 | 810.4187 KUB |
| $1,000.00 | 1,620.84 KUB |
| $5,000.00 | 8,104.19 KUB |
| $10,000.00 | 16,208.37 KUB |
Snapshot rates from the 26 September 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #90 |
|---|---|
| Market capitalisation | $43M |
| 24-hour volume | $117,776 |
| Consensus | PoSA (exchange chain) · Proof of Stake |
| Circulating supply | 68,974,776 KUB |
| Profile | KUB Coin on CoinSpectrum |
At the 26 September 2026 build, 1 KUB Coin was $0.617. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
$100.00 bought 162.0837 KUB at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the US Dollar rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.