1 PART = ₹25.08 · 1 INR = 0.03987 PART — the 26 September 2026 build
| PART | INR |
|---|---|
| 0.01 PART | ₹0.251 |
| 0.1 PART | ₹2.51 |
| 0.5 PART | ₹12.54 |
| 1 PART | ₹25.08 |
| 2 PART | ₹50.16 |
| 5 PART | ₹125.41 |
| 10 PART | ₹250.82 |
| 50 PART | ₹1,254.10 |
| 100 PART | ₹2,508.21 |
| 1,000 PART | ₹25,082.08 |
| INR | PART |
|---|---|
| ₹1.00 | 0.03987 PART |
| ₹5.00 | 0.1993 PART |
| ₹10.00 | 0.3987 PART |
| ₹50.00 | 1.9935 PART |
| ₹100.00 | 3.9869 PART |
| ₹500.00 | 19.9346 PART |
| ₹1,000.00 | 39.8691 PART |
| ₹5,000.00 | 199.3455 PART |
| ₹10,000.00 | 398.6911 PART |
Snapshot rates from the 26 September 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #156 |
|---|---|
| Market capitalisation | $4M |
| Consensus | PoSv3 (Peercoin lineage) · Proof of Stake |
| Circulating supply | 15,631,965 PART |
| Profile | Particl on CoinSpectrum |
At the 26 September 2026 build, 1 Particl was ₹25.08. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 3.9869 PART at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.