1 PART = ₹22.21 · 1 INR = 0.04503 PART — the 10 November 2026 build
Particl in INR.
| PART | INR |
|---|---|
| 0.01 PART | ₹0.222 |
| 0.1 PART | ₹2.22 |
| 0.5 PART | ₹11.10 |
| 1 PART | ₹22.21 |
| 2 PART | ₹44.41 |
| 5 PART | ₹111.03 |
| 10 PART | ₹222.06 |
| 50 PART | ₹1,110.28 |
| 100 PART | ₹2,220.56 |
| 1,000 PART | ₹22,205.58 |
| INR | PART |
|---|---|
| ₹1.00 | 0.04503 PART |
| ₹5.00 | 0.2252 PART |
| ₹10.00 | 0.4503 PART |
| ₹50.00 | 2.2517 PART |
| ₹100.00 | 4.5034 PART |
| ₹500.00 | 22.5169 PART |
| ₹1,000.00 | 45.0337 PART |
| ₹5,000.00 | 225.1686 PART |
| ₹10,000.00 | 450.3372 PART |
Snapshot rates from the 10 November 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #181 |
|---|---|
| Market capitalisation | $4M |
| Consensus | PoSv3 (Peercoin lineage) · Proof of Stake |
| Circulating supply | 15,631,965 PART |
| Profile | Particl on CoinSpectrum |
At the 10 November 2026 build, 1 Particl was ₹22.21. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 4.5034 PART at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.