1 POST = 0.000911 AUD · 1 AUD = 1,097.28 POST — the 26 September 2026 build
| POST | AUD |
|---|---|
| 0.01 POST | 0.00000911 AUD |
| 0.1 POST | 0.0000911 AUD |
| 0.5 POST | 0.000456 AUD |
| 1 POST | 0.000911 AUD |
| 2 POST | 0.00182 AUD |
| 5 POST | 0.00456 AUD |
| 10 POST | 0.00911 AUD |
| 50 POST | 0.0456 AUD |
| 100 POST | 0.0911 AUD |
| 1,000 POST | 0.911 AUD |
| AUD | POST |
|---|---|
| 1.00 AUD | 1,097.28 POST |
| 5.00 AUD | 5,486.4 POST |
| 10.00 AUD | 10,972.79 POST |
| 50.00 AUD | 54,863.97 POST |
| 100.00 AUD | 109,727.93 POST |
| 500.00 AUD | 548,639.67 POST |
| 1,000.00 AUD | 1,097,279.34 POST |
| 5,000.00 AUD | 5,486,396.72 POST |
| 10,000.00 AUD | 10,972,793.43 POST |
Snapshot rates from the 26 September 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #472 |
|---|---|
| Market capitalisation | $0 |
| Consensus | — not yet curated · Other |
| Circulating supply | 0 POST |
| Profile | PostCoin on CoinSpectrum |
At the 26 September 2026 build, 1 PostCoin was 0.000911 AUD. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
100.00 AUD bought 109,727.93 POST at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Australian Dollar rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.