1 VERONA = ₹10.70 · 1 INR = 0.09346 VERONA — the 26 September 2026 build
| VERONA | INR |
|---|---|
| 0.01 VERONA | ₹0.107 |
| 0.1 VERONA | ₹1.07 |
| 0.5 VERONA | ₹5.35 |
| 1 VERONA | ₹10.70 |
| 2 VERONA | ₹21.40 |
| 5 VERONA | ₹53.50 |
| 10 VERONA | ₹107.00 |
| 50 VERONA | ₹535.00 |
| 100 VERONA | ₹1,070.01 |
| 1,000 VERONA | ₹10,700.08 |
| INR | VERONA |
|---|---|
| ₹1.00 | 0.09346 VERONA |
| ₹5.00 | 0.4673 VERONA |
| ₹10.00 | 0.9346 VERONA |
| ₹50.00 | 4.6729 VERONA |
| ₹100.00 | 9.3457 VERONA |
| ₹500.00 | 46.7286 VERONA |
| ₹1,000.00 | 93.4572 VERONA |
| ₹5,000.00 | 467.2861 VERONA |
| ₹10,000.00 | 934.5723 VERONA |
Snapshot rates from the 26 September 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #157 |
|---|---|
| Market capitalisation | $4M |
| 24-hour volume | $117,272 |
| Consensus | — not yet curated · Other |
| Profile | Verona (prev. XION) on CoinSpectrum |
At the 26 September 2026 build, 1 Verona (prev. XION) was ₹10.70. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 9.3457 VERONA at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.