BitbankBitbank is a centralized exchange. Reports $41M in 24-hour trading volume across all pairs. Its domain ranks #86,678 on Tranco — the one signal an exchange cannot type about itself. CoinGecko's own trust grade is 8/10.
| Custody | Custodial |
|---|---|
| KYC | Required |
| Region | Japan |
| Since | 2016 |
| Website | bitbank.cc |
| 24-hour volume | $41M |
| Tranco web rank | #86,678 |
| Proof of reserves | No proof-of-reserves page |
| Reliability ratio (liquidity / Tranco) | 0.2× — volume scored in full (1× = the top-ten norm) |
| Liquidity size (thinner side of the book, ten largest markets, within 1% of mid) | $871,841 across 3 markets |
| Liquidity / volume | liquidity within 1% of mid is 2.2% of daily volume on its top-10 markets; 0% of that volume sits beyond the book (worst XRP/JPY at 1.6%, floor 0.07%) — within range · at or above the top-ten norm |
| Data access | Public order book, read directly, reaching ±1% of mid or further |
| Order-book depth (BTC, 0.1% of mid) | $53,485 within 0.1% of mid |
Figures from the 25 September 2026 build snapshot. Open the live view for the current rankings.
Volume is a claim about a past that left no artifact. An order book is a claim about the present the exchange has to have standing there when you look. Tranco web rank is the one number nobody can type: it counts resolvers in the wild, not anything the venue reports. That is why the ranking uses web rank as the anchor and treats a deep book as a permission to keep a position, not a reason to promote one.
No curated markets are recorded for Bitbank on this build. The exchange's own site is the primary place to browse its pair list; the ranking gathers markets by ASSET, so this section fills in as coins Bitbank trades appear in the top-N snapshot.