BtcTurkBtcTurk is a centralized exchange. Reports $52M in 24-hour trading volume across all pairs. Its domain ranks #123,523 on Tranco — the one signal an exchange cannot type about itself. CoinGecko's own trust grade is 7/10.
| Custody | Custodial |
|---|---|
| KYC | Required |
| Region | Turkey |
| Since | 2013 |
| Website | kripto.btcturk.com/en |
| 24-hour volume | $52M |
| Tranco web rank | #123,523 |
| Proof of reserves | Unknown |
| Reliability ratio (liquidity / Tranco) | 0.3× — volume scored in full (1× = the top-ten norm) |
| Liquidity size (thinner side of the book, ten largest markets, within 2% of mid) | $577,466 across 10 markets |
| Liquidity / volume | liquidity within 2% of mid is 1.8% of daily volume on its top-10 markets; 0% of that volume sits beyond the book (worst HOT/TRY at 0.66%, floor 0.13%) — within range · at or above the top-ten norm |
| Data access | Public order book, read directly, reaching ±1% of mid or further |
| Order-book depth (BTC, 0.1% of mid) | $45,947 within 0.1% of mid |
Figures from the 10 November 2026 build snapshot. Open the live view for the current rankings.
Volume is a claim about a past that left no artifact. An order book is a claim about the present the exchange has to have standing there when you look. Tranco web rank is the one number nobody can type: it counts resolvers in the wild, not anything the venue reports. That is why the ranking uses web rank as the anchor and treats a deep book as a permission to keep a position, not a reason to promote one.
No curated markets are recorded for BtcTurk on this build. The exchange's own site is the primary place to browse its pair list; the ranking gathers markets by ASSET, so this section fills in as coins BtcTurk trades appear in the top-N snapshot.