KrakenKraken is a centralized exchange. Reports $1.7B in 24-hour trading volume across all pairs. Its domain ranks #1,911 on Tranco — the one signal an exchange cannot type about itself. CoinGecko's own trust grade is 10/10.
| Custody | Custodial |
|---|---|
| KYC | Required |
| Region | United States |
| Since | 2011 |
| Website | www.kraken.com |
| 24-hour volume | $1.7B |
| Tranco web rank | #1,911 |
| Proof of reserves | Published (audited) |
| Reliability ratio (liquidity / Tranco) | 0.5× — volume scored in full (1× = the top-ten norm) |
| Liquidity size (thinner side of the book, ten largest markets, within 1% of mid) | $76M across 10 markets |
| Liquidity / volume | liquidity within 1% of mid is 3.1% of daily volume on its top-10 markets; 0% of that volume sits beyond the book (worst USDT/USD at 1.3%, floor 0.07%) — within range · at or above the top-ten norm |
| Data access | Public order book, read directly, reaching ±1% of mid or further |
| Order-book depth (BTC, 0.1% of mid) | $5M within 0.1% of mid |
Figures from the 25 September 2026 build snapshot. Open the live view for the current rankings.
Volume is a claim about a past that left no artifact. An order book is a claim about the present the exchange has to have standing there when you look. Tranco web rank is the one number nobody can type: it counts resolvers in the wild, not anything the venue reports. That is why the ranking uses web rank as the anchor and treats a deep book as a permission to keep a position, not a reason to promote one.
No curated markets are recorded for Kraken on this build. The exchange's own site is the primary place to browse its pair list; the ranking gathers markets by ASSET, so this section fills in as coins Kraken trades appear in the top-N snapshot.