Chains whose native design is a financial ledger — settlement, lending, structured issuance — rather than a general-purpose computer. Ripple's XRP Ledger and Stellar's Horizon are the reference cases.
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 31 | InjectiveINJ | Tendermint (CometBFT) | $792M |
| 37 | XDC NetworkXDC | XDPoS (delegated PoS) | $595M |
| 41 | Provenance BlockchainHASH | Tendermint (CometBFT) | $407M |
| 69 | KavaKAVA | Tendermint (CometBFT) | $75M |
| 151 | BitSharesBTS | DPoS (graphene) | $4M |
| 183 | KujiraKUJI | CometBFT (Cosmos SDK) | $2M |
| 260 | StaFiFIS | NPoS (BABE + GRANDPA, Substrate) | $241,143 |
Methodology — the rules under which each chain's purpose was decided. Assets that don't fit one of the categories are left unclassified rather than filed under a guess.