What mining Bitcoin Blake2B pays today, read from the chain's own explorer or node: the reward and its fees, the network's hashrate on BLAKE2b, and what each machine on file earns on it.
A Goldshell SC BOX II earns $3.45 a day on Bitcoin Blake2B, which pays for electricity up to $0.55 a kWh. All Bitcoin Blake2B miners together are paid $115K a day.
Every coinCalculatorHardwareAPI
| # | Machine | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | Goldshell SC BOX II ASIC | BLAKE2b low-power | $3.45 | — | $2.95 | $0.55/kWh | 11.8% · thin | — |
| 2 | Goldshell SC BOX II ASIC | BLAKE2b default | $4.52 | — | $3.75 | $0.47/kWh | 11.8% · thin | — |
| 3 | Goldshell SC5 Pro ASIC | BLAKE2b | $26.14 | — | $20.72 | $0.39/kWh | 11.8% · thin | — |
| 4 | Goldshell HS BOX ASIC | BLAKE2b | $1.28 | — | $1.00 | $0.37/kWh | 11.8% · thin | — |
Ranked by breakeven electricity price. Revenue is before pool fees and counts the machine's own hashrate as part of the network's. Open the calculator for your own machine, power price and difficulty growth, or see Bitcoin Blake2B's page for its market, supply and grade. The figures for this coin are in /api/v1/mining.json.
Of Bitcoin Blake2B's last 1,000 blocks (heights 980,400 to 981,399, 4 November to 10 November, 6 days), an unnamed miner tagged “AlphaPool” found the most, 15.1%, and the largest three 40.3%. 5 pools or miners found more than half of them. 25.6% could not be attributed.
| # | Pool or miner | Blocks | Share | Identified by |
|---|---|---|---|---|
| 1 | Unnamed, tagged AlphaPool3 addresses | 151 | 15.1% | coinbase tag, unnamed |
| 2 | Unnamed, tagged Lazarus6 addresses | 130 | 13% | coinbase tag, unnamed |
| 3 | Unnamed, tagged /mined on B2Pool.io/5 addresses | 122 | 12.2% | coinbase tag, unnamed |
| 4 | Unnamed, tagged omegapool.tech2 addresses | 63 | 6.3% | coinbase tag, unnamed |
| 5 | Unnamed, tagged DATUM User11 addresses | 61 | 6.1% | coinbase tag, unnamed |
| 6 | Unnamed, tagged Fiat Is Theft | 57 | 5.7% | coinbase tag, unnamed |
| 7 | Unnamed, tagged Lazarus-GW-57-2515 addresses | 32 | 3.2% | coinbase tag, unnamed |
| 8 | Unnamed, address 13ZqcxAh4g…cyY1XH | 31 | 3.1% | payout address |
| 9 | Unnamed, tagged xxxbtcb2 | 25 | 2.5% | coinbase tag, unnamed |
| 10 | Unnamed, tagged dxpool | 24 | 2.4% | coinbase tag, unnamed |
| 11 | Unnamed, tagged AllGloryToGod2 addresses | 23 | 2.3% | coinbase tag, unnamed |
| 12 | Unnamed, tagged PyBLOCK-WAVICLES-BLAKE2b2 addresses | 22 | 2.2% | coinbase tag, unnamed |
| 13 | Mining-Dutch | 3 | 0.3% | coinbase tag (mempool list) |
| Unknown 61 addresses, each under 2% | 256 | 25.6% |
Attributed from each block's coinbase: the tag a pool writes into it and the address it pays, matched against mempool's open mining-pools list (MIT) and CoinSpectrum's own tag list; an address paid only in one pool's tagged blocks counts for that pool in its untagged blocks too. An unnamed miner is one tag, shown as written, or one payout address that found 2% of the blocks or more. Blocks read from mempool.guide, read 1 h before the build. Pools' own hashrate figures are not used. The list is in /api/v1/mining-pools.json.