Goldshell ASIC. Mines Blake2b + SHA3, BLAKE2b. At the maker on 4 November 2026: sold out.
Today the Goldshell HS LITE earns most on Siacoin (BLAKE2b, SC default): $2.80 a day, and $1.46 after power at $0.08 a kWh. It pays for electricity up to $0.17 a kWh.
Every coinCalculatorHardwareAPI
Updated 10 November 2026. Revenue is before pool fees (usually 1–2%); difficulty and price change daily. Open in the calculator to set your own power price, pool fee, quantity and difficulty growth.
| # | Algorithm | Hashrate | Power | Efficiency |
|---|---|---|---|---|
| 1 | Blake2b + SHA3 HNS default | 1.36 TH/s | 1,250 W | 919 J/TH |
| 2 | Blake2b + SHA3 HNS low-power | 1.04 TH/s | 820 W | 788 J/TH |
| 3 | BLAKE2b SC default | 2.9 TH/s | 700 W | 241 J/TH |
| 4 | BLAKE2b SC low-power | 2.36 TH/s | 540 W | 229 J/TH |
| # | Coin | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | SiacoinSC | BLAKE2b SC default | $2.80 | — | $1.46 | $0.17/kWh | 0.13% · sells easily | — |
| 2 | SiacoinSC | BLAKE2b SC low-power | $2.28 | — | $1.25 | $0.18/kWh | 0.13% · sells easily | — |
Built for SC, HNS only: other chains on the same algorithm use a different block header. Figures from Goldshell, checked 4 November 2026.
Goldshell HS BOXGoldshell HS6Goldshell HS6 SEGoldshell HS5Antminer HS3