What mining Kadena pays today, read from the chain's own explorer or node: the reward and its fees, the network's hashrate on Chainweb, and what each machine on file earns on it.
An Antminer KA3 earns $3.81 a day on Kadena, which pays for electricity up to $0.050 a kWh. All Kadena miners together are paid $394 a day.
Every coinCalculatorHardwareAPI
| # | Machine | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | Antminer KA3 ASIC | Chainweb | $3.81 | — | −$2.25 | $0.050/kWh | 6.9% · thin | 13 min |
| 2 | iBeLink BM-K3 Max ASIC | Chainweb | $1.89 | — | −$4.25 | $0.025/kWh | 6.9% · thin | 13 min |
| 3 | iBeLink BM-K3 ASIC | Chainweb | $1.62 | — | −$4.72 | $0.020/kWh | 6.9% · thin | 13 min |
| 4 | iBeLink BM-K3 Mini ASIC | Chainweb | $0.12 | — | −$0.44 | $0.017/kWh | 6.9% · thin | 13 min |
| 5 | Goldshell KD MAX PLUS ASIC | Chainweb low-power | $0.79 | — | −$3.44 | $0.015/kWh | 6.9% · thin | 13 min |
| 6 | Goldshell KD LITE PLUS ASIC | Chainweb | $0.38 | — | −$1.83 | $0.014/kWh | 6.9% · thin | 13 min |
| 7 | Goldshell KD LITE ASIC | Chainweb low-power | $0.28 | — | −$1.45 | $0.013/kWh | 6.9% · thin | 13 min |
| 8 | Goldshell KD BOX II ASIC | Chainweb low-power | $0.081 | — | −$0.42 | $0.013/kWh | 6.9% · thin | 13 min |
| 9 | Goldshell KD MAX PLUS ASIC | Chainweb default | $0.99 | — | −$5.15 | $0.013/kWh | 6.9% · thin | 13 min |
| 10 | Goldshell KD BOX II ASIC | Chainweb default | $0.12 | — | −$0.65 | $0.012/kWh | 6.9% · thin | 13 min |
| 11 | Goldshell KD LITE ASIC | Chainweb default | $0.38 | — | −$2.18 | $0.012/kWh | 6.9% · thin | 13 min |
| 12 | Goldshell KD MAX ASIC | Chainweb | $0.93 | — | −$5.50 | $0.012/kWh | 6.9% · thin | 13 min |
| 13 | Goldshell KD6 ASIC | Chainweb | $0.68 | — | −$4.24 | $0.011/kWh | 6.9% · thin | 13 min |
| 14 | Goldshell KD BOX PRO ASIC | Chainweb | $0.060 | — | −$0.38 | $0.011/kWh | 6.9% · thin | 13 min |
| 15 | Goldshell KD6 SE ASIC | Chainweb | $0.59 | — | −$3.83 | $0.011/kWh | 6.9% · thin | 13 min |
| 16 | iBeLink BM-K1 Max ASIC | Chainweb | $0.74 | — | −$5.40 | $0.0096/kWh | 6.9% · thin | 13 min |
| 17 | Goldshell KD5 ASIC | Chainweb | $0.41 | — | −$3.82 | $0.0077/kWh | 6.9% · thin | 13 min |
| 18 | Goldshell KD BOX ASIC | Chainweb | $0.037 | — | −$0.36 | $0.0075/kWh | 6.9% · thin | 13 min |
| 19 | iBeLink BM-K1+ ASIC | Chainweb | $0.35 | — | −$3.97 | $0.0064/kWh | 6.9% · thin | 13 min |
| 20 | iBeLink BM-K1 ASIC | Chainweb | $0.12 | — | −$1.48 | $0.0061/kWh | 6.9% · thin | 13 min |
Ranked by breakeven electricity price. Revenue is before pool fees and counts the machine's own hashrate as part of the network's. Open the calculator for your own machine, power price and difficulty growth, or see Kadena's page for its market, supply and grade. The figures for this coin are in /api/v1/mining.json.
No pool shares from blocks: Kadena's public nodes and explorers (api.chainweb.com, explorer.kadena.io) stopped answering after the Kadena organisation wound down in 2025, and no public replacement was found. Pools' own hashrate figures are not shown in their place.