What mining Kaspa pays today, read from the chain's own explorer or node: the reward and its fees, the network's hashrate on kHeavyHash, and what each machine on file earns on it.
An Antminer KS7 earns $5.88 a day on Kaspa, which pays for electricity up to $0.080 a kWh. All Kaspa miners together are paid $50K a day.
Every coinCalculatorHardwareAPI
| # | Machine | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | Antminer KS7 ASIC | kHeavyHash | $5.88 | — | −$0.030 | $0.080/kWh | 0.68% · sells easily | — |
| 2 | IceRiver KS7 ASIC | kHeavyHash | $4.41 | — | −$2.31 | $0.053/kWh | 0.68% · sells easily | — |
| 3 | IceRiver KS7 Lite ASIC | kHeavyHash | $0.62 | — | −$0.34 | $0.051/kWh | 0.68% · sells easily | — |
| 4 | Antminer KS5 ASIC | kHeavyHash | $2.94 | — | −$2.82 | $0.041/kWh | 0.68% · sells easily | — |
| 5 | Antminer KS5 Pro ASIC | kHeavyHash | $3.09 | — | −$2.96 | $0.041/kWh | 0.68% · sells easily | — |
| 6 | IceRiver KS5M ASIC | kHeavyHash | $2.21 | — | −$4.32 | $0.027/kWh | 0.68% · sells easily | — |
| 7 | IceRiver KS0 Ultra ASIC | kHeavyHash | $0.059 | — | −$0.13 | $0.025/kWh | 0.68% · sells easily | — |
| 8 | IceRiver KS5L ASIC | kHeavyHash | $1.77 | — | −$4.76 | $0.022/kWh | 0.68% · sells easily | — |
| 9 | Goldshell E-KA1M ASIC | kHeavyHash low-power | $0.56 | — | −$1.55 | $0.021/kWh | 0.68% · sells easily | — |
| 10 | Dragonball Miner KS6 ASIC | kHeavyHash | $1.54 | — | −$4.98 | $0.019/kWh | 0.68% · sells easily | — |
| 11 | iBeLink BM-KS Max ASIC | kHeavyHash | $1.54 | — | −$4.98 | $0.019/kWh | 0.68% · sells easily | — |
| 12 | Goldshell E-KA1M ASIC | kHeavyHash default | $0.81 | — | −$2.65 | $0.019/kWh | 0.68% · sells easily | — |
| 13 | Dragonball Miner KS6 Pro+ ASIC | kHeavyHash | $1.62 | — | −$5.29 | $0.019/kWh | 0.68% · sells easily | — |
| 14 | Goldshell KA BOX ASIC | kHeavyHash | $0.17 | — | −$0.59 | $0.018/kWh | 0.68% · sells easily | — |
| 15 | Dragonball Miner KS6 Pro ASIC | kHeavyHash | $1.54 | — | −$5.37 | $0.018/kWh | 0.68% · sells easily | — |
| 16 | Antminer KS3 ASIC | kHeavyHash | $1.38 | — | −$5.34 | $0.016/kWh | 0.68% · sells easily | — |
| 17 | Goldshell KA BOX PRO ASIC | kHeavyHash | $0.24 | — | −$0.92 | $0.016/kWh | 0.68% · sells easily | — |
| 18 | IceRiver KS3 ASIC | kHeavyHash | $1.18 | — | −$4.97 | $0.015/kWh | 0.68% · sells easily | — |
| 19 | IceRiver KS0 Pro ASIC | kHeavyHash | $0.029 | — | −$0.16 | $0.012/kWh | 0.68% · sells easily | — |
| 20 | IceRiver KS3M ASIC | kHeavyHash | $0.88 | — | −$5.65 | $0.011/kWh | 0.68% · sells easily | — |
| 21 | IceRiver KS1 ASIC | kHeavyHash | $0.15 | — | −$1.00 | $0.010/kWh | 0.68% · sells easily | — |
| 22 | IceRiver KS2 ASIC | kHeavyHash | $0.29 | — | −$2.01 | $0.010/kWh | 0.68% · sells easily | — |
Ranked by breakeven electricity price. Revenue is before pool fees and counts the machine's own hashrate as part of the network's. Open the calculator for your own machine, power price and difficulty growth, or see Kaspa's page for its market, supply and grade. The figures for this coin are in /api/v1/mining.json.
Of 989 of Kaspa's blocks from the last day, read as 4 runs of consecutive blocks spread across it (9 November to 10 November, 24 hours), an unnamed miner tagged “/humpool/” found the most, 32.1%, and the largest three 66.3%. 2 pools or miners found more than half of them. 6.2% could not be attributed. Kaspa makes about ten blocks a second, so its last 1,000 would cover under two minutes of mining.
| # | Pool or miner | Blocks | Share | Identified by | Fee | Payout | Minimum payout |
|---|---|---|---|---|---|---|---|
| 1 | Unnamed, tagged /humpool/ | 317 | 32.1% | coinbase tag, unnamed | — | — | — |
| 2 | F2Pool | 246 | 24.9% | coinbase tag | 1% | PPLNS | 15 KAS |
| 3 | ViaBTC | 93 | 9.4% | coinbase tag | 4% | PPS+ | 50 KAS |
| 4 | K1Pool | 78 | 7.9% | coinbase tag | 0.5% | PPLNS | 50 KAS |
| 5 | kaspa-pool.org | 36 | 3.6% | coinbase tag | — | — | — |
| 6 | Unnamed, address kaspa:qqje…edgln6 | 31 | 3.1% | payout address | — | — | — |
| 7 | Unnamed, address kaspa:qzyz…2rtgcn | 30 | 3% | payout address | — | — | — |
| 8 | Unnamed, address kaspa:qzv6…3gujgy | 25 | 2.5% | payout address | — | — | — |
| 9 | Unnamed, address kaspa:qq23…jgvjnz | 22 | 2.2% | payout address | — | — | — |
| 10 | 2Miners | 12 | 1.2% | coinbase tag | 1% | PPLNS | 50 KAS |
| 11 | EMCD | 11 | 1.1% | coinbase tag | — | — | — |
| 12 | HeroMiners | 9 | 0.9% | coinbase tag | 0.9% | PROP | 1 KAS |
| 13 | AntPool | 9 | 0.9% | coinbase tag | 3% | PPLNS | 100 KAS |
| 14 | Kryptex | 7 | 0.7% | coinbase tag | 1% | PPS+ | 10 KAS |
| 15 | NiceHash | 2 | 0.2% | coinbase tag | — | — | — |
| Unknown 22 addresses, each under 2% | 61 | 6.2% |
Attributed from each block's coinbase: the tag a pool writes into it and the address it pays, matched against CoinSpectrum's own tag list; an address paid only in one pool's tagged blocks counts for that pool in its untagged blocks too. An unnamed miner is one tag, shown as written, or one payout address that found 2% of the blocks or more. Blocks read from Kaspa's public REST API (api.kaspa.org), read 1 h before the build. Fees, payout methods and minimums are from each pool's own pages, checked 9 November 2026; a dash means the pool's pages don't say. Pools' own hashrate figures are not used. The list is in /api/v1/mining-pools.json.