What mining Satoshi Cash Network pays today, read from the chain's own explorer or node: the reward and its fees, the network's hashrate on RandomX, and what each machine on file earns on it.
An AMD Ryzen Threadripper PRO 7995WX earns $2.65 a day on Satoshi Cash Network, which pays for electricity up to $0.32 a kWh. All Satoshi Cash Network miners together are paid $146 a day.
Every coinCalculatorHardwareAPI
| # | Machine | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | Antminer X9 ASIC one machine is 18% of the network | RandomX | $26.20 | — | $21.45 | $0.44/kWh | 2.6% · sells easily | 25 min |
| 2 | AMD Ryzen Threadripper PRO 7995WX CPU | RandomX | $2.65 | — | $1.98 | $0.32/kWh | 2.6% · sells easily | 25 min |
| 3 | AMD Ryzen Threadripper 7980X CPU | RandomX | $2.49 | — | $1.82 | $0.30/kWh | 2.6% · sells easily | 25 min |
| 4 | AMD EPYC 9654 CPU | RandomX | $2.46 | — | $1.77 | $0.28/kWh | 2.6% · sells easily | 25 min |
| 5 | AMD Ryzen Threadripper 3990X CPU | RandomX | $1.50 | — | $0.96 | $0.22/kWh | 2.6% · sells easily | 25 min |
| 6 | AMD EPYC 7763 CPU | RandomX | $1.46 | — | $0.92 | $0.22/kWh | 2.6% · sells easily | 25 min |
| 7 | AMD Ryzen 7 9700X CPU | RandomX | $0.33 | — | $0.20 | $0.21/kWh | 2.6% · sells easily | 25 min |
| 8 | AMD Ryzen 9 5950X CPU | RandomX | $0.50 | — | $0.30 | $0.20/kWh | 2.6% · sells easily | 25 min |
| 9 | Antminer X5 ASIC | RandomX | $6.47 | — | $3.87 | $0.20/kWh | 2.6% · sells easily | 25 min |
| 10 | AMD Ryzen 9 9950X CPU | RandomX | $0.81 | — | $0.48 | $0.20/kWh | 2.6% · sells easily | 25 min |
| 11 | AMD Ryzen 9 7950X CPU | RandomX | $0.79 | — | $0.47 | $0.19/kWh | 2.6% · sells easily | 25 min |
| 12 | AMD Ryzen 5 9600X CPU | RandomX | $0.30 | — | $0.17 | $0.19/kWh | 2.6% · sells easily | 25 min |
| 13 | AMD Ryzen 9 9900X CPU | RandomX | $0.51 | — | $0.28 | $0.18/kWh | 2.6% · sells easily | 25 min |
| 14 | AMD Ryzen 9 5900X CPU | RandomX | $0.43 | — | $0.23 | $0.17/kWh | 2.6% · sells easily | 25 min |
| 15 | AMD Ryzen 5 5600X CPU | RandomX | $0.22 | — | $0.093 | $0.14/kWh | 2.6% · sells easily | 25 min |
| 16 | AMD Ryzen 7 9800X3D CPU | RandomX | $0.40 | — | $0.17 | $0.14/kWh | 2.6% · sells easily | 25 min |
| 17 | Intel Core Ultra 9 285K CPU | RandomX | $0.40 | — | $0.16 | $0.13/kWh | 2.6% · sells easily | 25 min |
| 18 | AMD Ryzen 9 7900X CPU | RandomX | $0.53 | — | $0.20 | $0.13/kWh | 2.6% · sells easily | 25 min |
| 19 | AMD Ryzen 7 7700X CPU | RandomX | $0.30 | — | $0.10 | $0.12/kWh | 2.6% · sells easily | 25 min |
| 20 | Intel Core i9-14900K CPU | RandomX | $0.36 | — | $0.12 | $0.12/kWh | 2.6% · sells easily | 25 min |
| 21 | Intel Core i7-14700K CPU | RandomX | $0.35 | — | $0.11 | $0.12/kWh | 2.6% · sells easily | 25 min |
| 22 | AMD Ryzen 7 7800X3D CPU | RandomX | $0.33 | — | $0.10 | $0.12/kWh | 2.6% · sells easily | 25 min |
| 23 | AMD Ryzen 7 5800X CPU | RandomX | $0.28 | — | $0.080 | $0.11/kWh | 2.6% · sells easily | 25 min |
| 24 | Intel Core i9-13900K CPU | RandomX | $0.31 | — | $0.075 | $0.10/kWh | 2.6% · sells easily | 25 min |
| 25 | Intel Core Ultra 7 265K CPU | RandomX | $0.30 | — | $0.064 | $0.10/kWh | 2.6% · sells easily | 25 min |
| 26 | AMD Ryzen 5 7600X CPU | RandomX | $0.25 | — | $0.052 | $0.10/kWh | 2.6% · sells easily | 25 min |
| 27 | Intel Core i9-12900K CPU | RandomX | $0.28 | — | $0.040 | $0.093/kWh | 2.6% · sells easily | 25 min |
| 28 | Intel Core i7-13700K CPU | RandomX | $0.27 | — | $0.032 | $0.091/kWh | 2.6% · sells easily | 25 min |
| 29 | Intel Core i5-13600K CPU | RandomX | $0.25 | — | $0.0087 | $0.083/kWh | 2.6% · sells easily | 25 min |
| 30 | Intel Core i7-12700K CPU | RandomX | $0.23 | — | −$0.0060 | $0.078/kWh | 2.6% · sells easily | 25 min |
| 31 | Intel Core i5-12400 CPU | RandomX | $0.12 | — | −$0.0064 | $0.076/kWh | 2.6% · sells easily | 25 min |
| 32 | Intel Core i5-12600K CPU | RandomX | $0.18 | — | −$0.056 | $0.061/kWh | 2.6% · sells easily | 25 min |
Ranked by breakeven electricity price. Revenue is before pool fees and counts the machine's own hashrate as part of the network's. Open the calculator for your own machine, power price and difficulty growth, or see Satoshi Cash Network's page for its market, supply and grade. The figures for this coin are in /api/v1/mining.json.
Of Satoshi Cash Network's last 1,000 blocks (heights 152,265 to 153,264, 3 November to 10 November, 7 days), an unnamed address (scash1q3ht…daqycs) found the most, 83.4%, and the largest three 97.3%. One miner found more than half of them. 2.7% could not be attributed. Scash's explorer gives each block's miner address but not its coinbase text, so pools are not named.
| # | Pool or miner | Blocks | Share | Identified by |
|---|---|---|---|---|
| 1 | Unnamed, address scash1q3ht…daqycs | 834 | 83.4% | payout address |
| 2 | Unnamed, address scash1qhmg…pppppp | 139 | 13.9% | payout address |
| Unknown 5 addresses, each under 2% | 27 | 2.7% |
Attributed from each block's coinbase: the tag a pool writes into it and the address it pays, matched against CoinSpectrum's own tag list; an address paid only in one pool's tagged blocks counts for that pool in its untagged blocks too. An unnamed miner is one tag, shown as written, or one payout address that found 2% of the blocks or more. Blocks read from explorer.scash.network, read 1 h before the build. Pools' own hashrate figures are not used. The list is in /api/v1/mining-pools.json.