Chains whose next block is made by whoever first finds a hash below the network's target — a lottery each miner wins in proportion to the computing work it burns. Anyone with the hardware can take part without asking, and the valid chain with the most accumulated work is the one every node follows. Bitcoin defined the model in 2009.
| Who makes a block | A miner whose hash of the block header falls below the network's target. Each attempt is a lottery ticket; more hashing buys more tickets. |
|---|---|
| Who may take part | Anyone with the hardware. There is no registration, no stake and no approval. |
| How the chain agrees | The valid chain with the most accumulated work wins; a node that sees two branches follows the heavier one. |
| When a block is final | Never absolutely. Each block mined on top makes reversing it costlier, and exchanges wait a set number of confirmations. |
| What an attack costs | More hashrate than the rest of the network for as long as the attack lasts, bought, built or rented. The budget it has to beat is what the chain pays its miners. |
Every chain is listed by market cap; a click on any column heading sorts by it, a second click reverses it. Hashrate is only comparable within one algorithm — a SHA-256 hash and a Scrypt hash cost different amounts to produce — so sorting by Algorithm puts each algorithm's chains together, the algorithm with the largest combined market cap first and each chain within it by market cap, and the share column is the security comparison: the portion of that algorithm's work a chain commands, and so how much of it an attacker would have to redirect.
| # | Asset | Algorithm | Hashrate | Share of algo | Block time | Paid to miners / day | Issuance / yr | Difficulty 24h | Market cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | SHA-256 | 922 EH/s | 99.5% | 10 min | $33.1M | 0.8% | — | $1.47T |
| 2 | ZcashZEC | Equihash | 32 GH/s | 100% | 25 s | $1.6M | 3.4% | — | $17.5B |
| 3 | DogecoinDOGE | Scrypt | merge-mined | merge-mined | 1 min | $964K | 3.4% | — | $10.5B |
| 4 | MoneroXMR | RandomX | 6.59 GH/s | 98.6% | 2 min | $248K | 0.9% | −3.1% | $10.4B |
| 5 | Bitcoin CashBCH | SHA-256 | 3.95 EH/s | 0.4% | 10 min | $102K | 0.8% | — | $4.6B |
| 6 | LitecoinLTC | Scrypt | 2.62 PH/s | 57.2% | 2.5 min | $180K | 1.7% | — | $3.9B |
| 7 | Ethereum ClassicETC | Etchash | 177 TH/s | 100% | 13 s | $73K | 2.5% | +1.3% | $1.1B |
| 8 | KaspaKAS | kHeavyHash | 339 PH/s | 100% | 0.1 s | $50K | 2.2% | — | $826M |
| 9 | DashDASH | X11 | 2.89 PH/s | 100% | 2.6 min | $9,834 | 0.6% | — | $560M |
| 10 | PearlPEARL | Proof-of-Useful-Work | 86 EH/s | 100% | 3.2 min | $1.4M | 94.5% | +0.7% | $536M |
| 11 | Bitcoin SVBSV | SHA-256 | 215 PH/s | <0.1% | 10 min | $7,227 | 0.8% | — | $323M |
| 12 | eCashXEC | SHA-256 | 46 PH/s | <0.1% | 10 min | $1,449 | 0.5% | — | $112M |
| 13 | Quantum Resistant LedgerQRL | RandomX | 88 MH/s | 1.3% | 1 min | $1,387 | 0.9% | — | $59M |
| 14 | DigiByteDGB | Multi-algo | 35 PH/s | — | 15 s | $4,246 | 2.8% | — | $55M |
| 15 | Nervos NetworkCKB | Eaglesong | 81 PH/s | 100% | 10 s | $6,304 | 5.0% | — | $46M |
| 16 | Pirate ChainARRR | Equihash | 3.32 MH/s | <0.1% | 1 min | $62 | 0.07% | +15.2% | $34M |
| 17 | VergeXVG | Multi-algo | 4.63 GH/s | — | 30 s | $0 | 0.00% | — | $32M |
| 18 | SiacoinSC | BLAKE2b | 2.85 PH/s | 5.5% | 10 min | $2,754 | 3.2% | — | $32M |
| 19 | Fractal BitcoinFB | SHA-256 | — | — | 30 s | $5,117 | 6.0% | — | $31M |
| 20 | EthereumPoWETHW | Ethash | 2.65 TH/s | 64.9% | 13 s | $2,758 | 4.5% | −1.8% | $22M |
| 21 | RavencoinRVN | KAWPOW | 506 GH/s | 93.2% | 1 min | $2,211 | 4.0% | +4.2% | $20M |
| 22 | QuantusQTC | QPoW | 39 TH/s | 100% | 12 s | $132K | 239.6% | — | $20M |
| 23 | NamecoinNMC | SHA-256 | — | — | 10 min | — | — | — | $19M |
| 24 | ErgoERG | Autolykos v2 | 491 GH/s | 100% | 2 min | $412 | 0.9% | −7.4% | $16M |
| 25 | Epic Private Internet CashEPIC | ProgPoW + RandomX + Cuckoo Cycle | 25 GH/s | 100% | 1 min | $1,023 | 2.7% | — | $14M |
| 26 | FiroFIRO | FiroPoW | 11 GH/s | 100% | 2.5 min | $123 | 0.3% | +0.1% | $13M |
| 27 | AbelianABEL | Chameleon Hash PoW | 2.38 PH/s | 100% | 3.3 min | — | — | — | $10M |
| 28 | GroestlcoinGRS | Groestl | 4.76 TH/s | 100% | 1 min | $659 | 2.9% | — | $8M |
| 29 | KomodoKMD | Equihash | 697 kH/s | <0.1% | 1 min | $70 | 0.4% | — | $7M |
| 30 | Bitcoin GoldBTG | Equihash-BTG | — | — | 10 min | $335 | 1.9% | — | $7M |
| 31 | BytecoinBCN | CryptoNight | — | — | 2 min | $0 | 0.00% | — | $5M |
| 32 | Ycash (y.cash)YEC | Equihash | 44 kH/s | <0.1% | 1.3 min | $471 | 3.7% | — | $5M |
| 33 | AlephiumALPH | Blake3 | 4.78 PH/s | 100% | 0.5 s | $762 | 6.4% | — | $4M |
| 34 | ZClassicZCL | Equihash | 15 kH/s | <0.1% | 1.3 min | $194 | 1.8% | +35.4% | $4M |
| 35 | MonaCoinMONA | Lyra2REv2 | 22 GH/s | 100% | 1.5 min | $342 | 3.3% | −32.0% | $4M |
| 36 | GrinGRIN | Cuckatoo32 | 3.85 kH/s | 100% | 1 min | $1,214 | 12.8% | — | $3M |
| 37 | NexaNEXA | NexaPow | 1.88 TH/s | 100% | 2 min | $2,097 | 22.4% | +1.4% | $3M |
| 38 | VertcoinVTC | Verthash | 666 MH/s | 100% | 2.5 min | $148 | 1.8% | — | $3M |
| 39 | OctaSpaceOCTA | Ethash | 1.44 TH/s | 35.1% | 12 s | $502 | 6.6% | +2.1% | $3M |
| 40 | KadenaKDA | Chainweb | 17 PH/s | 100% | 1.5 s | $394 | 5.7% | — | $3M |
| 41 | Zephyr ProtocolZEPH | RandomX | — | — | 2 min | — | — | — | $2M |
| 42 | PhoenixcoinPXC | NeoScrypt | — | — | 1 min | $89 | 1.7% | — | $2M |
| 43 | HathorHTR | SHA-256d + DAG | 42 PH/s | 100% | 7.5 s | $81 | 1.6% | — | $2M |
| 44 | HandshakeHNS | Blake2b + SHA3 | 549 TH/s | 100% | 10 min | $185 | 3.9% | −1.2% | $2M |
| 45 | SignumSIGNA | Proof of Commitment | — | — | 4 min | $25 | 0.6% | — | $1M |
| 46 | CryptonCRP | CryptoNight | — | — | 1 min | — | — | — | $1M |
| 47 | ÆternityAE | Cuckoo Cycle | 2.10 kH/s | 100% | 3 min | $65 | 1.7% | — | $1M |
| 48 | MochimoMCM | Peach | — | — | 1.5 min | $575 | 15.0% | — | $1M |
| 49 | DingocoinDINGO | Scrypt | — | — | 1 min | $173 | 4.6% | +20.1% | $1M |
| 50 | XELISXEL | XelisHash-v3 | 42 MH/s | 100% | 5 s | $1,114 | 30.4% | +11.1% | $1M |
| 51 | BellscoinBELLS | Scrypt | 1.96 PH/s | 42.8% | 1 min | $59 | 1.7% | −15.0% | $1M |
| 52 | PrimecoinXPM | Prime-chain | — | — | 1 min | — | — | — | $1M |
| 53 | Bitcoin 2BTC2 | SHA-256 | — | — | 10 min | — | — | — | $1M |
| 54 | RiecoinRIC | Prime constellations | — | — | 2.5 min | — | — | — | $947,942 |
| 55 | XDAGXDAG | Mining DAG | 426 kH/s | 100% | 1.1 min | $30 | 1.2% | — | $869,132 |
| 56 | LuckycoinLKY | Scrypt | — | — | 1 min | $88 | 3.8% | −21.7% | $854,728 |
| 57 | GarlicoinGRLC | Allium | — | — | 40 s | — | — | — | $621,849 |
| 58 | RadiantRXD | SHA512/256d | 151 TH/s | 100% | 5 min | $113 | 8.3% | −1.1% | $499,923 |
| 59 | NeuraiXNA | KAWPOW | 37 GH/s | 6.8% | 1 min | $121 | 8.9% | +9.2% | $495,586 |
| 60 | Hacash DiamondHACD | X16RS | — | — | 25 min | $190 | 15.0% | — | $460,447 |
| 61 | BitcoinZBTCZ | Equihash 144,5 | 12 kH/s | 100% | 2.5 min | $48 | 4.2% | +57.8% | $416,813 |
| 62 | CannabisCoinCANN | X11 | — | — | — | — | — | — | $397,515 |
| 63 | ShibacoinSHIC | Scrypt | — | — | 1 min | — | — | — | $294,082 |
| 64 | HacashHAC | SHA3-256 | — | — | 5 min | — | — | — | $221,230 |
| 65 | FACTORFACT | Integer factorization PoW | — | — | 30 min | $36 | 6.5% | +0.6% | $202,644 |
| 66 | BitcoinIIBC2 | SHA-256 | 19 PH/s | <0.1% | 10 min | $542 | 100.1% | +367.3% | $197,510 |
| 67 | FeathercoinFTC | NeoScrypt | 116 MH/s | 100% | 1 min | $11 | 2.2% | −19.9% | $173,121 |
| 68 | BitgesellBGL | Keccak-256 | 286 GH/s | 100% | 10 min | $5 | 1.0% | −6.6% | $170,924 |
| 69 | Satoshi Cash NetworkSCASH | RandomX | 4.59 MH/s | <0.1% | 10.8 min | $146 | — | −2.5% | $168,301 |
| 70 | JunkcoinJKC | Scrypt | — | — | 1 min | — | — | — | $160,411 |
| 71 | KarlsenKLS | KarlsenHashV2 | 15 GH/s | 100% | 1 s | $87 | 19.7% | — | $160,237 |
| 72 | SatoxcoinSATOX | KAWPOW | — | — | 1 min | — | — | — | $37,786 |
| 73 | InitVerseINI | VersaHash | — | — | — | — | — | — | $8,732 |
| 74 | GoldcoinGLC | Scrypt | 2.48 GH/s | <0.1% | 2 min | $0 | 1.8% | — | $8,072 |
| 75 | AcoinACOIN | SHA-256 | — | — | 40 s | — | — | — | $4,898 |
| 76 | AxeAXE | X11 | — | — | 2.5 min | — | — | — | $4,462 |
| 77 | Electric CashELCASH | SHA-256 | — | — | 10 min | — | — | — | $0 |
| 78 | MimbleWimbleCoinMWC | Cuckatoo C31 | 9.32 kH/s | 100% | 1 min | $657 | — | — | $0 |
| 79 | BTCMobickBMB | SHA-256 | — | — | — | — | — | — | $0 |
| 80 | XBITXBT | SHA-256 | — | — | 1 min | — | — | — | $0 |
| 81 | BlockDAG NetworkBDAG | Keccak-256 | — | — | — | — | — | — | $0 |
| 82 | MinoTari (Tari L1)XTM | Multi-algo | 676 TH/s | — | 2 min | $7,341 | — | — | $0 |
| 83 | NeptuneXNT | Neptune memory-hard PoW | — | — | — | — | — | — | $0 |
| 84 | ThoughtTHT | Cuckoo Cycle | — | — | 1.6 min | — | — | — | $0 |
| 85 | GlobalBoostBSTY | Yescrypt | — | — | 10 min | — | — | — | $0 |
| 86 | TerracoinTRC | SHA-256 | — | — | 2 min | — | — | — | $0 |
| 87 | FreicoinFRC | SHA-256 | — | — | 10 min | — | — | — | $0 |
| 88 | IxcoinIXC | SHA-256 | — | — | 10 min | — | — | — | $0 |
| 89 | ZetacoinZET | SHA-256 | — | — | 30 s | — | — | — | $0 |
| 90 | UnobtaniumUNO | SHA-256 | — | — | 1 min | — | — | — | $0 |
| 91 | MAZAMAZA | SHA-256 + MinotaurX PoW + Hive | — | — | 2 min | — | — | — | $0 |
| 92 | e-GuldenEFL | Scrypt | — | — | 1 min | — | — | — | $0 |
| 93 | PLNcoinPLNC | Scrypt | — | — | 1 min | — | — | — | $0 |
| 94 | StartcoinSTART | X11 | — | — | 1 min | — | — | — | $0 |
| 95 | ViacoinVIA | Scrypt | — | — | 24 s | — | — | — | $0 |
| 96 | CarboncoinCARBON | Scrypt | — | — | 1.7 min | — | — | — | $0 |
| 97 | Prime-XIPXI | X11 | — | — | 25 s | — | — | — | $0 |
| 98 | SpreadCoinSPR | SpreadX11 | — | — | 1 min | — | — | — | $0 |
| 99 | Wild Beast BlockWBB | Scrypt | — | — | — | — | — | — | $0 |
| 100 | SongCoinSONG | Scrypt | — | — | 2 min | — | — | — | $0 |
| 101 | CaliforniumCF | SHA-256 | — | — | 1.5 min | — | — | — | $0 |
| 102 | BataBTA | Multi-algo | — | — | 1.5 min | — | — | — | $0 |
| 103 | CrevaCoinCREVA | X11 | — | — | — | — | — | — | $0 |
| 104 | BowsCoinBSC | X11 | — | — | 2.5 min | — | — | — | $0 |
| 105 | GuccioneCoinGCC | Scrypt | — | — | 1 min | — | — | — | $0 |
| 106 | EurocoinEUC | SHA-256 | — | — | 2 min | — | — | — | $0 |
| 107 | SIBCoinSIB | X11GOST | — | — | 2.6 min | — | — | — | $0 |
| 108 | AdzcoinADZ | X11 | — | — | 1 min | — | — | — | $0 |
| 109 | FrancsFRN | Scrypt | — | — | 4 min | — | — | — | $0 |
| 110 | CometCMT | Scrypt | — | — | 5 min | — | — | — | $0 |
| 111 | ZayedcoinZYD | SHA-256 | — | — | 1.5 min | — | — | — | $0 |
| 112 | DollarcoinDLC | SHA-256 | — | — | 4 min | — | — | — | $0 |
| 113 | KurrentKURT | X11 | — | — | 1 min | — | — | — | $0 |
| 114 | EternityENT | X11 | — | — | 2.5 min | — | — | — | $0 |
| 115 | BlazerCoinBLAZR | Scrypt | — | — | 3 min | — | — | — | $0 |
| 116 | OnixONX | X11 | — | — | 3 min | — | — | — | $0 |
| 117 | SocialCoinSOCC | Scrypt | — | — | 4 min | — | — | — | $0 |
| 118 | Litecoin CashLCC | SHA-256 + MinotaurX | — | — | 2.5 min | — | — | — | $0 |
| 119 | NervaXNV | CryptoNight-Adaptive v6 | — | — | 1 min | — | — | — | $0 |
| 120 | KryptokronaXKR | CryptoNight Turtle | — | — | 1.5 min | — | — | — | $0 |
| 121 | RaptoreumRTM | GhostRider | — | — | 2 min | — | — | — | $0 |
| 122 | Bitcoin Blake2BBTCB2 | BLAKE2b | 48 PH/s | 94.5% | 10 min | $115K | — | — | $0 |
Paid to miners / day is block reward × blocks per day at the protocol's target block time × price — what the network spends on its own security, and the budget an attacker would have to outspend. Block rewards are read from each chain's own explorer or node: the coinbase of recent blocks, fees included; where none is readable, the reward is derived from the halving schedule. Issuance / yr is new supply at today's subsidy against circulating supply. Difficulty 24h is the chain's difficulty now against a day of blocks earlier. Blank means no source publishes it.
Methodology — the rules under which each chain's family was decided. Wrapped, staked and pegged claims are listed separately and never counted toward this total.