Chains whose next block is chosen by whoever first finds a valid answer to a computational puzzle — a miner's expected reward is proportional to the work they burn. Bitcoin defined the model in 2009; every chain listed here inherits the same rule: the longest valid chain wins.
Hashrate is only comparable within one algorithm — a SHA-256 hash and a Scrypt hash cost different amounts to produce — so chains are grouped by the algorithm they mine. Within a group, the share column is the security comparison: the portion of that algorithm's work a chain commands, and so how much of it an attacker would have to redirect.
| # | Asset | Hashrate | Share of algo | Block time | Paid to miners / day | Issuance / yr | Difficulty 24h | Market cap |
|---|---|---|---|---|---|---|---|---|
| SHA-2566 chains · $1.71T · $38.5M a day to miners | ||||||||
| 1 | BitcoinBTC | 922 EH/s | 99.5% | 10 min | $38.4M | 0.8% | 0.0% | $1.70T |
| 13 | Bitcoin CashBCH | 4.62 EH/s | 0.5% | 10 min | $152K | 0.8% | +3.3% | $6.8B |
| 40 | Bitcoin SVBSV | 223 PH/s | <0.1% | 10 min | $10K | 0.8% | — | $446M |
| 54 | eCashXEC | 43 PH/s | <0.1% | 10 min | $2,279 | 0.5% | −3.7% | $175M |
| 94 | Fractal BitcoinFB | — | — | 30 s | $6,060 | 6.0% | −17.0% | $37M |
| 206 | Bitcoin 2BTC2 | — | — | 10 min | — | — | — | $1M |
| Equihash3 chains · $25.9B · $2.2M a day to miners | ||||||||
| 7 | ZcashZEC | 28 GH/s | 100% | 1.3 min | $2.2M | 3.1% | +16.4% | $25.8B |
| 78 | Pirate ChainARRR | — | — | 1 min | $98 | 0.07% | −4.7% | $53M |
| 126 | ZClassicZCL | — | — | 2.5 min | — | — | — | $8M |
| Scrypt4 chains · $19.3B · $1.6M a day to miners | ||||||||
| 15 | LitecoinLTC | 2.64 PH/s | 100% | 2.5 min | $221K | 1.7% | 0.0% | $4.8B |
| 9 | DogecoinDOGE | 0 | merge-mined | 1 min | $1.3M | 3.4% | +13.9% | $14.5B |
| 165 | DingocoinDINGO | — | — | 1 min | $371 | 4.6% | +3.7% | $3M |
| 174 | BellscoinBELLS | — | — | 1 min | — | — | — | $2M |
| RandomX3 chains · $10.5B · $241K a day to miners | ||||||||
| 10 | MoneroXMR | 5.99 GH/s | 100% | 2 min | $240K | 0.8% | +1.1% | $10.4B |
| 82 | Quantum Resistant LedgerQRL | — | — | 1 min | $1,163 | 0.9% | −15.7% | $49M |
| 374 | SALVIUMSAL | — | — | 2 min | — | — | — | $0 |
| Etchash1 chain · $1.4B · $93K a day to miners | ||||||||
| 25 | Ethereum ClassicETC | 149 TH/s | 100% | 13 s | $93K | 2.4% | +4.0% | $1.4B |
| kHeavyHash1 chain · $1.1B · $73K a day to miners | ||||||||
| 26 | KaspaKAS | 349 PH/s | 100% | 0.1 s | $73K | 2.5% | +3.2% | $1.1B |
| X111 chain · $742M · $13K a day to miners | ||||||||
| 34 | DashDASH | 3.15 PH/s | 100% | 2.6 min | $13K | 0.6% | +3.6% | $742M |
| MultiAlgo2 chains · $127M · $6,276 a day to miners | ||||||||
| 65 | DigiByteDGB | 34 PH/s | 100% | 15 s | $6,276 | 2.9% | — | $80M |
| 85 | VergeXVG | 531 GH/s | <0.1% | 30 s | — | — | — | $47M |
| Eaglesong1 chain · $63M · $6,160 a day to miners | ||||||||
| 72 | Nervos NetworkCKB | 118 PH/s | 100% | 10 s | $6,160 | 3.6% | −9.2% | $63M |
| Blake2B1 chain · $48M | ||||||||
| 83 | SiacoinSC | 4.60 PH/s | 100% | 10 min | — | — | — | $48M |
| KAWPOW1 chain · $37M · $4,084 a day to miners | ||||||||
| 93 | RavencoinRVN | 615 GH/s | 100% | 1 min | $4,084 | 4.0% | −3.5% | $37M |
| Ethash2 chains · $34M · $4,493 a day to miners | ||||||||
| 99 | EthereumPoWETHW | 2.09 TH/s | 60.4% | 13 s | $3,665 | 4.5% | −1.5% | $30M |
| 149 | OctaSpaceOCTA | 1.37 TH/s | 39.6% | 12 s | $828 | 6.6% | +0.4% | $5M |
| ZelHash1 chain · $29M | ||||||||
| 101 | FluxFLUX | 2.67 MH/s | 100% | 2 min | — | — | — | $29M |
| Autolykos v21 chain · $29M · $757 a day to miners | ||||||||
| 102 | ErgoERG | 601 GH/s | 100% | 2 min | $757 | 0.9% | +6.3% | $29M |
| Blake31 chain · $8M · $1,358 a day to miners | ||||||||
| 122 | AlephiumALPH | — | — | 0.5 s | $1,358 | 6.2% | +4.8% | $8M |
| Chameleon Hash PoW1 chain · $8M · $1,792 a day to miners | ||||||||
| 123 | AbelianABEL | 956 TH/s | 100% | 3.3 min | $1,792 | 8.3% | +0.2% | $8M |
| ProgPoW + RandomX + Cuckoo Cycle1 chain · $7M · $544 a day to miners | ||||||||
| 130 | Epic Private Internet CashEPIC | 12 GH/s | 100% | 1 min | $544 | 2.7% | — | $7M |
| NexaPow1 chain · $7M · $4,165 a day to miners | ||||||||
| 134 | NexaNEXA | 2.80 TH/s | 100% | 2 min | $4,165 | 22.4% | +1.2% | $7M |
| CryptoNight2 chains · $6M | ||||||||
| 153 | BytecoinBCN | — | — | 2 min | — | — | — | $4M |
| 195 | CryptonCRP | — | — | 1 min | — | — | — | $1M |
| Lyra2REv21 chain · $5M | ||||||||
| 147 | MonaCoinMONA | — | — | 1.5 min | — | — | — | $5M |
| Cuckatoo321 chain · $4M · $1,451 a day to miners | ||||||||
| 156 | GrinGRIN | 4.16 kH/s | 100% | 1 min | $1,451 | 13.0% | −3.8% | $4M |
| Verthash1 chain · $3M · $146 a day to miners | ||||||||
| 163 | VertcoinVTC | 607 MH/s | 100% | 2.5 min | $146 | 1.8% | −6.1% | $3M |
| Prime-chain1 chain · $3M | ||||||||
| 166 | PrimecoinXPM | — | — | 1 min | — | — | — | $3M |
| XelisHash-v21 chain · $3M · $2,100 a day to miners | ||||||||
| 170 | XELISXEL | 50 MH/s | 100% | 5.6 s | $2,100 | 29.1% | −24.1% | $3M |
| Cuckoo Cycle1 chain · $3M · $104 a day to miners | ||||||||
| 171 | ÆternityAE | 2.40 kH/s | 100% | 3 min | $104 | 1.5% | +5.3% | $3M |
| NeoScrypt1 chain · $2M | ||||||||
| 176 | PhoenixcoinPXC | — | — | 1 min | — | — | — | $2M |
| SHA-256d + DAG1 chain · $2M | ||||||||
| 190 | HathorHTR | — | — | 30 s | — | — | — | $2M |
| Chainweb1 chain · $2M · $243 a day to miners | ||||||||
| 193 | KadenaKDA | — | — | 1.5 s | $243 | 5.7% | −6.3% | $2M |
| Proof of Commitment1 chain · $2M | ||||||||
| 194 | SignumSIGNA | — | — | 4 min | — | — | — | $2M |
| Mining DAG1 chain · $1M · $78 a day to miners | ||||||||
| 203 | XDAGXDAG | — | — | 1.1 min | $78 | 2.5% | +108.6% | $1M |
| Equihash-BTG1 chain · $1M | ||||||||
| 208 | Openverse NetworkBTG | — | — | 10 min | — | — | — | $1M |
| Blake2b + SHA31 chain · $892,382 · $95 a day to miners | ||||||||
| 213 | HandshakeHNS | — | — | 10 min | $95 | 3.9% | −0.6% | $892,382 |
| Blake2b1 chain · $780,770 | ||||||||
| 221 | ScPrimeSCP | — | — | 10 min | — | — | — | $780,770 |
| Cuckatoo C311 chain · $0 · $809 a day to miners | ||||||||
| 362 | MimbleWimbleCoinMWC | — | — | 1 min | $809 | — | −8.1% | $0 |
| SHA3-2561 chain · $0 | ||||||||
| 376 | HacashHAC | — | — | 5 min | — | — | — | $0 |
Paid to miners / day is block reward × blocks per day at the protocol's target block time × price — what the network spends on its own security, and the budget an attacker would have to outspend. Block rewards come from WhatToMine, which averages transaction fees in for some chains (Bitcoin) and lists the subsidy alone for others; where it doesn't list a chain, the reward is derived from the halving schedule. Issuance / yr is new supply at today's reward against circulating supply. Difficulty 24h is WhatToMine's difficulty now against 24 hours earlier. Blank means no source publishes it.
Methodology — the rules under which each chain's family was decided. Wrapped, staked and pegged claims are listed separately and never counted toward this total.