Bitmain ASIC. Mines SHA-256. At the maker on 4 November 2026: discontinued.
Today the Antminer S19j Pro earns most on Bitcoin (SHA-256, 84 TH/s bin): $3.18 a day with merge-mined coins, and $1.58 a day less than its power costs at $0.08 a kWh. It pays for electricity up to $0.054 a kWh.
Every coinCalculatorHardwareAPI
Updated 10 November 2026. Revenue is before pool fees (usually 1–2%); difficulty and price change daily. Open in the calculator to set your own power price, pool fee, quantity and difficulty growth.
| # | Algorithm | Hashrate | Power | Efficiency |
|---|---|---|---|---|
| 1 | SHA-256 | 104 TH/s | 3,068 W | 29.5 J/TH |
| 2 | SHA-256 100 TH/s bin | 100 TH/s | 2,950 W | 29.5 J/TH |
| 3 | SHA-256 96 TH/s bin | 96 TH/s | 2,832 W | 29.5 J/TH |
| 4 | SHA-256 92 TH/s bin | 92 TH/s | 2,714 W | 29.5 J/TH |
| 5 | SHA-256 88 TH/s bin | 88 TH/s | 2,596 W | 29.5 J/TH |
| 6 | SHA-256 84 TH/s bin | 84 TH/s | 2,478 W | 29.5 J/TH |
| # | Coin | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | SHA-256 84 TH/s bin | $3.02 | +$0.16 | −$1.58 | $0.054/kWh | 0.11% · sells easily | 21 min |
| 2 | BitcoinBTC | SHA-256 88 TH/s bin | $3.16 | +$0.17 | −$1.65 | $0.054/kWh | 0.11% · sells easily | 21 min |
| 3 | BitcoinBTC | SHA-256 92 TH/s bin | $3.31 | +$0.18 | −$1.73 | $0.054/kWh | 0.11% · sells easily | 21 min |
| 4 | BitcoinBTC | SHA-256 96 TH/s bin | $3.45 | +$0.19 | −$1.80 | $0.054/kWh | 0.11% · sells easily | 21 min |
| 5 | BitcoinBTC | SHA-256 100 TH/s bin | $3.59 | +$0.19 | −$1.88 | $0.054/kWh | 0.11% · sells easily | 21 min |
| 6 | Bitcoin SVBSV | SHA-256 84 TH/s bin | $2.82 | — | −$1.94 | $0.047/kWh | 0.27% · sells easily | — |
| 7 | BitcoinBTC | SHA-256 | $3.74 | +$0.20 | −$1.95 | $0.054/kWh | 0.11% · sells easily | 21 min |
| 8 | Bitcoin SVBSV | SHA-256 88 TH/s bin | $2.96 | — | −$2.03 | $0.047/kWh | 0.27% · sells easily | — |
| 9 | eCashXEC | SHA-256 84 TH/s bin | $2.64 | — | −$2.11 | $0.044/kWh | 0.06% · sells easily | 39 min |
| 10 | Bitcoin SVBSV | SHA-256 92 TH/s bin | $3.09 | — | −$2.12 | $0.047/kWh | 0.27% · sells easily | — |
| 11 | Bitcoin SVBSV | SHA-256 96 TH/s bin | $3.23 | — | −$2.21 | $0.047/kWh | 0.27% · sells easily | — |
| 12 | eCashXEC | SHA-256 88 TH/s bin | $2.77 | — | −$2.22 | $0.044/kWh | 0.06% · sells easily | 39 min |
| 13 | Bitcoin SVBSV | SHA-256 100 TH/s bin | $3.36 | — | −$2.30 | $0.047/kWh | 0.27% · sells easily | — |
| 14 | eCashXEC | SHA-256 92 TH/s bin | $2.89 | — | −$2.32 | $0.044/kWh | 0.06% · sells easily | 39 min |
| 15 | Bitcoin SVBSV | SHA-256 | $3.49 | — | −$2.40 | $0.047/kWh | 0.27% · sells easily | — |
| 16 | eCashXEC | SHA-256 96 TH/s bin | $3.02 | — | −$2.42 | $0.044/kWh | 0.06% · sells easily | 39 min |
| 17 | eCashXEC | SHA-256 100 TH/s bin | $3.15 | — | −$2.52 | $0.044/kWh | 0.06% · sells easily | 39 min |
| 18 | Bitcoin CashBCH | SHA-256 84 TH/s bin | $2.18 | — | −$2.58 | $0.037/kWh | 0.08% · sells easily | 19 min |
| 19 | eCashXEC | SHA-256 | $3.27 | — | −$2.62 | $0.044/kWh | 0.06% · sells easily | 39 min |
| 20 | DigiByteDGB | SHA-256 84 TH/s bin | $2.08 | — | −$2.68 | $0.035/kWh | 0.19% · sells easily | — |
| 21 | Bitcoin CashBCH | SHA-256 88 TH/s bin | $2.28 | — | −$2.70 | $0.037/kWh | 0.08% · sells easily | 19 min |
| 22 | DigiByteDGB | SHA-256 88 TH/s bin | $2.18 | — | −$2.81 | $0.035/kWh | 0.19% · sells easily | — |
| 23 | Bitcoin CashBCH | SHA-256 92 TH/s bin | $2.39 | — | −$2.82 | $0.037/kWh | 0.08% · sells easily | 19 min |
| 24 | DigiByteDGB | SHA-256 92 TH/s bin | $2.27 | — | −$2.94 | $0.035/kWh | 0.19% · sells easily | — |
| 25 | Bitcoin CashBCH | SHA-256 96 TH/s bin | $2.49 | — | −$2.95 | $0.037/kWh | 0.08% · sells easily | 19 min |
| 26 | DigiByteDGB | SHA-256 96 TH/s bin | $2.37 | — | −$3.07 | $0.035/kWh | 0.19% · sells easily | — |
| 27 | Bitcoin CashBCH | SHA-256 100 TH/s bin | $2.59 | — | −$3.07 | $0.037/kWh | 0.08% · sells easily | 19 min |
| 28 | Bitcoin CashBCH | SHA-256 | $2.70 | — | −$3.19 | $0.037/kWh | 0.08% · sells easily | 19 min |
| 29 | DigiByteDGB | SHA-256 100 TH/s bin | $2.47 | — | −$3.19 | $0.035/kWh | 0.19% · sells easily | — |
| 30 | DigiByteDGB | SHA-256 | $2.57 | — | −$3.32 | $0.035/kWh | 0.19% · sells easily | — |
| 31 | Fractal BitcoinFB merge-mined, paid on top | SHA-256 | $0.00095 | — | on top | — | 1.6% · sells easily | — |
| 32 | HathorHTR merge-mined, paid on top | SHA-256 | $0.20 | — | on top | — | 0.09% · sells easily | 13 min |
| 33 | ElastosELA merge-mined, paid on top | SHA-256 | $0.000019 | — | on top | — | 0.02% · sells easily | 15 min |
| 34 | Fractal BitcoinFB merge-mined, paid on top | SHA-256 100 TH/s bin | $0.00091 | — | on top | — | 1.6% · sells easily | — |
| 35 | HathorHTR merge-mined, paid on top | SHA-256 100 TH/s bin | $0.19 | — | on top | — | 0.09% · sells easily | 13 min |
| 36 | ElastosELA merge-mined, paid on top | SHA-256 100 TH/s bin | $0.000018 | — | on top | — | 0.02% · sells easily | 15 min |
| 37 | Fractal BitcoinFB merge-mined, paid on top | SHA-256 96 TH/s bin | $0.00088 | — | on top | — | 1.6% · sells easily | — |
| 38 | HathorHTR merge-mined, paid on top | SHA-256 96 TH/s bin | $0.19 | — | on top | — | 0.09% · sells easily | 13 min |
| 39 | ElastosELA merge-mined, paid on top | SHA-256 96 TH/s bin | $0.000017 | — | on top | — | 0.02% · sells easily | 15 min |
| 40 | Fractal BitcoinFB merge-mined, paid on top | SHA-256 92 TH/s bin | $0.00084 | — | on top | — | 1.6% · sells easily | — |
| 41 | HathorHTR merge-mined, paid on top | SHA-256 92 TH/s bin | $0.18 | — | on top | — | 0.09% · sells easily | 13 min |
| 42 | ElastosELA merge-mined, paid on top | SHA-256 92 TH/s bin | $0.000017 | — | on top | — | 0.02% · sells easily | 15 min |
| 43 | Fractal BitcoinFB merge-mined, paid on top | SHA-256 88 TH/s bin | $0.00080 | — | on top | — | 1.6% · sells easily | — |
| 44 | HathorHTR merge-mined, paid on top | SHA-256 88 TH/s bin | $0.17 | — | on top | — | 0.09% · sells easily | 13 min |
| 45 | ElastosELA merge-mined, paid on top | SHA-256 88 TH/s bin | $0.000016 | — | on top | — | 0.02% · sells easily | 15 min |
| 46 | Fractal BitcoinFB merge-mined, paid on top | SHA-256 84 TH/s bin | $0.00077 | — | on top | — | 1.6% · sells easily | — |
| 47 | HathorHTR merge-mined, paid on top | SHA-256 84 TH/s bin | $0.16 | — | on top | — | 0.09% · sells easily | 13 min |
| 48 | ElastosELA merge-mined, paid on top | SHA-256 84 TH/s bin | $0.000015 | — | on top | — | 0.02% · sells easily | 15 min |
Figures from Bitmain, checked 4 November 2026.
Antminer S23 XP Hyd.SEALMINER A4 Ultra HydroAntminer S23 Hyd.Antminer U3S23HAntminer S23e U2HSEALMINER A4 Pro AirSEALMINER A4 Pro HydroAntminer S23