Goldshell ASIC. Mines Scrypt. At the maker on 4 November 2026: in stock, listed at $1,724.
Today the Goldshell E-DG1M earns most on Litecoin (Scrypt, low-power): $1.02 a day with merge-mined coins, and $1.10 a day less than its power costs at $0.08 a kWh. It pays for electricity up to $0.039 a kWh.
Every coinCalculatorHardwareAPI
Updated 10 November 2026. Revenue is before pool fees (usually 1–2%); difficulty and price change daily. Open in the calculator to set your own power price, pool fee, quantity and difficulty growth.
| # | Algorithm | Hashrate | Power | Efficiency |
|---|---|---|---|---|
| 1 | Scrypt default | 3.4 GH/s | 1,800 W | 529 J/GH |
| 2 | Scrypt low-power | 2.6 GH/s | 1,100 W | 423 J/GH |
| # | Coin | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | LitecoinLTC | Scrypt low-power | $0.18 | +$0.84 | −$1.10 | $0.039/kWh | 0.09% · sells easily | 15 min |
| 2 | DigiByteDGB | Scrypt low-power | $0.17 | — | −$1.95 | $0.0063/kWh | 0.19% · sells easily | — |
| 3 | BellscoinBELLS | Scrypt low-power | $0.000078 | — | −$2.11 | $0.0000030/kWh | 0.54% · sells easily | 14 min |
| 4 | VergeXVG one machine is 93% of the network | Scrypt low-power | $0 | — | −$2.11 | $0/kWh | nothing to sell | 14 min |
| 5 | LitecoinLTC | Scrypt default | $0.23 | +$1.10 | −$2.13 | $0.031/kWh | 0.09% · sells easily | 15 min |
| 6 | DigiByteDGB | Scrypt default | $0.22 | — | −$3.24 | $0.0050/kWh | 0.19% · sells easily | — |
| 7 | BellscoinBELLS | Scrypt default | $0.00010 | — | −$3.46 | $0.0000024/kWh | 0.54% · sells easily | 14 min |
| 8 | VergeXVG one machine is 94% of the network | Scrypt default | $0 | — | −$3.46 | $0/kWh | nothing to sell | 14 min |
| 9 | DogecoinDOGE merge-mined, paid on top | Scrypt default | $1.09 | — | on top | — | 0.22% · sells easily | 14 min |
| 10 | DingocoinDINGO merge-mined, paid on top | Scrypt default | $0.00034 | — | on top | — | 0.39% · sells easily | 14 min |
| 11 | LuckycoinLKY merge-mined, paid on top | Scrypt default | $0.00018 | — | on top | — | 2.5% · sells easily | 14 min |
| 12 | DogecoinDOGE merge-mined, paid on top | Scrypt low-power | $0.84 | — | on top | — | 0.22% · sells easily | 14 min |
| 13 | DingocoinDINGO merge-mined, paid on top | Scrypt low-power | $0.00026 | — | on top | — | 0.39% · sells easily | 14 min |
| 14 | LuckycoinLKY merge-mined, paid on top | Scrypt low-power | $0.00014 | — | on top | — | 2.5% · sells easily | 14 min |
Figures from Goldshell, checked 4 November 2026.
SEALMINER DL1 AirSEALMINER DL1 HydroAntminer L11 HU2Antminer L11 HU6VolcMiner D3Antminer L11Elphapex DG2+Antminer L9