What mining Bellscoin pays today, read from the chain's own explorer or node: the reward and its fees, the network's hashrate on Scrypt, and what each machine on file earns on it.
A SEALMINER DL1 Air earns $0.00075 a day on Bellscoin, which pays for electricity up to $0.0000084 a kWh. All Bellscoin miners together are paid $59 a day.
Every coinCalculatorHardwareAPI
| # | Machine | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | SEALMINER DL1 Air ASIC | Scrypt | $0.00075 | — | −$7.15 | $0.0000084/kWh | 0.54% · sells easily | 14 min |
| 2 | SEALMINER DL1 Hydro ASIC | Scrypt | $0.0016 | — | −$15.02 | $0.0000084/kWh | 0.54% · sells easily | 14 min |
| 3 | Antminer L11 HU2 ASIC | Scrypt | $0.0011 | — | −$11.09 | $0.0000076/kWh | 0.54% · sells easily | 14 min |
| 4 | Antminer L11 HU6 ASIC | Scrypt | $0.00099 | — | −$10.90 | $0.0000073/kWh | 0.54% · sells easily | 14 min |
| 5 | VolcMiner D3 ASIC | Scrypt | $0.00060 | — | −$6.87 | $0.0000070/kWh | 0.54% · sells easily | 14 min |
| 6 | Antminer L11 ASIC | Scrypt | $0.00060 | — | −$7.06 | $0.0000068/kWh | 0.54% · sells easily | 14 min |
| 7 | Elphapex DG2+ ASIC | Scrypt | $0.00062 | — | −$7.49 | $0.0000066/kWh | 0.54% · sells easily | 14 min |
| 8 | Antminer L9 ASIC | Scrypt | $0.00048 | — | −$6.45 | $0.0000060/kWh | 0.54% · sells easily | 14 min |
| 9 | Antminer U2L9H ASIC | Scrypt | $0.00081 | — | −$10.89 | $0.0000060/kWh | 0.54% · sells easily | 14 min |
| 10 | Elphapex DG2 ASIC | Scrypt | $0.00053 | — | −$7.39 | $0.0000057/kWh | 0.54% · sells easily | 14 min |
| 11 | Fluminer L1 ASIC | Scrypt | $0.00016 | — | −$2.30 | $0.0000055/kWh | 0.54% · sells easily | 14 min |
| 12 | VolcMiner D1 Mini Pre ASIC | Scrypt | $0.000066 | — | −$0.96 | $0.0000055/kWh | 0.54% · sells easily | 14 min |
| 13 | Elphapex DG2 Mini ASIC | Scrypt | $0.000072 | — | −$1.06 | $0.0000055/kWh | 0.54% · sells easily | 14 min |
| 14 | VolcMiner D1 ASIC | Scrypt | $0.00048 | — | −$7.15 | $0.0000054/kWh | 0.54% · sells easily | 14 min |
| 15 | Fluminer L2 ASIC | Scrypt | $0.000036 | — | −$0.54 | $0.0000054/kWh | 0.54% · sells easily | 14 min |
| 16 | Fluminer L1 Pro ASIC | Scrypt | $0.00018 | — | −$2.69 | $0.0000054/kWh | 0.54% · sells easily | 14 min |
| 17 | VolcMiner D1 Hydro ASIC | Scrypt | $0.00096 | — | −$15.26 | $0.0000050/kWh | 0.54% · sells easily | 14 min |
| 18 | Elphapex DG1+ ASIC | Scrypt | $0.00042 | — | −$7.53 | $0.0000045/kWh | 0.54% · sells easily | 14 min |
| 19 | VolcMiner D1 Lite ASIC | Scrypt | $0.00042 | — | −$7.97 | $0.0000042/kWh | 0.54% · sells easily | 14 min |
| 20 | Elphapex DG Home 1 ASIC | Scrypt | $0.000063 | — | −$1.21 | $0.0000042/kWh | 0.54% · sells easily | 14 min |
| 21 | Elphapex DG1 Lite ASIC | Scrypt | $0.00033 | — | −$6.55 | $0.0000040/kWh | 0.54% · sells easily | 14 min |
| 22 | Elphapex DG Hydro 1 ASIC | Scrypt | $0.00060 | — | −$11.90 | $0.0000040/kWh | 0.54% · sells easily | 14 min |
| 23 | Antminer L7 ASIC | Scrypt | $0.00027 | — | −$6.26 | $0.0000035/kWh | 0.54% · sells easily | 14 min |
| 24 | Goldshell E-DG1M ASIC | Scrypt low-power | $0.000078 | — | −$2.11 | $0.0000030/kWh | 0.54% · sells easily | 14 min |
| 25 | Goldshell MINI DOGE III ASIC | Scrypt | $0.000017 | — | −$0.50 | $0.0000027/kWh | 0.54% · sells easily | 14 min |
| 26 | Goldshell MINI DOGE III PLUS ASIC | Scrypt low-power | $0.000019 | — | −$0.58 | $0.0000026/kWh | 0.54% · sells easily | 14 min |
| 27 | Goldshell E-DG1M ASIC | Scrypt default | $0.00010 | — | −$3.46 | $0.0000024/kWh | 0.54% · sells easily | 14 min |
| 28 | Goldshell DG MAX ASIC | Scrypt | $0.00020 | — | −$6.62 | $0.0000024/kWh | 0.54% · sells easily | 14 min |
| 29 | Goldshell MINI DOGE III ASIC | Scrypt default | $0.000021 | — | −$0.77 | $0.0000022/kWh | 0.54% · sells easily | 14 min |
| 30 | Goldshell MINI DOGE III PLUS ASIC | Scrypt default | $0.000024 | — | −$0.96 | $0.0000020/kWh | 0.54% · sells easily | 14 min |
| 31 | Goldshell BYTE + DG CARD ASIC | Scrypt default mode | $0.0000020 | — | −$0.086 | $0.0000018/kWh | 0.54% · sells easily | 14 min |
| 32 | Goldshell LT6 ASIC | Scrypt low-power | $0.000079 | — | −$3.55 | $0.0000018/kWh | 0.54% · sells easily | 14 min |
| 33 | Goldshell LT LITE ASIC | Scrypt low-power | $0.000040 | — | −$1.80 | $0.0000018/kWh | 0.54% · sells easily | 14 min |
| 34 | Goldshell MINI DOGE II ASIC | Scrypt low-power | $0.000010 | — | −$0.50 | $0.0000016/kWh | 0.54% · sells easily | 14 min |
| 35 | Goldshell BYTE + DG CARD ASIC | Scrypt high-power mode | $0.0000024 | — | −$0.12 | $0.0000015/kWh | 0.54% · sells easily | 14 min |
| 36 | Goldshell LT LITE ASIC | Scrypt default | $0.000049 | — | −$2.78 | $0.0000014/kWh | 0.54% · sells easily | 14 min |
| 37 | iBeLink BM-L3 ASIC | Scrypt | $0.000096 | — | −$5.76 | $0.0000013/kWh | 0.54% · sells easily | 14 min |
| 38 | Goldshell MINI DOGE II ASIC | Scrypt default | $0.000013 | — | −$0.77 | $0.0000013/kWh | 0.54% · sells easily | 14 min |
| 39 | Goldshell LT6 ASIC | Scrypt default | $0.00010 | — | −$6.14 | $0.0000013/kWh | 0.54% · sells easily | 14 min |
| 40 | Goldshell MINI DOGE PRO ASIC | Scrypt | $0.0000062 | — | −$0.42 | $0.0000012/kWh | 0.54% · sells easily | 14 min |
| 41 | Goldshell MINI DOGE ASIC | Scrypt | $0.0000056 | — | −$0.45 | $0.0000010/kWh | 0.54% · sells easily | 14 min |
| 42 | Goldshell LT5 PRO ASIC | Scrypt | $0.000074 | — | −$5.95 | $9.9e-7/kWh | 0.54% · sells easily | 14 min |
Ranked by breakeven electricity price. Revenue is before pool fees and counts the machine's own hashrate as part of the network's. Open the calculator for your own machine, power price and difficulty growth, or see Bellscoin's page for its market, supply and grade. The figures for this coin are in /api/v1/mining.json.
Of Bellscoin's last 1,000 blocks (heights 1,311,391 to 1,312,390, 10 November, 17 hours), an unnamed address (BN4ha46SLe…1ZbuZg) found the most, 36.6%, and the largest three 80%. 2 pools or miners found more than half of them. 3.9% could not be attributed.
| # | Pool or miner | Blocks | Share | Identified by |
|---|---|---|---|---|
| 1 | Unnamed, address BN4ha46SLe…1ZbuZg | 366 | 36.6% | payout address |
| 2 | Unnamed, address B5bLTaCj9m…dSiboa | 232 | 23.2% | payout address |
| 3 | Unnamed, address BEPfqM7KXB…BNKZdj | 202 | 20.2% | payout address |
| 4 | Unnamed, address BNRevitC24…LTn7JY | 118 | 11.8% | payout address |
| 5 | Unnamed, address BTYcomSvNr…Q1sypz | 43 | 4.3% | payout address |
| Unknown 6 addresses, each under 2% | 39 | 3.9% |
Attributed from each block's coinbase: the tag a pool writes into it and the address it pays, matched against CoinSpectrum's own tag list; an address paid only in one pool's tagged blocks counts for that pool in its untagged blocks too. An unnamed miner is one tag, shown as written, or one payout address that found 2% of the blocks or more. Blocks read from bells.quark.blue, read 1 h before the build. Pools' own hashrate figures are not used. The list is in /api/v1/mining-pools.json.