Goldshell ASIC. Mines Scrypt. At the maker on 4 November 2026: in stock, listed at $474.
Today the Goldshell MINI DOGE III PLUS earns most on Litecoin (Scrypt, low-power): $0.24 a day with merge-mined coins, and $0.33 a day less than its power costs at $0.08 a kWh. It pays for electricity up to $0.034 a kWh.
Every coinCalculatorHardwareAPI
Updated 10 November 2026. Revenue is before pool fees (usually 1–2%); difficulty and price change daily. Open in the calculator to set your own power price, pool fee, quantity and difficulty growth.
| # | Algorithm | Hashrate | Power | Efficiency |
|---|---|---|---|---|
| 1 | Scrypt default | 810 MH/s | 500 W | 617 J/GH |
| 2 | Scrypt low-power | 620 MH/s | 300 W | 484 J/GH |
| # | Coin | Algorithm | Earns a day | Merge-mined on top | Profit a day at $0.08 | Breakeven | A day’s coins vs volume | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 | LitecoinLTC | Scrypt low-power | $0.043 | +$0.20 | −$0.33 | $0.034/kWh | 0.09% · sells easily | 15 min |
| 2 | DigiByteDGB | Scrypt low-power | $0.040 | — | −$0.54 | $0.0055/kWh | 0.19% · sells easily | — |
| 3 | BellscoinBELLS | Scrypt low-power | $0.000019 | — | −$0.58 | $0.0000026/kWh | 0.54% · sells easily | 14 min |
| 4 | VergeXVG one machine is 76% of the network | Scrypt low-power | $0 | — | −$0.58 | $0/kWh | nothing to sell | 14 min |
| 5 | LitecoinLTC | Scrypt default | $0.056 | +$0.26 | −$0.64 | $0.026/kWh | 0.09% · sells easily | 15 min |
| 6 | DigiByteDGB | Scrypt default | $0.052 | — | −$0.91 | $0.0043/kWh | 0.19% · sells easily | — |
| 7 | BellscoinBELLS | Scrypt default | $0.000024 | — | −$0.96 | $0.0000020/kWh | 0.54% · sells easily | 14 min |
| 8 | VergeXVG one machine is 80% of the network | Scrypt default | $0 | — | −$0.96 | $0/kWh | nothing to sell | 14 min |
| 9 | DogecoinDOGE merge-mined, paid on top | Scrypt default | $0.26 | — | on top | — | 0.22% · sells easily | 14 min |
| 10 | DingocoinDINGO merge-mined, paid on top | Scrypt default | $0.000081 | — | on top | — | 0.39% · sells easily | 14 min |
| 11 | LuckycoinLKY merge-mined, paid on top | Scrypt default | $0.000042 | — | on top | — | 2.5% · sells easily | 14 min |
| 12 | DogecoinDOGE merge-mined, paid on top | Scrypt low-power | $0.20 | — | on top | — | 0.22% · sells easily | 14 min |
| 13 | DingocoinDINGO merge-mined, paid on top | Scrypt low-power | $0.000062 | — | on top | — | 0.39% · sells easily | 14 min |
| 14 | LuckycoinLKY merge-mined, paid on top | Scrypt low-power | $0.000032 | — | on top | — | 2.5% · sells easily | 14 min |
Figures from Goldshell, checked 4 November 2026.
SEALMINER DL1 AirSEALMINER DL1 HydroAntminer L11 HU2Antminer L11 HU6VolcMiner D3Antminer L11Elphapex DG2+Antminer L9