Chains built to move money. Small transfers, low fees, or both — the design brief is throughput and cost per transaction rather than smart contracts, storage, or novel finance primitives.
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 1 | DogecoinDOGE | Scrypt (merge-mined) | $10.5B |
| 2 | Bitcoin CashBCH | SHA-256 | $4.6B |
| 3 | LitecoinLTC | Scrypt | $3.9B |
| 4 | KaspaKAS | kHeavyHash (GHOSTDAG) | $826M |
| 5 | DashDASH | X11 | $560M |
| 6 | eCashXEC | SHA-256 (+ Avalanche finality) | $112M |
| 7 | DigiByteDGB | MultiAlgo (5 PoW algos: SHA256/Scrypt/Skein/Qubit/Odocrypt) | $55M |
| 8 | XPR NetworkXPR | DPoS (Antelope) | $47M |
| 9 | Fractal BitcoinFB | SHA-256 (merge-mined with BTC) | $31M |
| 10 | QuantusQTC | QPoW (Poseidon2) | $20M |
| 11 | DiviDIVI | PoS (masternodes) | $11M |
| 12 | GroestlcoinGRS | Groestl | $8M |
| 13 | PeercoinPPC | SHA-256 PoW + PoS | $8M |
| 14 | Bitcoin GoldBTG | Equihash-BTG | $7M |
| 15 | NimiqNIM | Nimiq Albatross (single-chain PoS) | $4M |
| 16 | DucatusXDUCX | Proof of Authority (Clique) | $3M |
| 17 | ExchangeCoinEXCC | Equihash (144,5) PoW + PoS tickets | $2M |
| 18 | Electra ProtocolXEP | Delta PoSV (X11) | $2M |
| 19 | MochimoMCM | Peach (memory-hard PoW, GPU) | $1M |
| 20 | Bitcoin 2BTC2 | SHA-256 (Bitcoin fork) | $1M |
| 21 | RiecoinRIC | Prime constellations (Riecoin PoW) | $947,942 |
| 22 | W CoinWCO | IBFT 2.0 (Polygon Edge) | $867,647 |
| 23 | LuckycoinLKY | Scrypt (AuxPoW merged mining since block 176000) | $854,728 |
| 24 | GarlicoinGRLC | Allium | $621,849 |
| 25 | TTcoin NetworkTC | Clique PoA (3 signers, geth fork) | $506,063 |
| 26 | BitcoinZBTCZ | Equihash 144,5 (Zhash) | $416,813 |
| 27 | CannabisCoinCANN | X11 | $397,515 |
| 28 | Deutsche eMarkDEM | SHA-256 PoW + PoS | $347,333 |
| 29 | FIO ProtocolFIO | DPoS | $319,189 |
| 30 | ShibacoinSHIC | Scrypt | $294,082 |
| 31 | CrossFiXFI | Tendermint (CometBFT) | $280,538 |
| 32 | FACTORFACT | Integer factorization PoW (semiprime factoring, CPU) | $202,644 |
| 33 | BitcoinIIBC2 | SHA-256 | $197,510 |
| 34 | FeathercoinFTC | NeoScrypt | $173,121 |
| 35 | BitgesellBGL | Keccak-256 (SHA-3) | $170,924 |
| 36 | Satoshi Cash NetworkSCASH | RandomX (CPU) | $168,301 |
| 37 | JunkcoinJKC | Scrypt (AuxPoW merged mining since block 173000) | $160,411 |
| 38 | KarlsenKLS | KarlsenHashV2 (FishHash) | $160,237 |
| 39 | TalerTLR | Lyra2Z PoW + PoS | $92,000 |
| 40 | FruitsFRTS | Proof of Capacity | $79,116 |
| 41 | MotaCoinMOTA | PoS | $49,555 |
| 42 | FreedomCoinFREED | PoS (PIVX-derived; PoW launch phase ended at block 3,000) | $10,016 |
| 43 | GoldcoinGLC | Scrypt | $8,072 |
| 44 | AcoinACOIN | SHA-256 | $4,898 |
| 45 | AxeAXE | X11 (Dash fork, masternodes) | $4,462 |
| 46 | Smart Energy PaySEP | DPoS (geth + system contracts) | $0 |
| 47 | Electric CashELCASH | SHA-256 | $0 |
| 48 | MimbleWimbleCoinMWC | Cuckatoo C31 (MimbleWimble) | $0 |
| 49 | CPCoinCPC | PoS (Nxt-style forging) | $0 |
| 50 | BTCMobickBMB | SHA-256 | $0 |
| 51 | XBITXBT | SHA-256 | $0 |
| 52 | PaladeumPLB | PoS | $0 |
| 53 | MinoTari (Tari L1)XTM | Multi-algo: RandomX (merge-mined + solo), SHA3x, Cuckaroo29 | $0 |
| 54 | ReddCoinRDD | PoSV (Proof of Stake Velocity) | $0 |
| 55 | RubidiumRBD | Proof of Authority (Clique, 7 signers) | $0 |
| 56 | SpacemeshSMH | Proof of Space-Time (PoST) | $0 |
| 57 | GlobalBoostBSTY | Yescrypt | $0 |
| 58 | TerracoinTRC | SHA-256 | $0 |
| 59 | FreicoinFRC | SHA-256 (merge-mined) | $0 |
| 60 | IxcoinIXC | SHA-256 (merge-mined) | $0 |
| 61 | ZetacoinZET | SHA-256 | $0 |
| 62 | UnobtaniumUNO | SHA-256 (merge-mined) | $0 |
| 63 | HoboNickelsHBN | PoS (Scrypt PoW only as 10-min fallback) | $0 |
| 64 | PotCoinPOT | PoS | $0 |
| 65 | MAZAMAZA | SHA-256 + MinotaurX PoW + Hive | $0 |
| 66 | BlackCoinBLK | PoS v3 (BPoS) | $0 |
| 67 | e-GuldenEFL | Scrypt | $0 |
| 68 | PLNcoinPLNC | Scrypt | $0 |
| 69 | MotocoinMOTO | Proof-of-Play (human-played motorbike game solves blocks) | $0 |
| 70 | StartcoinSTART | X11 | $0 |
| 71 | ClamsCLAM | PoS (initial distribution by dig; PoW ended at block 10,000) | $0 |
| 72 | ViacoinVIA | Scrypt (AuxPoW) | $0 |
| 73 | CarboncoinCARBON | Scrypt | $0 |
| 74 | Prime-XIPXI | X11 | $0 |
| 75 | SpreadCoinSPR | SpreadX11 | $0 |
| 76 | QuotientXQN | PoS | $0 |
| 77 | PayCoinXPY | PoS | $0 |
| 78 | Bean CashBITB | Proof of Bean (PoS) | $0 |
| 79 | Wild Beast BlockWBB | Scrypt | $0 |
| 80 | SongCoinSONG | Scrypt | $0 |
| 81 | CaliforniumCF | SHA-256 | $0 |
| 82 | Universal CurrencyUNIT | SHA-256 PoW + PoS | $0 |
| 83 | ParkBytePKB | PoS | $0 |
| 84 | BataBTA | Multi-algo (SHA-256d/Scrypt/NIST5/Lyra2Z/X11/X16R) | $0 |
| 85 | AudioCoinADC | PoS | $0 |
| 86 | SynergySNRG | PoS | $0 |
| 87 | RatecoinXRA | PoS | $0 |
| 88 | CrevaCoinCREVA | X11 | $0 |
| 89 | BowsCoinBSC | X11 | $0 |
| 90 | GuccioneCoinGCC | Scrypt | $0 |
| 91 | EurocoinEUC | SHA-256 | $0 |
| 92 | PakcoinPAK | PoS | $0 |
| 93 | SIBCoinSIB | X11GOST (Streebog) + masternodes (Dash fork) | $0 |
| 94 | SwingSWING | SHA-256 PoW + PoS | $0 |
| 95 | ClubCoinCLUB | PoS | $0 |
| 96 | AdzcoinADZ | X11 | $0 |
| 97 | AvatarCoinAV | PoS (SHA-256d PoW launch phase ended at block 12,000) | $0 |
| 98 | SaluSSLS | PoS | $0 |
| 99 | FrancsFRN | Scrypt | $0 |
| 100 | Evil CoinEVIL | PoS (X11 PoW launch phase ended) | $0 |
| 101 | Independent Money SystemIMS | PoS (Scrypt PoW launch phase ended) | $0 |
| 102 | MojoCoinMOJO | PoS (X13 PoW launch phases ended at block 132,500) | $0 |
| 103 | EDRCoinEDRC | PoS (X11 PoW launch phase ended) | $0 |
| 104 | PostCoinPOST | PoS (X11 PoW launch phase ended at block 5,000) | $0 |
| 105 | BERNcashBERN | X14 PoW + PoS | $0 |
| 106 | HiCoinXHI | PoS (Scrypt PoW launch phase ended) | $0 |
| 107 | Bitcoin 21XBTC21 | SHA-256 PoW + PoS | $0 |
| 108 | 2GIVE2GIVE | Scrypt PoW + PoS | $0 |
| 109 | PlatinumBARXPTX | Quark PoW + PoS | $0 |
| 110 | LanaCoinLANA | PoS (SHA-256d PoW launch phase ended at block 750,000) | $0 |
| 111 | High VoltageHVCO | PoS (SHA-256 PoW launch phase ended) | $0 |
| 112 | CometCMT | Scrypt | $0 |
| 113 | TajCoinTAJ | PoS (Blake2s PoW launch phase ended at block 900,000) | $0 |
| 114 | ZayedcoinZYD | SHA-256 | $0 |
| 115 | DollarcoinDLC | SHA-256 | $0 |
| 116 | MustangCoinMST | PoS (X11 PoW launch phase ended) | $0 |
| 117 | KurrentKURT | X11 | $0 |
| 118 | EternityENT | X11 | $0 |
| 119 | PoSW CoinPOSW | PoS (Scrypt PoW launch phase ended) | $0 |
| 120 | PureVidzVIDZ | PoS (Scrypt PoW launch phase ended at block 27,500) | $0 |
| 121 | ICOBIDICOB | Scrypt PoW + PoS | $0 |
| 122 | iBankIBANK | PoS (Scrypt PoW launch phase ended) | $0 |
| 123 | IconicICON | PoS (SHA-256d PoW launch phase ended at block 10,000) | $0 |
| 124 | NetkoNETKO | PoS (Blake2s PoW launch phase ended at block 15,000) | $0 |
| 125 | BlazerCoinBLAZR | Scrypt | $0 |
| 126 | ZenniesZENI | PoS (Scrypt PoW launch phase ended) | $0 |
| 127 | UnifyUNIFY | PoS (Scrypt PoW launch phase ended) | $0 |
| 128 | OnixONX | X11 | $0 |
| 129 | SocialCoinSOCC | Scrypt | $0 |
| 130 | GeyserCoinGSR | Scrypt PoW + PoS (alternating 10,080-block phases) | $0 |
| 131 | Bitcoin GodGOD | PoS | $0 |
| 132 | Litecoin CashLCC | SHA-256 + MinotaurX (+ Hive) | $0 |
| 133 | OduwacoinOWC | PoS (Scrypt PoW launch phase ended at block 5,000) | $0 |
| 134 | SolarSXP | DPoS (53 block producers) | $0 |
| 135 | MYCEYCE | PoS (PIVX-derived, masternodes; Scrypt PoW launch phase ended at block 200,000) | $0 |
| 136 | OC ProtocolOCP | SHA256T PoW + PoS | $0 |
| 137 | RaptoreumRTM | GhostRider | $0 |
| 138 | Bitcoin Blake2BBTCB2 | BLAKE2b | $0 |
Methodology — the rules under which each chain's purpose was decided. Assets that don't fit one of the categories are left unclassified rather than filed under a guess.