Chains whose next block is made by a validator chosen in proportion to the coins it has locked as stake, its own or delegated to it. Correct behaviour earns rewards and misbehaviour can cost the stake, so the security is economic rather than physical. How the validators then agree differs from chain to chain — a BFT vote of two thirds of the stake, a longest-chain rule weighted by stake, or a DAG ordered by stake-weighted votes — and each chain's consensus line names its method.
| Who makes a block | A validator picked at random weighted by the stake it has locked, or the next in a rotation of validators ranked by stake. |
|---|---|
| Who may take part | Anyone who locks the minimum stake, or delegates to a validator. Some chains cap the active set at the largest stakers; some admit validators only from a list, and those lose a point on the CoinSpectrum Grade. |
| How the chain agrees | A BFT vote, where a block is final once validators holding two thirds of the stake sign it (CometBFT, HotStuff, Ethereum's Casper FFG); a longest-chain rule weighted by stake (Ouroboros on Cardano); or a DAG ordered by stake-weighted votes (Hedera, Sonic). |
| When a block is final | As soon as the vote completes where there is one — seconds on most chains, about 13 minutes on Ethereum; otherwise after a number of blocks, as with work. |
| What an attack costs | A third of the staked coins can halt a BFT chain, and two thirds can finalise a false history. Stake caught signing two conflicting blocks can be slashed. |
Designs with their own page: Delegated proof of stakeNominated proof of stakeCometBFT (Tendermint)
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 1 | EthereumETH | Gasper (Casper-FFG + LMD-GHOST) | $247.7B |
| 2 | BNBBNB | PoSA (exchange chain) | $88.5B |
| 3 | SolanaSOL | Tower BFT + Proof of History | $48.7B |
| 4 | TRONTRX | DPoS | $30.2B |
| 5 | HyperliquidHYPE | HyperBFT (staked PoS) | $17.0B |
| 6 | CardanoADA | Ouroboros | $6.5B |
| 7 | NEAR ProtocolNEAR | Nightshade (Doomslug) | $4.7B |
| 8 | AvalancheAVAX | Avalanche (Snow family) | $3.7B |
| 9 | SuiSUI | Mysticeti (Narwhal/Bullshark) | $3.4B |
| 10 | Gram (prev. Toncoin)GRAM | Catchain BFT (PoS) | $3.2B |
| 11 | HederaHBAR | Hashgraph (gossip, aBFT) | $2.9B |
| 12 | CronosCRO | Tendermint (Ethermint, exchange chain) | $2.4B |
| 13 | PolkadotDOT | NPoS (BABE + GRANDPA) | $1.4B |
| 14 | KuCoinKCS | PoSA (exchange chain) | $938M |
| 15 | AlgorandALGO | Pure PoS (PPoS, VRF) | $805M |
| 16 | InjectiveINJ | Tendermint (CometBFT) | $782M |
| 17 | Cosmos HubATOM | Tendermint (CometBFT) | $748M |
| 18 | XDC NetworkXDC | XDPoS (delegated PoS) | $599M |
| 19 | AptosAPT | AptosBFT (PoS) | $495M |
| 20 | FlareFLR | Snowman++ (stake-weighted, 1M FLR self-bond) | $466M |
| 21 | Provenance BlockchainHASH | Tendermint (CometBFT) | $438M |
| 22 | CelestiaTIA | Tendermint (CometBFT) | $417M |
| 23 | SeiSEI | Tendermint (CometBFT) | $291M |
| 24 | TezosXTZ | Liquid PoS (Tenderbake) | $272M |
| 25 | PlasmaXPL | PlasmaBFT (Fast HotStuff) | $247M |
| 26 | Terra Luna ClassicLUNC | Tendermint (CometBFT) | $215M |
| 27 | KaiaKAIA | Istanbul BFT (PoS) | $204M |
| 28 | THORChainRUNE | Tendermint (CometBFT) | $195M |
| 29 | MonadMON | MonadBFT (PoS) | $195M |
| 30 | Akash NetworkAKT | Tendermint (CometBFT) | $186M |
| 31 | IOTAIOTA | Tangle | $161M |
| 32 | SonicS | Lachesis (aBFT) | $142M |
| 33 | Theta NetworkTHETA | Multi-Level BFT (PoS) | $139M |
| 34 | VaultaA | DPoS | $127M |
| 35 | NEONEO | dBFT (delegated BFT) | $126M |
| 36 | MultiversXEGLD | Secure PoS (SPoS) | $92M |
| 37 | dYdXDYDX | Tendermint (CometBFT) | $76M |
| 38 | KavaKAVA | Tendermint (CometBFT) | $74M |
| 39 | QtumQTUM | Mutualized PoS (UTXO) | $73M |
| 40 | PharosPROS | AsyncBFT | $71M |
| 41 | peaqPEAQ | NPoS (Substrate) | $68M |
| 42 | Mina ProtocolMINA | Ouroboros Samasika | $66M |
| 43 | WEMIXWEMIX | Staking-based PoS | $59M |
| 44 | ZetaChainZETA | Tendermint (CometBFT) | $57M |
| 45 | Theta FuelTFUEL | Multi-Level BFT (Theta chain) | $56M |
| 46 | BabylonBABY | CometBFT (Bitcoin staking) | $52M |
| 47 | XPR NetworkXPR | DPoS (Antelope) | $47M |
| 48 | AxelarAXL | Tendermint (CometBFT) | $45M |
| 49 | AstarASTR | NPoS (Polkadot parachain) | $44M |
| 50 | OasisROSE | Tendermint (CometBFT) | $43M |
| 51 | NanoXNO | Block-lattice (ORV) | $43M |
| 52 | OntologyONT | VBFT (PoS) | $41M |
| 53 | PolymeshPOLYX | NPoS (BABE + GRANDPA) | $40M |
| 54 | ConcordiumCCD | PoS + Afgjort finality | $39M |
| 55 | HydrationHDX | NPoS (Polkadot parachain) | $37M |
| 56 | BerachainBERA | Proof of Liquidity (CometBFT) | $37M |
| 57 | KUB CoinKUB | PoSA (exchange chain) | $35M |
| 58 | FlowFLOW | Flow / HotStuff variant | $35M |
| 59 | Casper NetworkCSPR | Highway (CBC-Casper) | $35M |
| 60 | BandBAND | Tendermint (CometBFT) | $32M |
| 61 | ZilliqaZIL | PoS (Zilliqa 2.0, HotStuff BFT) | $31M |
| 62 | ARKARK | DPoS (51 delegates) | $31M |
| 63 | Geode ChainGEODE | NPoS (BABE + GRANDPA) | $28M |
| 64 | SteemSTEEM | DPoS (21 witnesses) | $26M |
| 65 | SomniaSOMI | MultiStream (PoS + PBFT) | $26M |
| 66 | TerraLUNA | Tendermint (CometBFT) | $26M |
| 67 | HiveHIVE | DPoS (witnesses) | $23M |
| 68 | FluxFLUX | PoUW v2 (FluxNode collateral) | $22M |
| 69 | OsmosisOSMO | Tendermint (CometBFT) | $22M |
| 70 | ArdorARDR | Pure PoS (Nxt-derived) | $21M |
| 71 | MANTRAMANTRA | CometBFT (PoS) | $20M |
| 72 | XertraSTRAX | PoS (StratisEVM) | $19M |
| 73 | WavesWAVES | LPoS (Waves-NG) | $18M |
| 74 | BityuanBTY | Safe PoS (SPOS, Chain33) | $17M |
| 75 | txTX | CometBFT + Bonded PoS (Cosmos SDK) | $16M |
| 76 | SymbolXYM | PoS+ (Symbol) | $16M |
| 77 | ConstellationDAG | Proof of Reputable Observation (Hypergraph) | $15M |
| 78 | DiviDIVI | PoS (masternodes) | $11M |
| 79 | FogoFOGO | SVM (Firedancer, PoS) | $10M |
| 80 | VeronaVERONA | Tendermint (CometBFT) | $10M |
| 81 | Hippo ProtocolHP | CometBFT (Cosmos SDK) | $10M |
| 82 | QIE BlockchainQIE | dPoS + QBFT | $10M |
| 83 | AergoAERGO | DPoS + Raft (SBP-based) | $8M |
| 84 | SagaSAGA | Tendermint (CometBFT) | $7M |
| 85 | Decentralized SocialDESO | Revolution PoS (Fast HotStuff) | $6M |
| 86 | UchainUCN | DPoS | $6M |
| 87 | MAP ProtocolMAPO | HotStuff PoS (light-client bridge chain) | $6M |
| 88 | Mavryk Network$MVRK | Liquid PoS (Tenderbake) | $6M |
| 89 | SUPRASUPRA | Moonshot BFT (DAG-based) | $6M |
| 90 | LUKSOLYX | Casper FFG + LMD-GHOST (Ethereum-clone) | $6M |
| 91 | SymVerse (symverse.org)SYMM | CometBFT (Cosmos SDK) | $5M |
| 92 | CONXXPLA | CometBFT (Cosmos SDK) | $5M |
| 93 | Klever CoinKLV | DPoS (bonded) | $4M |
| 94 | RadixXRD | Cerberus (sharded BFT) | $4M |
| 95 | MEVerseMEV | DPoS | $4M |
| 96 | NimiqNIM | Nimiq Albatross (single-chain PoS) | $4M |
| 97 | ParticlPART | PoSv3 (Peercoin lineage) | $4M |
| 98 | PlatONLAT | CBFT (Concurrent BFT with PPoS) | $4M |
| 99 | DiamondDMD | PoS 3.0 | $3M |
| 100 | WhiteCoinXWC | PoS 3.0 (DPoS-hybrid) | $3M |
| 101 | KONETKONET | PoS (PoSDAO) | $3M |
| 102 | ABBC CoinABBC | DPoS (EOSIO-derived) | $3M |
| 103 | PIVXPIVX | Time Protocol v2 (PoS) | $3M |
| 104 | BitSharesBTS | DPoS (graphene) | $2M |
| 105 | StealthXST | qPoS (Junaeth) | $2M |
| 106 | SecretSCRT | Tendermint (CometBFT) | $2M |
| 107 | MintlayerML | PoS (VRF, chain density) | $2M |
| 108 | PkoinPKOIN | PoS + Reputation (Pocketnet) | $2M |
| 109 | VexaniumVEX | DPoS (EOSIO) | $2M |
| 110 | Electra ProtocolXEP | Delta PoSV (X11) | $2M |
| 111 | EverscaleEVER | SMFT (Soft Majority Fault Tolerance) | $1M |
| 112 | ReefREEF | NPoS (BABE + GRANDPA, Substrate EVM) | $1M |
| 113 | Aleph ZeroAZERO | AlephBFT | $1M |
| 114 | DeFiChainDFI | PoS | $1M |
| 115 | ADAMANT MessengerADM | DPoS (Lisk-derived) | $1M |
| 116 | ThunderCoreTT | PaLa (Thunder Consensus) | $1M |
| 117 | KujiraKUJI | CometBFT (Cosmos SDK) | $1M |
| 118 | CloakCoinCLOAK | PoSA (Enigma privacy) | $1M |
| 119 | RENECRENEC | PoH + PoS (Solana fork) | $1M |
| 120 | AxiomeAXM | CometBFT (Cosmos SDK) | $1M |
| 121 | v.systemsVSYS | SPoS (Supernode PoS) | $949,652 |
| 122 | W CoinWCO | IBFT 2.0 (Polygon Edge) | $867,647 |
| 123 | MassaMAS | PoS (Blockclique multithreaded DAG) | $708,386 |
| 124 | Shardeum (New)SHM | Proof of Quorum (PoS-staked) | $698,556 |
| 125 | ZenonZNN | Meta-DAG (Momentum + Pillar) | $534,792 |
| 126 | Block (blockstreet.xyz)BLOCK | PoS (service nodes) | $424,648 |
| 127 | AreumAREA | Tendermint (CometBFT) | $382,721 |
| 128 | EnergiNRG | PoS + Masternodes (Dash-derived) | $359,755 |
| 129 | FIO ProtocolFIO | DPoS | $319,189 |
| 130 | CrossFiXFI | Tendermint (CometBFT) | $280,538 |
| 131 | Acala TokenACA | NPoS (Polkadot parachain) | $242,763 |
| 132 | U2U NetworkU2U | Helios (DAG aBFT + DPoS) | $221,913 |
| 133 | NerveNetworkNVT | POCBFT (Proof of Credit + BFT) | $213,467 |
| 134 | DeepBrain ChainDBC | NPoS (BABE + GRANDPA) | $206,613 |
| 135 | StaFiFIS | NPoS (BABE + GRANDPA, Substrate) | $184,432 |
| 136 | VelasVLX | PoH + PoS (Solana fork) | $150,800 |
| 137 | BitSongBTSG | Tendermint (CometBFT) | $102,620 |
| 138 | TaraxaTARA | Block DAG + PBFT finality (DPoS, VRF) | $89,891 |
| 139 | KaruraKAR | NPoS (Kusama parachain) | $70,518 |
| 140 | MotaCoinMOTA | PoS | $49,555 |
| 141 | ICB NetworkICBX | IBFT 2.0 (PoS) | $48,189 |
| 142 | OneLedgerOLT | Tendermint (DPoS) | $20,024 |
| 143 | UBIX.NetworkUBX | Block-DAG of witness consiliums (PoS or round-robin proposer, quorum signatures) | $11,685 |
| 144 | FreedomCoinFREED | PoS (PIVX-derived; PoW launch phase ended at block 3,000) | $10,016 |
| 145 | Smart Energy PaySEP | DPoS (geth + system contracts) | $0 |
| 146 | Atleta NetworkATLA | NPoS (BABE + GRANDPA) | $0 |
| 147 | STO CHAINSTOC | Tendermint (CometBFT) | $0 |
| 148 | CPCoinCPC | PoS (Nxt-style forging) | $0 |
| 149 | NERO ChainNERO | Turbo PoSA (staked validators + attestation finality) | $0 |
| 150 | ZetrixZETRIX | DPoS-elected validators + BFT (21 validators) | $0 |
| 151 | QubeticsTICS | Tendermint (CometBFT) | $0 |
| 152 | PaladeumPLB | PoS | $0 |
| 153 | SongbirdSGB | Snowman++ (stake-weighted, 1M SGB self-bond, Flare canary net) | $0 |
| 154 | ReddCoinRDD | PoSV (Proof of Stake Velocity) | $0 |
| 155 | NebulasNAS | Proof of Devotion (PoD; DPoS until 2020) | $0 |
| 156 | AtomOneATONE | Tendermint2 (CometBFT) | $0 |
| 157 | xx networkXX | NPoS (BABE + GRANDPA) | $0 |
| 158 | SplendorSPLD | PoSA (Congress) | $0 |
| 159 | PendulumPEN | Polkadot parachain (Aura collators, relay-chain finality) | $0 |
| 160 | NeuroWebNEURO | NPoS (Polkadot parachain) | $0 |
| 161 | SwiftCashSWIFT | PoS (v3 reset; Keccak PoW phase ended at block 200) | $0 |
| 162 | BeeZeeBZE | Tendermint (CometBFT) | $0 |
| 163 | HoboNickelsHBN | PoS (Scrypt PoW only as 10-min fallback) | $0 |
| 164 | PotCoinPOT | PoS | $0 |
| 165 | BlackCoinBLK | PoS v3 (BPoS) | $0 |
| 166 | NavioNAV | Proof-of-Private-Stake (BLSCT, new Navio chain) | $0 |
| 167 | ClamsCLAM | PoS (initial distribution by dig; PoW ended at block 10,000) | $0 |
| 168 | QuotientXQN | PoS | $0 |
| 169 | PayCoinXPY | PoS | $0 |
| 170 | Bean CashBITB | Proof of Bean (PoS) | $0 |
| 171 | ParkBytePKB | PoS | $0 |
| 172 | AudioCoinADC | PoS | $0 |
| 173 | SynergySNRG | PoS | $0 |
| 174 | RatecoinXRA | PoS | $0 |
| 175 | PakcoinPAK | PoS | $0 |
| 176 | ClubCoinCLUB | PoS | $0 |
| 177 | AvatarCoinAV | PoS (SHA-256d PoW launch phase ended at block 12,000) | $0 |
| 178 | SaluSSLS | PoS | $0 |
| 179 | Evil CoinEVIL | PoS (X11 PoW launch phase ended) | $0 |
| 180 | Independent Money SystemIMS | PoS (Scrypt PoW launch phase ended) | $0 |
| 181 | MojoCoinMOJO | PoS (X13 PoW launch phases ended at block 132,500) | $0 |
| 182 | EDRCoinEDRC | PoS (X11 PoW launch phase ended) | $0 |
| 183 | PostCoinPOST | PoS (X11 PoW launch phase ended at block 5,000) | $0 |
| 184 | HiCoinXHI | PoS (Scrypt PoW launch phase ended) | $0 |
| 185 | LanaCoinLANA | PoS (SHA-256d PoW launch phase ended at block 750,000) | $0 |
| 186 | High VoltageHVCO | PoS (SHA-256 PoW launch phase ended) | $0 |
| 187 | TajCoinTAJ | PoS (Blake2s PoW launch phase ended at block 900,000) | $0 |
| 188 | MustangCoinMST | PoS (X11 PoW launch phase ended) | $0 |
| 189 | PoSW CoinPOSW | PoS (Scrypt PoW launch phase ended) | $0 |
| 190 | ALIASALIAS | PoSv3 with anonymous staking (PoAS) | $0 |
| 191 | PureVidzVIDZ | PoS (Scrypt PoW launch phase ended at block 27,500) | $0 |
| 192 | iBankIBANK | PoS (Scrypt PoW launch phase ended) | $0 |
| 193 | IconicICON | PoS (SHA-256d PoW launch phase ended at block 10,000) | $0 |
| 194 | NetkoNETKO | PoS (Blake2s PoW launch phase ended at block 15,000) | $0 |
| 195 | ZenniesZENI | PoS (Scrypt PoW launch phase ended) | $0 |
| 196 | UnifyUNIFY | PoS (Scrypt PoW launch phase ended) | $0 |
| 197 | WagerrWGR | PoS (PIVX-derived, masternodes; PoW launch phase ended at block 1,001) | $0 |
| 198 | Bitcoin GodGOD | PoS | $0 |
| 199 | OduwacoinOWC | PoS (Scrypt PoW launch phase ended at block 5,000) | $0 |
| 200 | BitCannaBCNA | Tendermint (CometBFT) | $0 |
| 201 | SolarSXP | DPoS (53 block producers) | $0 |
| 202 | MYCEYCE | PoS (PIVX-derived, masternodes; Scrypt PoW launch phase ended at block 200,000) | $0 |
Methodology — the rules under which each chain's family was decided. Wrapped, staked and pegged claims are listed separately and never counted toward this total.