Chains designed from day one to carry multiple assets natively — Stellar and XRP Ledger let anyone issue an asset, and the ledger treats it as first-class. No overlay convention needed.
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 2 | EthereumETH | Gasper (Casper-FFG + LMD-GHOST) | $328.4B |
| 3 | BNBBNB | PoSA (exchange chain) | $102.3B |
| 4 | XRPXRP | XRP Ledger Consensus (RPCA, federated) | $94.9B |
| 5 | SolanaSOL | Tower BFT + Proof of History | $67.8B |
| 6 | TRONTRX | DPoS | $32.3B |
| 8 | HyperliquidHYPE | HyperBFT (staked PoS) | $20.9B |
| 11 | CardanoADA | Ouroboros | $9.0B |
| 12 | StellarXLM | Stellar Consensus Protocol (FBA) | $7.1B |
| 13 | Bitcoin CashBCH | SHA-256 | $6.8B |
| 14 | NEAR ProtocolNEAR | Nightshade (Doomslug) | $5.7B |
| 16 | AvalancheAVAX | Avalanche (Snow family) | $4.6B |
| 17 | CantonCC | Canton BFT (privacy L1) | $4.3B |
| 18 | HederaHBAR | Hashgraph (gossip, aBFT) | $4.0B |
| 19 | Gram (prev. Toncoin)GRAM | Catchain BFT (PoS) | $4.0B |
| 20 | SuiSUI | Mysticeti (Narwhal/Bullshark) | $4.0B |
| 21 | BittensorTAO | Yuma Consensus (Subtensor) | $3.3B |
| 22 | CronosCRO | Tendermint (Ethermint, exchange chain) | $3.1B |
| 23 | PolkadotDOT | NPoS (BABE + GRANDPA) | $1.9B |
| 24 | Internet ComputerICP | Threshold Relay / chain-key | $1.6B |
| 25 | Ethereum ClassicETC | Etchash | $1.4B |
| 28 | KuCoinKCS | PoSA (exchange chain) | $982M |
| 29 | AlgorandALGO | Pure PoS (PPoS, VRF) | $950M |
| 30 | Cosmos HubATOM | Tendermint (CometBFT) | $905M |
| 31 | InjectiveINJ | Tendermint (CometBFT) | $792M |
| 32 | FilecoinFIL | PoRep + PoSt (Expected Consensus) | $773M |
| 33 | VeChainVET | Proof of Authority (PoA 2.0) | $762M |
| 35 | AptosAPT | AptosBFT (PoS) | $664M |
| 36 | FlareFLR | FBA (Avalanche-style) | $615M |
| 37 | XDC NetworkXDC | XDPoS (delegated PoS) | $595M |
| 38 | StacksSTX | Proof of Transfer (PoX, Bitcoin-anchored) | $582M |
| 41 | Provenance BlockchainHASH | Tendermint (CometBFT) | $407M |
| 42 | SeiSEI | Tendermint (CometBFT) | $398M |
| 43 | TezosXTZ | Liquid PoS (Tenderbake) | $354M |
| 45 | Terra Luna ClassicLUNC | Tendermint (CometBFT) | $292M |
| 47 | MonadMON | MonadBFT (PoS) | $285M |
| 48 | ConfluxCFX | Tree-Graph PoW + PoS finality | $270M |
| 49 | PlasmaXPL | PlasmaBFT (Fast HotStuff) | $253M |
| 51 | Theta NetworkTHETA | Multi-Level BFT (PoS) | $214M |
| 52 | KaiaKAIA | Istanbul BFT (PoS) | $210M |
| 53 | Mina ProtocolMINA | Ouroboros Samasika | $187M |
| 55 | NEONEO | dBFT (delegated BFT) | $174M |
| 56 | SonicS | Lachesis (aBFT) | $156M |
| 57 | VaultaA | DPoS | $154M |
| 58 | MultiversXEGLD | Secure PoS (SPoS) | $129M |
| 59 | Ozone ChainOZO | PoA + QBFT (quantum-resistant) | $126M |
| 60 | GRX ChainGRX | DPoS | $124M |
| 61 | ZanoZANO | ProgPoWZ PoW + PoS | $118M |
| 62 | QtumQTUM | Mutualized PoS (UTXO) | $102M |
| 63 | WEMIXWEMIX | Staking-based PoS | $99M |
| 64 | peaqPEAQ | NPoS (Substrate) | $89M |
| 66 | Theta FuelTFUEL | Multi-Level BFT (Theta chain) | $78M |
| 67 | PharosPROS | AsyncBFT | $78M |
| 68 | NexpaceNXPC | Avalanche Snowman (subnet) | $75M |
| 69 | KavaKAVA | Tendermint (CometBFT) | $75M |
| 70 | ONEchainONE | Effective PoS + FBFT (sharded) | $75M |
| 71 | BerachainBERA | Proof of Liquidity (CometBFT) | $74M |
| 72 | Nervos NetworkCKB | Eaglesong | $63M |
| 74 | BabylonBABY | CometBFT (Bitcoin staking) | $57M |
| 75 | PolymeshPOLYX | NPoS (BABE + GRANDPA) | $55M |
| 76 | OntologyONT | VBFT (PoS) | $55M |
| 77 | FlowFLOW | Flow / HotStuff variant | $53M |
| 81 | ElectroneumETN | Proof of Responsibility (IBFT/PoA) | $51M |
| 84 | Casper NetworkCSPR | Highway (CBC-Casper) | $48M |
| 86 | RoninRON | DPoS | $45M |
| 87 | ConcordiumCCD | PoS + Afgjort finality | $45M |
| 88 | HydrationHDX | NPoS (Polkadot parachain) | $44M |
| 89 | KUB CoinKUB | PoSA (exchange chain) | $42M |
| 90 | PaycoinPCI | Hyperledger Fabric (permissioned PoA) | $40M |
| 91 | XphereXP | PoW Proof-Chain + XPBFT PoS | $40M |
| 92 | HarmonyONE | Effective PoS + FBFT (sharded) | $39M |
| 93 | RavencoinRVN | KAWPOW | $37M |
| 95 | SteemSTEEM | DPoS (21 witnesses) | $32M |
| 97 | SomniaSOMI | MultiStream (PoS + PBFT) | $30M |
| 98 | HiveHIVE | DPoS (witnesses) | $30M |
| 99 | EthereumPoWETHW | Ethash (EVM PoW fork) | $30M |
| 100 | ChiaXCH | Proof of Space and Time | $29M |
| 102 | ErgoERG | Autolykos v2 | $29M |
| 104 | MANTRAMANTRA | CometBFT (PoS) | $28M |
| 105 | OsmosisOSMO | Tendermint (CometBFT) | $28M |
| 106 | Geode ChainGEODE | NPoS (BABE + GRANDPA) | $28M |
| 107 | UCHAINUCN | DPoS | $28M |
| 108 | ArdorARDR | Pure PoS (Nxt-derived) | $27M |
| 109 | AbeyABEY | DPoS/PBFT + PoW oversight | $26M |
| 110 | ProspectivePROS | AsyncBFT | $26M |
| 111 | XertraSTRAX | PoS (StratisEVM) | $24M |
| 113 | Tokamak NetworkTON | Catchain BFT (PoS) | $24M |
| 114 | ConstellationDAG | Proof of Reputable Observation (Hypergraph) | $24M |
| 115 | FogoFOGO | SVM (Firedancer, PoS) | $24M |
| 117 | txTX | CometBFT + Bonded PoS (Cosmos SDK) | $18M |
| 119 | KONETKONET | PoS (PoSDAO) | $9M |
| 120 | MAP ProtocolMAPO | HotStuff PoS (light-client bridge chain) | $9M |
| 122 | AlephiumALPH | Blake3 (BlockFlow sharding) | $8M |
| 125 | ElastosELA | AuxPoW SHA-256 (merge-mined) + DPoS | $8M |
| 127 | SUPRASUPRA | Moonshot BFT (DAG-based) | $8M |
| 134 | NexaNEXA | NexaPow (SHA3-based) | $7M |
| 136 | RadixXRD | Cerberus (sharded BFT) | $7M |
| 137 | Klever CoinKLV | DPoS (bonded) | $6M |
| 138 | LUKSOLYX | Casper FFG + LMD-GHOST (Ethereum-clone) | $6M |
| 139 | MEVerseMEV | DPoS | $6M |
| 141 | PlatONLAT | CBFT (Concurrent BFT with PPoS) | $5M |
| 142 | CONXXPLA | CometBFT (Cosmos SDK) | $5M |
| 145 | SymVerse (symverse.org)SYMM | CometBFT (Cosmos SDK) | $5M |
| 146 | ObyteGBYTE | Order-provider DAG (Byteball) | $5M |
| 148 | AergoAERGO | DPoS + Raft (SBP-based) | $5M |
| 149 | OctaSpaceOCTA | Ethash (EVM-compatible) | $5M |
| 161 | Giant MammothGMMT | Avalanche Snowman (subnet) | $3M |
| 162 | BlackFort Exchange NetworkBXN | IBFT 2.0 (PoA, EVM) | $3M |
| 170 | XELISXEL | XelisHash-v2 (BlockDAG) | $3M |
| 171 | ÆternityAE | Cuckoo Cycle | $3M |
| 172 | Aleph ZeroAZERO | AlephBFT | $3M |
| 173 | SyscoinSYS | SHA-256 PoW (merge-mined with BTC) + PoS masternodes | $3M |
| 177 | VelasVLX | PoH + PoS (Solana fork) | $2M |
| 182 | ReefREEF | NPoS (BABE + GRANDPA, Substrate EVM) | $2M |
| 183 | KujiraKUJI | CometBFT (Cosmos SDK) | $2M |
| 185 | EverscaleEVER | SMFT (Soft Majority Fault Tolerance) | $2M |
| 186 | Blockchain Foundation for Innovation & CollaborationBFIC | IBFT (Istanbul BFT, EVM) | $2M |
| 188 | AxiomeAXM | CometBFT (Cosmos SDK) | $2M |
| 190 | HathorHTR | SHA-256d + DAG (merge-mined) | $2M |
| 191 | BitcicoinBITCI | IBFT (PoA, EVM) | $2M |
| 193 | KadenaKDA | Chainweb (Blake2s, 20 braided chains) | $2M |
| 197 | XDB CHAINXDB | Stellar Consensus Protocol (FBA) | $1M |
| 199 | ThunderCoreTT | PaLa (Thunder Consensus) | $1M |
| 202 | RENECRENEC | PoH + PoS (Solana fork) | $1M |
| 204 | GOAT NetworkGOATED | Bitcoin-anchored L2 (zkVM rollup) | $1M |
| 212 | CypheriumCPH | HotStuff BFT + PoW (dual-chain) | $942,934 |
| 215 | PLAYA3ULL GAMES3ULL | Avalanche Snowman (subnet) | $869,495 |
| 235 | ZenonZNN | Meta-DAG (Momentum + Pillar) | $488,275 |
| 240 | HumanodeHMND | BABE + GRANDPA (biometric Sybil resistance) | $443,781 |
| 324 | SongbirdSGB | Avalanche + Flare FBA (canary net) | $0 |
| 331 | BityuanBTY | Safe PoS (SPOS, Chain33) | $0 |
| 336 | AtomOneATONE | Tendermint2 (CometBFT) | $0 |
| 518 | VerusVRSC | VerusHash PoW + PoS (50/50) | $0 |
Methodology — the rules under which each chain's ledger type was decided. Assets that don't fit one of the categories are left unclassified rather than filed under a guess.