Chains that carry one native asset and nothing else. The ledger and the coin are the same object; there are no tokens issued alongside. Bitcoin and Litecoin are canonical single-asset ledgers.
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 1 | ZcashZEC | Equihash (200,9) | $17.5B |
| 2 | MoneroXMR | RandomX (CPU) | $10.4B |
| 3 | LitecoinLTC | Scrypt | $3.9B |
| 4 | Pi NetworkPI | SCP (Stellar-based) | $797M |
| 5 | DashDASH | X11 | $560M |
| 6 | PearlPEARL | Proof-of-Useful-Work (AI GPU matrix-mult) | $536M |
| 7 | CelestiaTIA | Tendermint (CometBFT) | $417M |
| 8 | ArweaveAR | SPoRA (proof of access) | $209M |
| 9 | DecredDCR | BLAKE3 PoW + PoS | $208M |
| 10 | THORChainRUNE | Tendermint (CometBFT) | $195M |
| 11 | Akash NetworkAKT | Tendermint (CometBFT) | $186M |
| 12 | IOTAIOTA | Tangle | $161M |
| 13 | dYdXDYDX | Tendermint (CometBFT) | $76M |
| 14 | RitualRITUAL | — not yet curated | $60M |
| 15 | Quantum Resistant LedgerQRL | RandomX (quantum-resistant, XMSS) | $59M |
| 16 | ZetaChainZETA | Tendermint (CometBFT) | $57M |
| 17 | QubicQUBIC | Useful PoW (Computor quorum) | $49M |
| 18 | XPR NetworkXPR | DPoS (Antelope) | $47M |
| 19 | AxelarAXL | Tendermint (CometBFT) | $45M |
| 20 | AstarASTR | NPoS (Polkadot parachain) | $44M |
| 21 | ARIA NETWORKARIAX | — not yet curated | $43M |
| 22 | OasisROSE | Tendermint (CometBFT) | $43M |
| 23 | NanoXNO | Block-lattice (ORV) | $43M |
| 24 | Pirate ChainARRR | Equihash (privacy) | $34M |
| 25 | VergeXVG | MultiAlgo (5 PoW algos: Scrypt/X17/Lyra2REv2/Myr-Groestl/Blake2s) | $32M |
| 26 | BandBAND | Tendermint (CometBFT) | $32M |
| 27 | SiacoinSC | Blake2B | $32M |
| 28 | ZilliqaZIL | PoS (Zilliqa 2.0, HotStuff BFT) | $31M |
| 29 | Fractal BitcoinFB | SHA-256 (merge-mined with BTC) | $31M |
| 30 | ARKARK | DPoS (51 delegates) | $31M |
| 31 | SMARTSMART | — not yet curated | $28M |
| 32 | TerraLUNA | Tendermint (CometBFT) | $26M |
| 33 | FluxFLUX | PoUW v2 (FluxNode collateral) | $22M |
| 34 | QuantusQTC | QPoW (Poseidon2) | $20M |
| 35 | NamecoinNMC | SHA-256 (merge-mined with BTC) | $19M |
| 36 | CoreCORE | Satoshi Plus (DPoS + delegated Bitcoin hashpower) | $18M |
| 37 | TensorCashTSC | — not yet curated | $18M |
| 38 | WavesWAVES | LPoS (Waves-NG) | $18M |
| 39 | SymbolXYM | PoS+ (Symbol) | $16M |
| 40 | MobileCoinMOB | MobileCoin Consensus Protocol (SCP-based) | $15M |
| 41 | Epic Private Internet CashEPIC | ProgPoW + RandomX + Cuckoo Cycle (MimbleWimble) | $14M |
| 42 | ShentuCTK | — not yet curated | $14M |
| 43 | FiroFIRO | FiroPoW (ProgPoW) | $13M |
| 44 | RadworksRAD | — not yet curated | $13M |
| 45 | Bitcoin DiamondBCD | — not yet curated | $12M |
| 46 | DiviDIVI | PoS (masternodes) | $11M |
| 47 | VeronaVERONA | Tendermint (CometBFT) | $10M |
| 48 | AbelianABEL | Chameleon Hash PoW (post-quantum) | $10M |
| 49 | DymensionDYM | — not yet curated | $10M |
| 50 | WanchainWAN | — not yet curated | $10M |
| 51 | Cycle NetworkCYC | — not yet curated | $9M |
| 52 | GroestlcoinGRS | Groestl | $8M |
| 53 | PeercoinPPC | SHA-256 PoW + PoS | $8M |
| 54 | Gleec CoinGLEEC | — not yet curated | $8M |
| 55 | PepecoinPEP | — not yet curated | $8M |
| 56 | SagaSAGA | Tendermint (CometBFT) | $7M |
| 57 | GUNZGUN | Snowman++ (permissioned Avalanche L1) | $7M |
| 58 | KomodoKMD | Equihash (200,9) | $7M |
| 59 | Bitcoin GoldBTG | Equihash-BTG | $7M |
| 60 | TelosTLOS | — not yet curated | $6M |
| 61 | TEXITcoinTXC | — not yet curated | $6M |
| 62 | Mavryk Network$MVRK | Liquid PoS (Tenderbake) | $6M |
| 63 | TAC ProtocolTAC | — not yet curated | $6M |
| 64 | PRIZMPZM | ParaSPoS (Solo PoS + Paramining) | $6M |
| 65 | AMO CoinAMO | PoA (permissioned) | $5M |
| 66 | MCOINMCOIN | — not yet curated | $5M |
| 67 | BytecoinBCN | CryptoNight | $5M |
| 68 | Ycash (y.cash)YEC | Equihash (192,7) | $5M |
| 69 | ZClassicZCL | Equihash (192,7) — Zcash fork | $4M |
| 70 | NKNNKN | Proof of Relay (MOCA) | $4M |
| 71 | MonaCoinMONA | Lyra2REv2 | $4M |
| 72 | NimiqNIM | Nimiq Albatross (single-chain PoS) | $4M |
| 73 | ParticlPART | PoSv3 (Peercoin lineage) | $4M |
| 74 | DiamondDMD | PoS 3.0 | $3M |
| 75 | GrinGRIN | Cuckatoo32 (MimbleWimble) | $3M |
| 76 | WhiteCoinXWC | PoS 3.0 (DPoS-hybrid) | $3M |
| 77 | VertcoinVTC | Verthash | $3M |
| 78 | DucatusXDUCX | Proof of Authority (Clique) | $3M |
| 79 | ABBC CoinABBC | DPoS (EOSIO-derived) | $3M |
| 80 | NEMXEM | Proof of Importance | $3M |
| 81 | PIVXPIVX | Time Protocol v2 (PoS) | $3M |
| 82 | BitSharesBTS | DPoS (graphene) | $2M |
| 83 | StealthXST | qPoS (Junaeth) | $2M |
| 84 | SecretSCRT | Tendermint (CometBFT) | $2M |
| 85 | MintlayerML | PoS (VRF, chain density) | $2M |
| 86 | ExchangeCoinEXCC | Equihash (144,5) PoW + PoS tickets | $2M |
| 87 | PkoinPKOIN | PoS + Reputation (Pocketnet) | $2M |
| 88 | Zephyr ProtocolZEPH | RandomX (CPU) | $2M |
| 89 | PhoenixcoinPXC | NeoScrypt | $2M |
| 90 | HandshakeHNS | Blake2b + SHA3 | $2M |
| 91 | VexaniumVEX | DPoS (EOSIO) | $2M |
| 92 | MinimaMINIMA | PoW + Cascading-Chain PoS | $2M |
| 93 | NexusNXS | Prime + Hash PoW + PoS (3 channels) | $2M |
| 94 | KoinosKOIN | Proof of Burn | $2M |
| 95 | Electra ProtocolXEP | Delta PoSV (X11) | $2M |
| 96 | SignumSIGNA | Proof of Commitment (PoC+) | $1M |
| 97 | CryptonCRP | CryptoNight (Utopia) | $1M |
| 98 | REI NetworkREI | — not yet curated | $1M |
| 99 | Core CoinXCB | — not yet curated | $1M |
| 100 | MochimoMCM | Peach (memory-hard PoW, GPU) | $1M |
| 101 | DingocoinDINGO | Scrypt (Dogecoin fork) | $1M |
| 102 | DeFiChainDFI | PoS | $1M |
| 103 | ADAMANT MessengerADM | DPoS (Lisk-derived) | $1M |
| 104 | BellscoinBELLS | Scrypt | $1M |
| 105 | Trias Token (New)TRIAS | — not yet curated | $1M |
| 106 | OORTOORT | Proof of Honesty + Reputation (DePIN) | $1M |
| 107 | CloakCoinCLOAK | PoSA (Enigma privacy) | $1M |
| 108 | PrimecoinXPM | Prime-chain (Cunningham chains) | $1M |
| 109 | Bitcoin 2BTC2 | SHA-256 (Bitcoin fork) | $1M |
| 110 | v.systemsVSYS | SPoS (Supernode PoS) | $949,652 |
| 111 | RiecoinRIC | Prime constellations (Riecoin PoW) | $947,942 |
| 112 | XDAGXDAG | Mining DAG (RandomX-family) | $869,132 |
| 113 | W CoinWCO | IBFT 2.0 (Polygon Edge) | $867,647 |
| 114 | LuckycoinLKY | Scrypt (AuxPoW merged mining since block 176000) | $854,728 |
| 115 | Bitcoin AtomBCA | — not yet curated | $776,776 |
| 116 | MassaMAS | PoS (Blockclique multithreaded DAG) | $708,386 |
| 117 | Shardeum (New)SHM | Proof of Quorum (PoS-staked) | $698,556 |
| 118 | GarlicoinGRLC | Allium | $621,849 |
| 119 | GPUnetGPU | — not yet curated | $516,225 |
| 120 | TTcoin NetworkTC | Clique PoA (3 signers, geth fork) | $506,063 |
| 121 | RadiantRXD | SHA512/256d | $499,923 |
| 122 | NeuraiXNA | KAWPOW | $495,586 |
| 123 | Hacash DiamondHACD | X16RS | $460,447 |
| 124 | Shyft NetworkSHFT | Aura PoA (validator contract) | $457,393 |
| 125 | RioDeFiRFUEL | — not yet curated | $441,060 |
| 126 | Block (blockstreet.xyz)BLOCK | PoS (service nodes) | $424,648 |
| 127 | VictionVIC | — not yet curated | $416,997 |
| 128 | BitcoinZBTCZ | Equihash 144,5 (Zhash) | $416,813 |
| 129 | NULSNULS | — not yet curated | $410,884 |
| 130 | CannabisCoinCANN | X11 | $397,515 |
| 131 | AreumAREA | Tendermint (CometBFT) | $382,721 |
| 132 | MezoMEZO | CometBFT (PoA validators) | $364,300 |
| 133 | EnergiNRG | PoS + Masternodes (Dash-derived) | $359,755 |
| 134 | Deutsche eMarkDEM | SHA-256 PoW + PoS | $347,333 |
| 135 | Matrix AI NetworkMAN | — not yet curated | $341,199 |
| 136 | MultiVACMTV | — not yet curated | $325,462 |
| 137 | FIO ProtocolFIO | DPoS | $319,189 |
| 138 | ShibacoinSHIC | Scrypt | $294,082 |
| 139 | CrossFiXFI | Tendermint (CometBFT) | $280,538 |
| 140 | Acala TokenACA | NPoS (Polkadot parachain) | $242,763 |
| 141 | U2U NetworkU2U | Helios (DAG aBFT + DPoS) | $221,913 |
| 142 | HacashHAC | SHA3-256 | $221,230 |
| 143 | NerveNetworkNVT | POCBFT (Proof of Credit + BFT) | $213,467 |
| 144 | DeepBrain ChainDBC | NPoS (BABE + GRANDPA) | $206,613 |
| 145 | FACTORFACT | Integer factorization PoW (semiprime factoring, CPU) | $202,644 |
| 146 | BitcoinIIBC2 | SHA-256 | $197,510 |
| 147 | StaFiFIS | NPoS (BABE + GRANDPA, Substrate) | $184,432 |
| 148 | Graphlinq ChainGLQ | Clique (PoA) | $183,882 |
| 149 | FeathercoinFTC | NeoScrypt | $173,121 |
| 150 | BitgesellBGL | Keccak-256 (SHA-3) | $170,924 |
| 151 | Satoshi Cash NetworkSCASH | RandomX (CPU) | $168,301 |
| 152 | JunkcoinJKC | Scrypt (AuxPoW merged mining since block 173000) | $160,411 |
| 153 | KarlsenKLS | KarlsenHashV2 (FishHash) | $160,237 |
| 154 | NeutronNTRN | — not yet curated | $159,225 |
| 155 | AME ChainAME | PoA (QBFT) | $120,938 |
| 156 | CratD2CCRAT | — not yet curated | $112,870 |
| 157 | BitSongBTSG | Tendermint (CometBFT) | $102,620 |
| 158 | DynexDNX | — not yet curated | $99,646 |
| 159 | Statter NetworkSTT | — not yet curated | $97,107 |
| 160 | Bitcoin PlusXBC | — not yet curated | $93,783 |
| 161 | TalerTLR | Lyra2Z PoW + PoS | $92,000 |
| 162 | TaraxaTARA | Block DAG + PBFT finality (DPoS, VRF) | $89,891 |
| 163 | FruitsFRTS | Proof of Capacity | $79,116 |
| 164 | KaruraKAR | NPoS (Kusama parachain) | $70,518 |
| 165 | MotaCoinMOTA | PoS | $49,555 |
| 166 | ICB NetworkICBX | IBFT 2.0 (PoS) | $48,189 |
| 167 | SatoxcoinSATOX | KAWPOW | $37,786 |
| 168 | MASSMASS | — not yet curated | $34,183 |
| 169 | NovacoinNVC | Scrypt PoW + PoS (Peercoin-derived) | $34,180 |
| 170 | PRivaCY CoinPRCY | PoSv3 + Proof-of-Audit (hash-mined audit blocks) + masternodes | $24,481 |
| 171 | OneLedgerOLT | Tendermint (DPoS) | $20,024 |
| 172 | UBIX.NetworkUBX | Block-DAG of witness consiliums (PoS or round-robin proposer, quorum signatures) | $11,685 |
| 173 | FreedomCoinFREED | PoS (PIVX-derived; PoW launch phase ended at block 3,000) | $10,016 |
| 174 | EquityPayEQPAY | — not yet curated | $9,372 |
| 175 | InitVerseINI | VersaHash | $8,732 |
| 176 | NevaCoinNEVA | — not yet curated | $8,184 |
| 177 | GoldcoinGLC | Scrypt | $8,072 |
| 178 | AcoinACOIN | SHA-256 | $4,898 |
| 179 | AxeAXE | X11 (Dash fork, masternodes) | $4,462 |
| 180 | IRISnetIRIS | — not yet curated | $24 |
| 181 | Gno.landGNOT | Proof of Contribution (Tendermint2) | $0 |
| 182 | Smart Energy PaySEP | DPoS (geth + system contracts) | $0 |
| 183 | Krown NetworkKROWN | — not yet curated | $0 |
| 184 | Atleta NetworkATLA | NPoS (BABE + GRANDPA) | $0 |
| 185 | IBVMIBVM | — not yet curated | $0 |
| 186 | STO CHAINSTOC | Tendermint (CometBFT) | $0 |
| 187 | BotchainMETAKPK | — not yet curated | $0 |
| 188 | Electric CashELCASH | SHA-256 | $0 |
| 189 | Datachain Foundation (DC FAT)FAT | — not yet curated | $0 |
| 190 | MimbleWimbleCoinMWC | Cuckatoo C31 (MimbleWimble) | $0 |
| 191 | CPCoinCPC | PoS (Nxt-style forging) | $0 |
| 192 | BTCMobickBMB | SHA-256 | $0 |
| 193 | NERO ChainNERO | Turbo PoSA (staked validators + attestation finality) | $0 |
| 194 | ZetrixZETRIX | DPoS-elected validators + BFT (21 validators) | $0 |
| 195 | OMDBlockchainOMDB | — not yet curated | $0 |
| 196 | XBITXBT | SHA-256 | $0 |
| 197 | QubeticsTICS | Tendermint (CometBFT) | $0 |
| 198 | NexDAX ChainNT | Proof of Authority (Clique) | $0 |
| 199 | PaladeumPLB | PoS | $0 |
| 200 | BlockDAG NetworkBDAG | Keccak-256 PoW (GHOSTDAG) | $0 |
| 201 | AdLunamLUNAM | — not yet curated | $0 |
| 202 | MinoTari (Tari L1)XTM | Multi-algo: RandomX (merge-mined + solo), SHA3x, Cuckaroo29 | $0 |
| 203 | LumiWave ProtocolLWP | — not yet curated | $0 |
| 204 | Ice Open NetworkION | — not yet curated | $0 |
| 205 | ReddCoinRDD | PoSV (Proof of Stake Velocity) | $0 |
| 206 | NebulasNAS | Proof of Devotion (PoD; DPoS until 2020) | $0 |
| 207 | NeptuneXNT | Neptune memory-hard PoW (Tip5 guesser buffer) | $0 |
| 208 | RubidiumRBD | Proof of Authority (Clique, 7 signers) | $0 |
| 209 | SASEULSL | — not yet curated | $0 |
| 210 | SpacemeshSMH | Proof of Space-Time (PoST) | $0 |
| 211 | VinDax CoinVD | — not yet curated | $0 |
| 212 | XahauXAH | XRP Ledger Consensus (UNL, federated) | $0 |
| 213 | D.EnergyWATT | — not yet curated | $0 |
| 214 | xx networkXX | NPoS (BABE + GRANDPA) | $0 |
| 215 | Dragon CoinDGN | — not yet curated | $0 |
| 216 | SplendorSPLD | PoSA (Congress) | $0 |
| 217 | Japan Open ChainJOC | Proof of Authority (Clique) | $0 |
| 218 | PendulumPEN | Polkadot parachain (Aura collators, relay-chain finality) | $0 |
| 219 | NeuroWebNEURO | NPoS (Polkadot parachain) | $0 |
| 220 | ThoughtTHT | Cuckoo Cycle (cuckoo24) | $0 |
| 221 | SwiftCashSWIFT | PoS (v3 reset; Keccak PoW phase ended at block 200) | $0 |
| 222 | BeeZeeBZE | Tendermint (CometBFT) | $0 |
| 223 | CofinexCNX | — not yet curated | $0 |
| 224 | GlobalBoostBSTY | Yescrypt | $0 |
| 225 | POA NetworkPOA | — not yet curated | $0 |
| 226 | TerracoinTRC | SHA-256 | $0 |
| 227 | FreicoinFRC | SHA-256 (merge-mined) | $0 |
| 228 | IxcoinIXC | SHA-256 (merge-mined) | $0 |
| 229 | ZetacoinZET | SHA-256 | $0 |
| 230 | UnobtaniumUNO | SHA-256 (merge-mined) | $0 |
| 231 | HoboNickelsHBN | PoS (Scrypt PoW only as 10-min fallback) | $0 |
| 232 | PotCoinPOT | PoS | $0 |
| 233 | MAZAMAZA | SHA-256 + MinotaurX PoW + Hive | $0 |
| 234 | BlackCoinBLK | PoS v3 (BPoS) | $0 |
| 235 | e-GuldenEFL | Scrypt | $0 |
| 236 | PetroDollarXPD | — not yet curated | $0 |
| 237 | PLNcoinPLNC | Scrypt | $0 |
| 238 | BitstarBITS | — not yet curated | $0 |
| 239 | QuebecoinQBC | — not yet curated | $0 |
| 240 | DreamcoinDRM | — not yet curated | $0 |
| 241 | MotocoinMOTO | Proof-of-Play (human-played motorbike game solves blocks) | $0 |
| 242 | Coin2.1C2 | — not yet curated | $0 |
| 243 | NavioNAV | Proof-of-Private-Stake (BLSCT, new Navio chain) | $0 |
| 244 | StartcoinSTART | X11 | $0 |
| 245 | DigitalNoteXDN | BMW512 PoW + PoS | $0 |
| 246 | ClamsCLAM | PoS (initial distribution by dig; PoW ended at block 10,000) | $0 |
| 247 | ViacoinVIA | Scrypt (AuxPoW) | $0 |
| 248 | CarboncoinCARBON | Scrypt | $0 |
| 249 | RabbitCoinRBBT | — not yet curated | $0 |
| 250 | Prime-XIPXI | X11 | $0 |
| 251 | SpreadCoinSPR | SpreadX11 | $0 |
| 252 | QuotientXQN | PoS | $0 |
| 253 | PayCoinXPY | PoS | $0 |
| 254 | KobocoinKOBO | — not yet curated | $0 |
| 255 | Bean CashBITB | Proof of Bean (PoS) | $0 |
| 256 | Wild Beast BlockWBB | Scrypt | $0 |
| 257 | SongCoinSONG | Scrypt | $0 |
| 258 | CaliforniumCF | SHA-256 | $0 |
| 259 | Universal CurrencyUNIT | SHA-256 PoW + PoS | $0 |
| 260 | ParkBytePKB | PoS | $0 |
| 261 | BataBTA | Multi-algo (SHA-256d/Scrypt/NIST5/Lyra2Z/X11/X16R) | $0 |
| 262 | AudioCoinADC | PoS | $0 |
| 263 | SynergySNRG | PoS | $0 |
| 264 | RatecoinXRA | PoS | $0 |
| 265 | CrevaCoinCREVA | X11 | $0 |
| 266 | BowsCoinBSC | X11 | $0 |
| 267 | AxiomAXIOM | — not yet curated | $0 |
| 268 | GuccioneCoinGCC | Scrypt | $0 |
| 269 | AmsterdamCoinAMS | — not yet curated | $0 |
| 270 | EurocoinEUC | SHA-256 | $0 |
| 271 | VectorAIVEC2 | — not yet curated | $0 |
| 272 | PakcoinPAK | PoS | $0 |
| 273 | SIBCoinSIB | X11GOST (Streebog) + masternodes (Dash fork) | $0 |
| 274 | SwingSWING | SHA-256 PoW + PoS | $0 |
| 275 | Save and GainSANDG | — not yet curated | $0 |
| 276 | ClubCoinCLUB | PoS | $0 |
| 277 | AdzcoinADZ | X11 | $0 |
| 278 | AvatarCoinAV | PoS (SHA-256d PoW launch phase ended at block 12,000) | $0 |
| 279 | LitecredLTCR | — not yet curated | $0 |
| 280 | SaluSSLS | PoS | $0 |
| 281 | FrancsFRN | Scrypt | $0 |
| 282 | Evil CoinEVIL | PoS (X11 PoW launch phase ended) | $0 |
| 283 | RubiesRBIES | — not yet curated | $0 |
| 284 | Independent Money SystemIMS | PoS (Scrypt PoW launch phase ended) | $0 |
| 285 | PosExPEX | — not yet curated | $0 |
| 286 | CabbageCAB | — not yet curated | $0 |
| 287 | MojoCoinMOJO | PoS (X13 PoW launch phases ended at block 132,500) | $0 |
| 288 | EDRCoinEDRC | PoS (X11 PoW launch phase ended) | $0 |
| 289 | PostCoinPOST | PoS (X11 PoW launch phase ended at block 5,000) | $0 |
| 290 | BERNcashBERN | X14 PoW + PoS | $0 |
| 291 | HiCoinXHI | PoS (Scrypt PoW launch phase ended) | $0 |
| 292 | Bitcoin 21XBTC21 | SHA-256 PoW + PoS | $0 |
| 293 | 2GIVE2GIVE | Scrypt PoW + PoS | $0 |
| 294 | PlatinumBARXPTX | Quark PoW + PoS | $0 |
| 295 | LanaCoinLANA | PoS (SHA-256d PoW launch phase ended at block 750,000) | $0 |
| 296 | PonziCoinPONZI | — not yet curated | $0 |
| 297 | High VoltageHVCO | PoS (SHA-256 PoW launch phase ended) | $0 |
| 298 | CometCMT | Scrypt | $0 |
| 299 | CryptojacksCJ | — not yet curated | $0 |
| 300 | AcesACES | — not yet curated | $0 |
| 301 | TajCoinTAJ | PoS (Blake2s PoW launch phase ended at block 900,000) | $0 |
| 302 | VeltorVLT | — not yet curated | $0 |
| 303 | ZayedcoinZYD | SHA-256 | $0 |
| 304 | DollarcoinDLC | SHA-256 | $0 |
| 305 | MustangCoinMST | PoS (X11 PoW launch phase ended) | $0 |
| 306 | KurrentKURT | X11 | $0 |
| 307 | EternityENT | X11 | $0 |
| 308 | PoSW CoinPOSW | PoS (Scrypt PoW launch phase ended) | $0 |
| 309 | ALIASALIAS | PoSv3 with anonymous staking (PoAS) | $0 |
| 310 | PureVidzVIDZ | PoS (Scrypt PoW launch phase ended at block 27,500) | $0 |
| 311 | ICOBIDICOB | Scrypt PoW + PoS | $0 |
| 312 | iBankIBANK | PoS (Scrypt PoW launch phase ended) | $0 |
| 313 | FirstCoinFRST | — not yet curated | $0 |
| 314 | IconicICON | PoS (SHA-256d PoW launch phase ended at block 10,000) | $0 |
| 315 | NetkoNETKO | PoS (Blake2s PoW launch phase ended at block 15,000) | $0 |
| 316 | BlazerCoinBLAZR | Scrypt | $0 |
| 317 | ZenniesZENI | PoS (Scrypt PoW launch phase ended) | $0 |
| 318 | ConcoinCONX | — not yet curated | $0 |
| 319 | UnifyUNIFY | PoS (Scrypt PoW launch phase ended) | $0 |
| 320 | OnixONX | X11 | $0 |
| 321 | SocialCoinSOCC | Scrypt | $0 |
| 322 | WagerrWGR | PoS (PIVX-derived, masternodes; PoW launch phase ended at block 1,001) | $0 |
| 323 | GeyserCoinGSR | Scrypt PoW + PoS (alternating 10,080-block phases) | $0 |
| 324 | ATBCoinATB | — not yet curated | $0 |
| 325 | Ascendia (ex AirDAO)AMB | — not yet curated | $0 |
| 326 | Bitcoin GodGOD | PoS | $0 |
| 327 | Litecoin CashLCC | SHA-256 + MinotaurX (+ Hive) | $0 |
| 328 | NervaXNV | CryptoNight-Adaptive v6 (CPU, solo mining) | $0 |
| 329 | OduwacoinOWC | PoS (Scrypt PoW launch phase ended at block 5,000) | $0 |
| 330 | TERATERA | — not yet curated | $0 |
| 331 | BitCannaBCNA | Tendermint (CometBFT) | $0 |
| 332 | SolarSXP | DPoS (53 block producers) | $0 |
| 333 | MYCEYCE | PoS (PIVX-derived, masternodes; Scrypt PoW launch phase ended at block 200,000) | $0 |
| 334 | OC ProtocolOCP | SHA256T PoW + PoS | $0 |
| 335 | KryptokronaXKR | CryptoNight Turtle | $0 |
| 336 | RaptoreumRTM | GhostRider | $0 |
| 337 | DotbloxDTBX | — not yet curated | $0 |
| 338 | ZedxionZEDXION | — not yet curated | $0 |
| 339 | JaiHoJAIHO | — not yet curated | $0 |
| 340 | QortalQORT | — not yet curated | $0 |
| 341 | WeeCoinsWCS | — not yet curated | $0 |
| 342 | CCA CoinCCA | — not yet curated | $0 |
| 343 | UBITUBIT | — not yet curated | $0 |
| 344 | Loop NetworkLOOP | Proof of Authority (Clique, 2 signers) | $0 |
| 345 | GemlinkGLINK | — not yet curated | $0 |
| 346 | CerberusCRBRUS | — not yet curated | $0 |
| 347 | EvmosEVMOS | — not yet curated | $0 |
| 348 | Bitcoin Blake2BBTCB2 | BLAKE2b | $0 |
Methodology — the rules under which each chain's ledger type was decided. Assets that don't fit one of the categories are left unclassified rather than filed under a guess.