Trading volume can be inflated; an order book is harder to fake. Depth is how much can be bought or sold within 2% of the current price before the price moves further, and the spread is the gap between the best bid and the best ask.
The most liquid cryptocurrencies by order-book depth are Bitcoin ($15.4M within 2%), Ethereum ($13.8M within 2%), Solana ($11.2M within 2%).
Updated 28 October 2026, with every data build.
| # | Cryptocurrency | Depth ±2% | Spread | Exchange read | Market cap |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $15.4M | 0.0000% | Binance BTC/USDT | $1.62T |
| 2 | EthereumETH | $13.8M | 0.0004% | Binance ETH/USDT | $284.7B |
| 3 | SolanaSOL | $11.2M | 0.0099% | Binance SOL/USDT | $59.5B |
| 4 | BNBBNB | $6.3M | 0.0013% | Binance BNB/USDT | $98.5B |
| 5 | XRPXRP | $6.2M | 0.0076% | Binance XRP/USDT | $83.0B |
| 6 | ZcashZEC | $5.1M | 0.0008% | Binance ZEC/USDT | $21.6B |
| 7 | TRONTRX | $3.5M | 0.030% | Binance TRX/USDT | $31.4B |
| 8 | DogecoinDOGE | $3.1M | 0.013% | Binance DOGE/USDT | $12.4B |
| 9 | NEAR ProtocolNEAR | $2.2M | 0.022% | Binance NEAR/USDT | $6.0B |
| 10 | HyperliquidHYPE | $1.7M | 0.012% | Binance HYPE/USDT | $19.1B |
| 11 | HederaHBAR | $1.6M | 0.013% | Binance HBAR/USDT | $3.3B |
| 12 | CardanoADA | $1.6M | 0.049% | Binance ADA/USDT | $7.6B |
| 13 | SuiSUI | $1.4M | 0.011% | Binance SUI/USDT | $3.8B |
| 14 | MoneroXMR | $1.2M | 0.033% | Kraken XMR/USD | $11.4B |
| 15 | BittensorTAO | $1.0M | 0.040% | Binance TAO/USDT | $2.9B |
| 16 | AvalancheAVAX | $993K | 0.011% | Binance AVAX/USDT | $3.9B |
| 17 | LitecoinLTC | $946K | 0.017% | Binance LTC/USDT | $4.6B |
| 18 | StellarXLM | $831K | 0.059% | Binance XLM/USDT | $6.0B |
| 19 | CantonCC | $740K | 0.060% | Kraken CC/USD | $4.0B |
| 20 | XDC NetworkXDC | $738K | 0.152% | Kraken XDC/USD | $655M |
| 21 | Bitcoin CashBCH | $729K | 0.034% | Binance BCH/USDT | $5.8B |
| 22 | PlasmaXPL | $691K | 0.013% | Binance XPL/USDT | $363M |
| 23 | Internet ComputerICP | $650K | 0.039% | Binance ICP/USDT | $1.4B |
| 24 | Gram (prev. Toncoin)GRAM | $649K | 0.081% | Binance GRAM/USDT | $3.5B |
| 25 | FilecoinFIL | $603K | 0.011% | Binance FIL/USDT | $747M |
| 26 | PolkadotDOT | $555K | 0.100% | Binance DOT/USDT | $1.7B |
| 27 | InjectiveINJ | $553K | 0.013% | Binance INJ/USDT | $775M |
| 28 | CelestiaTIA | $552K | 0.019% | Binance TIA/USDT | $528M |
| 29 | SeiSEI | $467K | 0.019% | Binance SEI/USDT | $354M |
| 30 | KaspaKAS | $412K | 0.140% | Kraken KAS/USD | $988M |
| 31 | AlgorandALGO | $412K | 0.098% | Binance ALGO/USDT | $925M |
| 32 | DashDASH | $385K | 0.056% | Binance DASH/USDT | $684M |
| 33 | Akash NetworkAKT | $359K | 0.180% | Kraken AKT/USD | $199M |
| 34 | Cosmos HubATOM | $353K | 0.062% | Binance ATOM/USDT | $874M |
| 35 | Ethereum ClassicETC | $347K | 0.132% | Binance ETC/USDT | $1.2B |
| 36 | KavaKAVA | $319K | 0.072% | Binance KAVA/USDT | $75M |
| 37 | SonicS | $299K | 0.022% | Binance S/USDT | $179M |
| 38 | ConfluxCFX | $298K | 0.042% | Binance CFX/USDT | $251M |
| 39 | FlareFLR | $288K | 0.330% | Kraken FLR/USD | $531M |
| 40 | AptosAPT | $281K | 0.015% | Binance APT/USDT | $605M |
| 41 | AxelarAXL | $243K | 0.208% | Binance AXL/USDT | $60M |
| 42 | THORChainRUNE | $211K | 0.161% | Binance RUNE/USDT | $204M |
| 43 | IOTAIOTA | $194K | 0.241% | Binance IOTA/USDT | $195M |
| 44 | TezosXTZ | $173K | 0.109% | Binance XTZ/USDT | $304M |
| 45 | NexpaceNXPC | $173K | 0.117% | Binance NXPC/USDT | $54M |
| 46 | BabylonBABY | $173K | 0.068% | Binance BABY/USDT | $72M |
| 47 | AstarASTR | $171K | 0.079% | Binance ASTR/USDT | $56M |
| 48 | StacksSTX | $160K | 0.033% | Binance STX/USDT | $567M |
| 49 | OasisROSE | $159K | 0.149% | Binance ROSE/USDT | $54M |
| 50 | MonadMON | $158K | 0.095% | Kraken MON/USD | $250M |
Depth is read from one order book per coin, the deepest the site reads directly; the total across all exchanges is larger. Coins whose books the site does not read yet are not listed.
By order-book depth within 2% of the price, Bitcoin, then Ethereum and Solana.
Highest gradedTop gainersTop losersMost profitable to mineFastest blockchainsFixed supplyFair launchDeveloper shareMost liquidTop memecoinsHighest volumeCPU-mineable coinsGPU-mineable coins
Ranked by consensus or purpose instead: the consensus families and the purpose pages list every chain in each.